HomeMy WebLinkAboutDRC-2011-007451_3 - 0901a0688027e861APPENDIX F
SEMI-ANNUAL MONITORING REPORT
JANUARY 1 – JUNE 30, 2011
WHITE MESA MILL METEOROLOGICAL STATION
AUGUST 19, 2011
PREPARED BY
MCVEHIL-MONNETT ASSOCIATES, INC.
OENISON
MINES
for Denison Mines (USA) Corporation
White Mesa Mill
P.O. Box 809
Blanding, Utah 84511
Semi-Annual Monitoring Report
January 1 -June 30, 2011
White Mesa Mill Meteorological Station
August 19, 2011
MMA Project Number 2397-10
by McVehil-Monnett Associates, Inc.
44 Inverness Drive East, Building C
Englewood, CO 80112
(303) 790-1332
Table of Contents
Section
1.0 Introduction 1
2.0 Monitoring Program Description 2
2.1 Site Description ............2
2.2 Monitoring Instrumentation 2
2.3 Data Collection And Processing 2
2.4 Quality Assurance 3
3.0 Analysis Results -January through June 2011 6
3.1 Missing Data For The January through June 2011 Monitoring Period 6
3.2 Hourly Data Presentation 6
3.3 Wind Analysis By Hour Of The Day 6
3.4 Sigma Theta And Atmospheric Stability 7
3.5 Precipitation Data 8
3.6 Data Recovery 9
4.0 Conclusions 15
List ofTables
Number
2-1
3-1
3-2
3-3
3-4
Number
2-1
3-1
3-2
3-3
Title
Instrument Specifications For The White Mesa Mill Station 4
10 Meter Wind Data Analysis From 1/1/2011 through 6/30/2011
(Wind Frequency Distribution By Direction And Speed)10
Frequencies Of Occurrence For Atmospheric Stability Class for January -
June 2011 11
Recorded Liquid Precipitation Collected At The White Mesa Mill
January-June 2011 11
Data Recovery Rates For Parameters Collected At The White Mesa Mill
January-June 2011 11
List of Figures
Title
White Mesa Mill Monitoring Station Site Location Map 5
January - June 2011 Wind Rose (Graphical Annual Wind
Frequency Distribution)12
Graphical Wind Frequency Distributions By Hour Of Day
January - June 2011 13
Graphical Wind Frequency Distributions By Stability Class
January - June 2011 14
A
B
C
D
List of Appendices
Performance Audit Report
Hourly Data In SAROAD Tables
Joint Frequency Distribution OfWind Speed By Wind Direction By Hour Of
The Day
Joint Frequency Distribution Of Wind Speed By Wind Direction By Stability Class
ii
1.0 INTRODUCTION
In 1977,meteorological,air quality, and radiological monitoring was initiated atthe White Mesa Mill.
The original purpose of these monitoring programs was to document the regional atmospheric
baseline and to provide adequate data to assess the potential air quality impacts resulting from the
mill.After construction ofthe mill, the monitoring programs were modified to address compliance of
mill operations.
This report describes important aspects ofthe meteorological monitoring operations conducted at
Denison Mines White Mesa Mill site for data collected from January 1 through June 30, 2011. The
remainder of this report is presented in three sections:monitoring site description (Section 2.0),
analysis results (Section 3.0),and conclusions (Section 4.0).Appendices A through D contain the
semi-annual performance audit report, hourly data listings,semi-annual joint frequency distributions
by hours of the day, and semi-annual stability joint frequency distributions by stability class.
1
2.0 MONITORING PROGRAM DESCRIPTION
The meteorological parameters collected for the monitoring period were wind speed, wind direction,
and standard deviation of horizontal wind direction (sigma theta), the latter being a measure of
atmospheric stability.Wind speed and wind direction were directly measured while sigma theta and
stability class are calculated parameters.
2.1 Site Description
The region immediately surrounding the Denison Mines (USA)Corporation's White Mesa Mill is
shown in Figure 2-1. The mill is located on the White Mesa approximately five miles south of
Blanding, Utah, just west of State Highway 191.The surrounding terrain slopes up towards the
north and down to the south through southwest. The meteorological monitoring station, located on
the northern property boundary of the mill, is situated in the southwest corner of Section 22,
Township 37 South and Range 22 East at an elevation of 5,660 feet above mean sea level. This
location was chosen for the purpose of compliance monitoring for operations at the mill.
2.2 Monitoring Instrumentation
The sensors,their accuracies,and the sampling heights used inthe monitoring program are shown
in Table 2-1. A Met One wind cup anemometer and wind vane is installed at the standard ten-meter
height above ground-level.The two Met One sensors are connected to a Campbell Scientific CR-
10 data logger. The logger continuously records wind speed and wind direction,calculating and
storing hourly averages of these parameters.The logger also calculates and stores sigma theta.
Data stored in the logger are then transferred to a solid state storage module which is downloaded
on a monthly basis.
2.3 Data Collection and Processing
Data on storage modules were downloaded to a computer for further processing through several
program routines. These programs reformat the data,check for anomalies,calculate stability class
(See Section 3.4), and perform other statistical summary functions.
2
2.4 Quality Assurance
Afterthe meteorological data were downloaded and processed,the data were checked for errors or
inconsistencies flagged by the processing programs.The data were also reviewed for any
anomalies not captured by the processing programs. The project manager was notified of any
anomalies, and the reasons for the erroneous data along with possible solutions to the problem(s)
were discussed .The Mill was then contacted and given instructions for any necessary repairs. If
required, personnel from MMA were dispatched to the site to remedy the situation.
During the first six months of 2011, one semi-annual performance audit was conducted.
Performance audits of the wind speed and wind direction sensors were completed on April 27. The
results for both the wind speed and wind direction audits indicated that both sensors were operating
within EPA-specified accuracies.The audit report is included in Appendix A.
3
Table 2-1 Instrument Specifications
For the Denison Mines (USA)Corporation
White Mesa Mill Station
Parameter Instrument Reading Monitoring Height Manufacturer and
Accuracy Model Number
Wind Speed 0.1 meters/second 10 meters Met One 010
Wind Direction ±3.0°10 meters Met One 020
Sigma Theta N/A 10 meters Calculated
Data Logger N/A N/A Campbell Scientific
CR510
4
4165000
01)c~oZg4160000 -
...~z
415S0llO
r
1
R211:;
63ססoo 635000
NAD27UTMEaating(m)
640000
_...__....._....IOf)O.W__
Om 2000m 4000 m l Figure 2-1 -
White Mesa Mill
Monitoring Station
~itc Locali911 M~p------- - -
5
3.0 ANALY515 RE5UL15 -January through June 2011
Meteorological data were collected at the White Mesa Mill and processed according to the
procedures described in Section 2.0.The stability class was determined for each hour (see Section
3.4 for determination methodology)and the data set was then analyzed by time of day and stability
classification.
3.1 Missing Data for the January through June 2011 Monitoring Period
Meteorological monitoring and data collection proceeded normally during the monitoring period.
Two hours of data on April 27 were not available due to semi-annual performance audits and
calibrations being completed.
3.2 Hourly Data Presentation
Forthe Januarythrough June 2011 monitoring period, hourly averaged values of wind speed, wind
direction,sigma theta and stability class are presented in Appendix B in the Storage and Retrieval
of Aerometric Data (SAROAD)format, including missing or invalid data. The SAROAD format also
includes, when applicable,average monthly values for each hour, daily averages and monthly
averages.
3.3 Wind Analysis by Hour of the Day
The standard wind frequency distribution for the reporting period is presented graphically in Figure
3-1 and in tabular form in Table 3-1. To show the diurnal patterns, additional wind frequency
distributions were developed graphically in 4-hour segments throughout the day (midnight to 4:00
A.M.,4:00 A.M. to 8:00 A.M., etc.) and are presented in Figure 3-2. In addition, the diurnal
frequency distribution tables are presented in Appendix C.
Table 3-1 shows the dominant flow for the period was a drainage wind out of the north-northeast
occurring 12.5 percent of the time. A secondary maximum was from the south-southwest occurring
12.4 percent of the time. This dominant flow is a result of the surrounding terrain's influence on the
site.
6
Figure 3-2 confirms the downslope wind pattern seen in Figure 3-1, depicting the diurnal pattern of
this flow as well as other less predominant flows. During the nighttime hours from 2000 through
0800 Mountain Standard Time (MST),northwesterly through northeasterly winds were the most
prominent.During these nighttime hours,the drainage winds occurred approximately 68.5 percent
ofthe time. For the daylight hours from 0800 through 1600 MST,the prominent winds were from
the southeast through southwest.These are upslope or return flows and occurred on average
approximately 71.0 percent of the time during these daylight hours .
A tabular joint frequency distribution is presented in Table 3-1. The mean wind speed for the
monitoring period was 3.9 meters per second (m/s).The direction with the highest mean wind
speed was from the northwest at 5.1 mIs,while the lowest mean wind speed was from the east at
2.0 m/s.
3.4 Sigma Theta and Atmospheric Stability
Sigma theta (the standard deviation of the horizontal wind direction) is calculated using the method
listed in Meteorological Monitoring Guidance for RegulatoryModeling Applications (EPA-454/R-99-
005). First, sine and cosine of wind direction are calculated by a Campbell Scientific CR-10 data
logger. Then, the average sine and cosine measurements for each fifteen minute period are
processed using the Yamartino method to calculate hourly sigma theta values (EPA-454/R-99-005).
Since sigma theta is a gross measure of air turbulence,it can be used as an indirect measure of
atmospheric stability. The method used to calculate the Pasquill-Gifford (P-G)atmospheric stability
class from sigma theta for this program is in accordance with EPA-454/R-99-005.This method
involves two steps. First, an initial estimate of stability for the hour is made based on sigma theta
values calculated from the sine and cosine of wind direction.The second step involves modifying
the initial estimate using the hourly mean wind speed and time of day of the observation.More
specific information about this process can be found in this EPA reference.
The P-G information is important in determining the dispersion of plumes or puffs of airborne
material. For example,greater turbulence promotes dispersion and,therefore, lowers
concentrations of airborne pollutants.There are two types of turbulence;thermal turbulence which
is a function of vertical thermal stratification,and mechanical turbulence which is afunction of wind
7
speed and surface roughness. With light wind speeds, vertical thermal effects dominate the
production ofturbulence.During sunny conditions,the temperature drops quickly with heightabove
ground, creating unstable conditions. Conversely, during light-wind, nighttime conditions, a surface
inversion forms creating stable conditions with relatively little vertical motion. Horizontal motion
during light wind speed often produces meandering in wind direction. Local terrain also plays an
important part in the production of turbulence through the production of surface roughness and
mechanical turbulence.
The P-G stability class describes the dispersive potential ofthe atmosphere, with Class A being the
most dispersive and Class F being the least dispersive.As indicated above, the P-G methodology
allows unstable conditions (Stability Classes A through C) to only occur during the daytime, while
stable conditions (Stability Class E and F) can only occur at night. Neutral conditions (Class D)can
occur at any time.
The stability class data collected for the January through June 2011 monitoring period are
presented in Table 3-2 and stability roses are presented in Figure 3-3. Unstable conditions
occurred 30.7 percent of the time, neutral conditions 41.6 percent of the time, and stable conditions
27.7 percent of the time.The stability class frequency distribution tables are presented inAppendix
D.
3.5 Precipitation Data
Precipitation data (rain or snow) are recorded in inches. The data are not collected at the
meteorological monitoring station but at a different location at the White Mesa Mill property. Data
for the January through June 2011 monitoring period are shown inTable 3-3. During the monitoring
period, 1.77 inches of precipitation were measured. The month with the greatest precipitation
amount was April with 0.66 inches recorded .The minimum monthly amount of precipitation
received was 0.00 inches, which occurred in June.
8
3.6 Data Recovery
Table 3-4 summarizes the data recovery forthis semiannual reporting period. Data recovery was
100 percent for wind speed,stability class, wind direction and sigma theta.
9
Tabl e 3-1
10 METER WIND DATA ANALYSIS
FROM 1 /1 /2011 THROUGH 6/30/2011
WHI TE MESA MILL METEOROLOGICAL STATION
FREQUENCY OF OCCURRENCE OF WI ND SPEED BY DIRECTION
+----------WIND SPEED CLASSES (M/S)----------+
DIR
0 .0-
1.8
1.8-
3.3
3 .3-
5 .4
5 .4
8 .4
8 .4
11.0
>
11.0
AVERAGE
WIND
TOTAL SPEED
N
NNE
NE
ENE
E
ESE
SE
SSE
S
SSW
SW
wsw
WNW
NW
NNW
.0170
.0182
.017 0
.0126
.0086
.0056
.0089
.0122
.0129
.0139
.0097
.0096
.0061
.0084
.0101
.0126
.0359
.077 8
.0357
.0092
.0076
.0071
.0166
.0223
.0246
.0332
.0205
.0122
.0122
.0085
.017 0
.0164
.0281
.0279
.0032
.0016
.0007
.0012
.0039
.0129
.0313
.0334
.0223
.0 131
.0104
.0120
.0226
.0295
.0025
.0009
.0016
.0007
.0002
.0002
.0005
.0048
.0164
.0276
.0196
.0189
.0101
.0035
.0161
.0154
.0005
.0005
.0002
.0000
.0000
.0000
.0000
.0000
.0055
.0106
.0088
.0055
.0021
.0007
.0104
.0051
.0000
.0000
.0000
.0000
.0000
.0000
.0000
.0000
.0028
.0058
.0018
.0014
.0005
.0005
.0032
.0007
0 .084
0 .125
0 .058
0.024
0 .017
0 .014
0 .030
0 .052
0 .094
0 .124
0 .083
0 .061
0 .041
0 .034
0 .079
0 .080
3 .0
2 .8
2 .3
2 . 1
2.0
2 .2
2 .5
3 .0
4.5
4.9
4 .8
4.9
4.3
3 .6
5 .1
4.3
TOT:0 .184 0.357 0 .254
AVG :1 .3 2 .6 4 .2
0 .139 0 .050
6 .8 9 .5
0'.017
12 .3
1 .000
3 .9
TOTAL NUMBER OF VALID READINGS FOR THIS TABLE =>4342
OUT OF 4342 TOTAL VALID HOURS
TOTAL NUMBER OF MISSING HOURS =>2
TOTAL NUMBER OF CALM HOURS =>17
10
Table 3·2 Frequencies of Occurrence
for Atmospheric Stability Class for January -June 2011
Stability Class
Time of Day Class Can Frequency of
Occur Occurrence (%)
A:Very Unstable Daylight Hours 10.3
B:Moderately Unstable Daylight Hours 8.0
C: Slightly Unstable Daylight Hours 12.4
D: Neutral Anytime 41.6
E: Slightly Stable Nighttime Hours 17.6
F:Moderately Stable Nighttime Hours 10.1
Table 3·3 Recorded Liquid Precipitation
Collected at the White Mesa Mill
January-June 2011
Month Recorded Liquid
Precipitation (inches)
January 0.01
February 0.08
March 0.47
April 0.66
May 0.55
June 0.00
Table 3·4 Data Recovery Rates
For Parameters Collected
At the White Mesa Mill Station
January -June 2011
Parameter Recovery Rate (%)
Wind Speed 100.0
Wind Direction 100.0
Sigma Theta 100.0
Stability Class 100.0
11
White Mesa Mill
Meteorological Data
DISPlAY:
Wind Speed
Direction(blowing Irom)
-•- -~NORTH ---_,
I
I
WIND SPEED
(m/s)
o >=11.0
•8.4 -11.0
•54 ·8.4
•3.3-5.4o1.8 -33
•0.4 ·1.8
calms:0.39%
EAST ,
I,
I
I
I
I
I
J
I
J
J,
I
I
\
I
\
\
\
\
I
I
\
o,
I
I
\
,
I
I
I,
I,,,
I
I
I
I
I
I
J
I
J
J
J
I
I,
,
I
I
I,,
I
I
I
I,,
I,
,
15%,
-,,,
9%' ,,,
I
\.
I
I,
"
I
I,,
J
J,,
I
J
J
I
I
I-:----
I
I
:SOUT~_
I__ _J ._.
f
I
o
I
o
-----1-- --..
I,
II
J,
I
I
I
I,,,
I ,--1-.----,--
I I
I
I
\
\
I
I,
\
,,,,,
I ,
I ,
IJ I
I I,,
I I
I "I I
I J
,I,,,,,,
I 0:WEST-..:
I I
I I
I \
\\
\\
\\
\\
\,
\I
\I
\I
\,
\,,
DATAPERlOO:COMPANY/lAME:
Denison MInes (USA)Corporation2011
Jan 1 -Jun30
00:00 -23:00
CAlMWINOS:
HOOEUR:
McVehll·Monnett
Associates
TOTAlCOUNT:
FIGURE 3-1
0.39%4342 hrs.
AYG.WINOSl'fID:DAn :PflOJECTr.'UMll£R:
3.85 m/s 8/512011 2397-10
12
s
Hours 01-04
N
IV
Hours 05-08
N
IV
Hours 09-12
N
Hours 13-16
N
Hours 17-20
s
Hours 21-24
Figure 3-2 Graphical Wind Frequency Dlstributions by Hour of Day
January to June, 2011
Denison White Mesa Mill
13
N
Stability Class A
II'
N
S
Stability Class B
E
II'
N
Stability Class C
N
II'
Stability Class D
N
Stability Class E Stability Class F
Figure 3-3 Graphical Wind Frequency Distributions by Stability Class
January to June,2011
Denison White Mesa Mill
14
4.0 CONCLUSIONS
Meteorological monitoring and data collection proceeded normally during the first half of 2011 atthe
White Mesa Mill site. The recovery rates for each of the parameters were 100.0% at the
meteorological monitoring station.
As noted inthe report,meteorological data continue to be influenced bythe local topography. The
dominant feature of the winds observed at the site during the monitoring period was a local
nocturnal drainage flow from the higher elevations in the northwestthrough northeast and a daytime
upslope or return flow from the southeast through the southwest.
15
Appendix A
Performance Audit Report
January -June 2011
Denison Mines (USA) Corporation
White Mesa Mill
P. O. Box 809
Blanding,UT 84511
Meteorological Performance Audit Report
Second Quarter 2011
White Mesa Mill
May 2011
MMA Project Number 2397-10
MCVEHIL-MoNNETT
ASSOCIATES,INC.
by McVehil-Monnett Associates,Inc.
44 Inverness Drive East,Building C
Englewood ,CO 80112
(303) 790-1332
1.0 Introduction
Semi-annual performance audits for the Denison Mines Corporation White Mesa Mill meteorological
monitoring station were completed by McVehil-Monnett Associates on April 27, 2011. The White
Mesa Mill is located approximately seven miles south of Blanding,Utah.The meteorological air
monitoring station is located northeast of the mill and approximately 1/4 mile west of Highway 191.
This report summarizes the results of the performance audit which was conducted in accordance
with the following guidance documents:
"Quality Assurance Handbook for Air Pollution Measurement Systems", Vol. IV -
Meteorological Measurements,(EPA-600/R-94/038d),revised March 1995.
"Meteorological Monitoring Guidance for Regulatory Modeling Applications", (EPA-
454/R-99-005),February 2000.
The remainder of this report is divided into sections on specific auditing procedures (Section 2.0),
audit results (Section 3.0)and conclusions (Section 4.0).Attachment A contains the audit
documents and Attachment B contains the audit instruments'calibration certificates and
documentation.
1
2.0 Specific Auditing Procedures
The wind direction system procedure consists of auditing the sensor for linearity and vane
orientation by sighting the vane along the crossarm and comparing system output to the measured
azimuth,which is measured to the nearest half degree by a precision compass .A torque watch
was used to measure the starting torque of the wind direction sensor.
The wind speed system was audited using a selectable speed anemometer drive which turns the
sensor anemometer shaft at five known rates of rotation. The values recorded by the wind speed
measurementsystem were then compared to the target wind speeds for these rates of rotation.The
starting torque of the wind speed sensor was measured using a torque watch.
2
3.0 Audit Results
Specific results for the meteorological audits are presented in Table 1. A brief discussion of the
results follows.
For the wind direction audit orientations of93.0°,165.0°, 273.0°, and 345.0°, data logger readings
of 95.5°,165.5°,274.0°,and 346.6°,respectively were measured. These results fall within the
desired accuracy range for the wind direction measurement system which is ±5°. A ten point
linearity check was completed and showed that the measurement system was linear as indicated by
the error band of 3.4°(acceptance limit is ~6°).The starting torque of the wind direction sensor was
measured at 4 gram-centimeters (gm-cm)in the clockwise direction and 5 gm-cm in the counter-
clockwise direction,which are below the upper acceptance limit of 6.5 gm-cm.
The wind speed audit results were excellent as data logger readouts of 0.27,1.9,3.5, 8.3, and
16.3 m/s corresponded exactly to their respective target wind speed values .The desired accuracy
range for wind speed audits is ±(0.22 m/s). Starting torque measured less than 0.2 gm-cm, which is
below the upper acceptance limit is 0.22 gm-cm.
3
TABLE 1
AUDIT RESULTS
DENISON MINES CORPORATION
WHITE MESA MILL
METEOROLOGICAL STATION
April 27, 2011
Wind Direction1 Audit Value
93.0°
165.0°
273.0°
345.0°
Digital Value
95.5°
165.5°
274.0°
346.6°
Sensor starting threshold torque: 4 gm-cm CW and 5 gm-cm CCW
Wind Speed
2
orpm
60 rpm
120 rpm
300 rpm
600 rpm
Audit Value
0.27 mls
1.9 m/s
3.5 m/s
8.3 m/s
16.3 m/s
Digital Value
0.27 m/s
1.9 m/s
3.5 m/s
8.3 m/s
16.3 m/s
Sensor starting threshold torque: <0.2 gm-cm
1) Wind direction system target accuracy: ±5°.Sensor starting threshold torque upper acceptance limit: 6.5 gm-cm.
2) Wind speed system target accuracy:±(0.22 m/s).Sensor starting torque upper acceptance limit: 0.22 gm-cm.
4
4.0 Conclusions
The performance audit documented the current operating characteristics of the meteorological
instrumentation. The results of the meteorological performance audit indicate that all
instrumentationwas operating within EPA-specified accuracies.
5
ATTACHMENT A
AIR QUALITY PERFORMANCE AUDIT DOCUMENTS
FormNo.F2003.Ml
Revision No.Original
Date7/06
PageI ofl
WIND SPEED AUDIT FORM
Model Serial No.ProjectDe.,ISo (\M10\'./
Site IN 4I~e 1\1 e.s Cf I'vl,/j v
Sensor Height~-",O-L!tPs=-__
Date/Time l(.1 '7 -11 0 8 '1 \--0 ?~Cif
Auditor RC\y Roe.f-f\1Cl..!VI \f
Reading L (),1 ~,......c."'"
~iO C
b \'l(.\c LC!.~"_"'_~ll...
Ct<.S"IO
Af\e """"""o~/kYll>.(\ca 9 "2011 9 '33;h
~'3'~-)fVl
Manufacturer
CS.r
,MI'l 6 M
Md 0 M
Sensor
@L&gpeller
Data Logger
Test Device
Torque Watch
DYNAMIC WIND SPEED CHECK
(Using Synchronous Motors or an Anemometer Drive)
1) 0 RPM::0 1 2 7 mls
2)Cob RPM::\'9 m/s
3)l20 RPM ::3,'5 mls
4)~OD RPM ::~!3 mls
5)Goo RPM =lCo.3 mls
Data Absolute
Test WS (m/s)Logger (m/s)Difference (rn/s)
1.0,2 /
o )1 0 015
2.,g O.'()
3.3,)"O.0
4.R."<0.)6.0
5.J{Q~3 \(o.)o .0
McVEHIL-MONNETTASSOCIATES
Form No.F2004D.1
Revision No.2
Dale6/U6
Page I of I
WIND DIRECTION AUDIT FORM
o
pV "V t r I')ol e \,J!of c-o'"1rv rY',..,~
Landmark #2 -h.J;J b¥-L:f-w:::::-t-_
Azimuth ~2 0
Azimuth I 3.0
(corrected)
Serial No.
.3 ;~•.~
?>'1 <lJ
(corrected)
Sensor -I J'ilillr-Project IJ)Il n \~Q '"fV\',I)~,
N/A Site W I -M:Jl v
"3f3JJ Sensor Height .r-'o~
61 I'H Date/Time '1 -27-11 (I ~')r-0 ~~'.9 (YI \ )
tv/A Auditor ~_y 8.0 e+~dllfQ
Torque Watch
l{,~Reading ~?""-t,..cCW I ~")r-_-t.....-'-\Iv.
Azimuth tJ II~Inclination tJ III
~uo~
CJ~p·
O~)~
Landmark #1 Landmark 1/2
Target Sensor-Data Acquisition System Target Sensor-Data Acquisition System
Azimuth (0)Azimuth (0)Sine Cosine
Azimuth (0)Azimuth (0)Sine Cosine
fb~D [&S.~<.~q3.()q S.~~/t
34S"~\f b.l ~<.)/).b :!.,lI,0 ~<,.0
System Linearity Audit
Degree Wheel
(Degrees)
30-CW
90-CW
180-CW
270-CW
330-CW
Data Ae. System
Readings (Deg)
3">;..")
1.1
9.9
'2.]O.1
'33</.3
Degree Wheel
(Degrees)
330-CCW
270-CCW
180-CCW
90-CCW
30-CCW
Data Ac.,ystcm
Rcadinus (Deg)
J O.l(
2:70 ~./-I fit)'7
---5)'2.1
2...
McVEHIL·MONNETIASSOCIATES
ATTACHMENT B
DOCUMENTATION OF
AUDIT INSTRUMENTATION CERTIFICATION
MeVebil-Mannelt Associ~IDe.
COMPASS CALIBRATION DOCUMENT
Date:
Technician:
Magnetic q u '7IC_Declination:G-I---=----="'---=---
Make:
Model:
Serial
Number:
Insu-ument(s)Used for Calibration
Compass
k~-''-I /3btP
t9 /7 /t1ts>(4vtt f)
Type and Make:"eo .'J'l-Tht!oJohk./~Aj I t•
Model and Serial Number:l3 T 2..19 I 7'1bC(•
Certified:
TEST DATA
Range Landmark Calibration Instrument Compass (Degrees)Difference
(Describe)(Degrees)Actual Corrected
1:.:..:.1-';t"k c ~l;-
N ("'0)g.dJ.'o'I.)-"It.Nlir'·u...3S-8.~3'1'1 3S-8,t1)6).~
~A,f e~l.;:fl.+~f!~'fL/5 4'-l~NE ("'45)J~~A'd "'Jt'......Ar-3S:S-t9.&11_n.....
ClA·kr ~.~~""'l,9'-1.()&I ,d)E ("'90)tk.,rwny"&''''~2a.)t "!(;,cD q4 .~
IN~"~f~e t'.~AJJ,._(.("/12 .lJ I~.&SE (tv 135)Ast ~!I Ja-10 ~£1]2.&/23.&
(JtJI,o'lr (J.,(~TOWl.-
1'33.~S ('"180)o V\1/)II J."5'ouu:I 74.S-J ?.3,S-62 ...£-
£\J?tJ i..~
SW ("'225)II(J n:fA{~...-2-2.2 ..e 2/3.S'222.S-~,S""
IAlc-~l...tlAc~1-J..!Jk f ru<2CP/'l9 2.52,19 2CoI.~&.&w (1\1 270)c..,.C~47~/125"~kr,11'J ~
C~""tl...-<:I'p.r",v,,..us~3 IB,S-JOCf.o 3IB.~s.s:NW (1'V315)J/)0 ~wl1.,-
Comments:
If-ULTechnicianSignoture
Next Certification Due:&~fttP I (
5385 Quebec Street,Commerce City, CO 80022 303-853-0311 800-293-9765 Fax: 303-853-0211
www.rockymountainlasers.com
CERTIFICATE OF CALIBRATION
To Whom It May Concern:
I hereby certify that the below listed equipment was checked and calibrated
on a Sokkia Optical Collimation Range, and that Rocky Mountain Lasers &
Instruments Service Technicians did make the necessary adjustments to
said instrument to meet or exceed that of the manufacturer's
specifications.
MANUFACTURER Sokkisha
MODEL BT20 Transit
SERIAL NUMBER 7969
DATE January 6, 2010
TECHNICIAN Kerry Kemper
REFERENCE Work Order 7011317 McVehil-Monnett Assoc.
Kerry Kemper
Service Manager
Rocky Mountain Lasers
Certificate ofCalibration
The instrument listed below meets or exceeds published specifications and hasbeen calibrated under
controlled conditions and is traceable to the National Institute ofStandards and Technology (NJ.S.T.),or to
accepted intrinsic standards ofmeasurement,or by the ratio type ofself-calibration techniques. Cal-Tech
Calibration conforms to the following, ISO/IEC 25117025.
Customer: Mc Vehil-Monnett
Certificate Number: 6094
Instrument Make: Waters
Model:366-1M
SIN: 4362
ill:n/a
Date: 02-28-I 1
Temp: 75 Deg f
Humidity: 46%
Rec.In Tol.
Due:02-28-12
This report may not be reproduced•.exc~pl infull without written permission from Cal-Tech Calibration.
A 0 C·T
Certification bY:_~_c2)...'"T {L;-i---- -
Accuracy:+\-5%ofrange.
Comments:
Procedure:F-1
Standards Used
Troemner
Model
WeigbtSet
Certification Number
175994-1
Due Date
05-13-12
gm-em
Range
3.0
9.0
15.0
20.0
AsFound After Adjust Final Reading
2.9 none 2.9
8.9 none 8.9
14.9 none 14.9
19.9 none 19.9
Cal-Tech Calibration,Inc.
1314 FM 646 West /Ste.15/Dickinson,Texas 77539/Phone 281-614-0050 /Fax281-614-0046
CertifICate ofCalibration
The instrument listedbelow meets or exceeds published specifications and has been calibrated under
controlled conditions and is traceable to the National Institute ofStandards and Technology (N.I.S.T.), or to
accepted intrinsic standards ofmeasurement,or by the ratio type ofself-calibrationtechniques.Cal-Tech
Calibrationconforms to the following,[SOIlEC 25/17025.
Customer:McVehil Monnett
Certificate Number:4989
InstrumentMake:Waters
Model:366-3M
SIN:4385
ill:nla
Date:8-19-10
Temp: 74 Deg f
Humidity:49010
Rec. [n Tol.
Due Date:8-19-09
This report maynot be reprod uce I except in full without written permission from Cal-Tech Calibration.
Ccrtification~~'--"::='&c...4~t:=~>\-
Accuracy:+~~~
Comments:
Standards Used
Acculab
Troemner
Model
VIC-300
WeigbtSet
Certification Number
188507
175994-1
Due Date
5-14-11
5-13-11
gm
Range
.40
.80
1.2
1.6
1.8
em
Range
As Fonnd After Adjust Final Reading
.39 none .39
.80 none .80
1.19 none 1.19
1.59 none 1.59
1.80 none 1.80
.40
.80
1.2
1.6
2.0
.38
.78
1.19
1.59
2.00
none
none
none
none
none
.38
.78
1.19
1.59
2.00
Cal-Tech Calibration,Inc.
1314 FM 646 West ISte.IS/Dickinson,Texas 77539/Phone 281-614-0050 I Fax 281-614-0046
YOUNG
CALIBRATION PROCEDURE
18802/18811 ANEMOMETER DRIVE
DWG:CP18802(C)
REV:C101107 PAGE:3 of 4
BY: TJT DATE:10/11107
CHK:JC W.C.GAS-12
MODEL:
SERIAL NUMBER:
CERTIFICATE OF CALIBRATION AND TESTING
18811 (C~lJlprjsed of Models 18820A Control Unit &18831A Motor Assembly)l~ADlq~CD
R.M. Young Company certifies that the above equipment was inspected and calibrated prior to
shipment in accordance with established manufacturing and testing procedures.Standards established
by R.M. Young Company for calibrating the measuring and test equipment used in controlling product
quality are traceable to the National Institute of Standards and Technology.
Nominal 271060 Output Calculated Indicated
Motor Frequency Rpm (1)Rpm (2)
Rpm Hz (1)
30.0 5"~O.O 3O.t)
150.0 zs:l6"O.O (50.0
300.0 50 'bf)O.o "300.0
450.0 7S-450.0 450.0
600.0 100 wO(J·O lDoo .0
750.0 (26"'750.0 750·0
990.0 I~s-'f1tl.o crqO.O
IXI Clockwise and Counterclockwise rotation verified
(1)Measured frequency output of RM Young Model 271060 standard anemometer
attached to motor shaft 271060 produces 10 pulses per revolution of the anemometer
shaft
(2)Indicated on the Control Unit LCD display
*Indicates out of tolerance
P No Calibration Adjustments Required o As Found o As Left
Traceable frequency meterused in calibration Model :D?Si'tO SN:L\Cf>la3
Date of inspection
Inspection Interval
Filename:CP18802(C) doc
One Year
Tested By
Appendix B
