HomeMy WebLinkAboutDERR-2025-005256Summary Report for January 2023
Indoor Air Sampling Event
The Shops at Fort Union
(formerly Fort Union Family Center)
Fort Union Boulevard
Midvale, Utah
Prepared for:
Site Centers
3300 Enterprise Parkway
Beachwood, OH 44122
Prepared by:
Stantec Consulting Services Inc.
2890 East Cottonwood Parkway
Suite 300
Salt Lake City UT, 84121
Project No.: 203706007
February 6, 2023
Sign-off Sheet and Signatures of Environmental Professionals
V//230706007/05-reports/delivs/2023/janSumRept
This document was prepared by Stantec Consulting Services Inc. (“Stantec”) for Site Centers (the
“Client”). The material in it reflects Stantec’s professional judgment in light of the scope, schedule
and other limitations stated in the document and in the contract between Stantec and the Client.
The opinions in the document are based on conditions and information existing at the time the
document was published and do not take into account any subsequent changes. In preparing the
document, Stantec did not verify information supplied to it by others. Any use which a third party
makes of this document is the responsibility of such third party. Such third party agrees that Stantec
shall not be responsible for costs or damages of any kind, if any, suffered by it or any other third
party as a result of decisions made or actions taken based on this document.
Prepared by:
John G. Russell, III, CPG
Sr. Hydrogeologist, Environmental Risk Manager
Utah-Licensed Professional Geologist 5216074-2250
Reviewed by:
Rich Pratt
Sr. Environmental Technician
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
V//230706007/05-reports/delivs/2023/janSumRept i
Table of Contents
1.0 EXECUTIVE SUMMARY .................................................................................................1.1
2.0 JANUARY 24, 2023 INDOOR AIR SAMPLING EVENT ...................................................2.1
2.1 SAMPLING PROTOCOL ............................................................................................... 2.1
2.2 ANALYTICAL RESULTS .................................................................................................. 2.1
3.0 QUALITY ASSURANCE AND QUALITY CONTROL ........................................................3.1
3.1 SAMPLE REQUIREMENTS, CONTAINERS, AND PRESERVATION .................................. 3.1
3.2 CHAIN-OF-CUSTODY, HOLDING TIME, AND RECORD KEEPING ............................... 3.1
3.3 CROSS-CONTAMINATION .......................................................................................... 3.1
3.4 DATA QUALITY INDICATORS AND QA/QC SAMPLES ................................................ 3.1
4.0 RECOMMENDATIONS ..................................................................................................4.1
LIST OF FIGURES
Figure 1 General Site Location, Topographic Map
Figure 2 General Site Location Map, Aerial Image
Figure 3 Plan-View Map of Tenant Suites
LIST OF TABLES
Table 1 January 2023 Indoor Air Sampling Analytical Results
Table 2 Historical Indoor Air Sampling Analytical Results
LIST OF APPENDICES
Appendix A Copy of ALS’ January 2023 Air Sampling Laboratory Result Report
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
EXECUTIVE SUMMARY
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept 1.1
1.0 EXECUTIVE SUMMARY
As proposed in Stantec’s August 22, 2022 Summary Report for Suite #34 Equipment Cleanout
Activities and June 2022 Indoor Air Sampling Event report, Stantec collected indoor air samples
at The Shops at Ft. Union in Midvale, Utah during October 2022 and January 2023. Stantec’s
October 2022 summary report presented the results associated with the October 7, 2022
sampling event. Eleven (11) suites were sampled as part of each sampling event, as conducted
during previous sampling events. This report presents the results of the January 24, 2023 indoor air
sampling field activities and analytical results.
Reference Figures 1 and 2 for general and site-specific, location maps. Figure 3 identifies
individual tenant suites located within the shopping mall area, including suite #34 a former dry
cleaning operation.
Each indoor air sample was analyzed for the following Volatile Organic Compounds (VOCs) by
Method TO-15 Selected Ion Mode (SIM): tetrachloroethylene (aka, perchloroethylene, ‘PERC’, or
PCE) and possible PCE degradative byproducts trichloroethylene (TCE); cis- and trans-
dichloroethylene (cis/trans-DCE); 1,2-dichloroethane (1,2-DCA); and vinyl chloride. Table 1
presents recent indoor air results associated with laboratory Method TO-15 Single Ion Monitoring
(SIM) analyses, including the January results.
Table 2 includes historical indoor air results associated with VOC analysis by standard Method
TO-15, which includes numerous other VOC constituents besides PCE and its degradative
byproducts. The Utah Department of Environmental Quality, Voluntary Cleanup Program (UDEQ,
VCP) and Site Centers agreed that indoor air sampling events conducted after the March 2017
sampling event would be performed for PCE and its five degradative byproducts by the SIM
method, in order for the laboratory to lower its Method Detection and Reporting Limits to satisfy
corollary United States Environmental Protection Agency (US EPA) Commercial Indoor Air, Vapor
Intrusion Screening Level (VISL) concentrations of low micrograms per cubic meter (i.e., µg/m3).
In summary, most January 2023 analytical results were similar to the last sampling event of
October 2022; however, as has been observed at times historically, there were significant
decreases in TCE concentrations in all suites (where quantified last time). Although there were
slight increases in PCE concentrations in suites #32 (Groovy Nails), #34 (former dry cleaner), and
#36 (Shoe Repair), when compared to the October 2022 sample results, all such concentrations
were below the corollary US EPA PCE Commercial Indoor Air, VISL of 47 µg/m3. The only
constituents to exceed corollary VISLs were TCE at a concentration of 9.8 µg/m3 in suite #38
(About Time) and 1,2-DCA at a concentration of 2.4 µg/m3 in suite #36 (Shoe Repair).
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
JANUARY 24, 2023 INDOOR AIR SAMPLING EVENT
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept 2.1
2.0 JANUARY 24, 2023 INDOOR AIR SAMPLING EVENT
2.1 SAMPLING PROTOCOL
On January 24, 2023, Stantec collected another round of indoor air samples from the same
eleven suites as sampled in the past and most recently during October 2022. Stantec and
property management representatives coordinated with tenants to conduct indoor air sampling
within Suites #32, 34, 36, 38, 40, 42, 44, 46, 50, 52, and 56. Stantec collected indoor air samples
within all suites on January 24th and then hand-delivered the samples to the laboratory the
following morning.
Each indoor air sample was collected in a 6-liter, stainless-steel, individually-certified, summa
canister, equipped with a laboratory-certified, 8-hour flow rate regulator that was provided by
ALS Laboratories of Salt Lake City, Utah. Sampling locations within each suite were similar to
historical sampling locations, typically representative of areas where tenant employees spend
the majority of their workday, such as registers, office desks, workstations, etc. Sample canisters
were located atop the floor at each location, thereby representing a low-elevation, sampling
point within each suite. Each summa canister was labeled and hand-delivered to ALS for
quantitative analysis of PCE; TCE; cis- and trans-1,2-DCE; 1,2-DCA; and vinyl chloride by the TO-
15 SIM analytical methodology on January 25, 2023.
2.2 ANALYTICAL RESULTS
Table 1 provides a summary of the analytical results associated with the sampling event, while
historical TO-15 VOC (not by SIM Method) data are presented in Table 2. A copy of the January
2023 laboratory result report is attached in Appendix A.
PCE was detected within suites #32 (Groovy Nails at 0.43 µg/m3), #34 (former dry cleaner at
0.68 µg/m3), and #36 (Shoe Repair at 0.84 µg/m3). Although there were slight increases in PCE
concentrations when compared to the October 2022 sample results, all such concentrations
were below the corollary US EPA PCE Commercial Indoor Air, VISL of 47 µg/m3.
TCE was quantified in six of the suites but below the corollary VISL of 2.99 µg/m3. The only
constituents to exceed corollary VISLs were TCE at a concentration of 9.8 µg/m3 in suite #38
(About Time) and 1,2-DCA at a concentration of 2.4 µg/m3 in suite #36 (Shoe Repair; 1,2-DCA
VISL: 0.47 µg/m3).
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
QUALITY ASSURANCE AND QUALITY CONTROL
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept 3.1
3.0 QUALITY ASSURANCE AND QUALITY CONTROL
The following sections discuss the Quality Assurance/Quality Control (QA/QC) measures utilized
during the indoor air sampling event.
3.1 SAMPLE REQUIREMENTS, CONTAINERS, AND PRESERVATION
All summa canisters and dedicated regulators were provided and certified by the laboratory. All
summa canisters were hand-delivered by Stantec staff to the laboratory following sample
collection.
3.2 CHAIN-OF-CUSTODY, HOLDING TIME, AND RECORD KEEPING
Chain-of-Custody, sample labeling, and record keeping procedures were in accordance with
measures used previously and are deemed adequate for the objectives of the project. The
samples remained in secure custody of the sampler until hand-delivery to the laboratory.
Samples were analyzed within prescribed Holding Times and the results are deemed adequate
for use. In summary, the results are deemed satisfactory and useable for this investigation.
3.3 CROSS-CONTAMINATION
All summa canisters were provided by the laboratory, and each canister and regulator were
individually-cleaned and certified, prior to sample collection. Stantec’s sampler wore nitrile
gloves during sampling activities.
3.4 DATA QUALITY INDICATORS AND QA/QC SAMPLES
Laboratory data reporting requisites appear to be valid and reflect adequate precision,
accuracy, representativeness, completeness, and comparability (PARCC) and to be otherwise
adequate for their intended use. Stantec’s review of ALS’ Quality Control Sample Batch Report
and ALS’ laboratory result report indicated no issues related to potential QA/QC concerns.
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
RECOMMENDATIONS
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept 4.1
4.0 RECOMMENDATIONS
We propose that indoor air samples be collected during April 2023 to investigate if the apparent
ongoing decline in TCE concentrations continues. Stantec proposes that no indoor air samples
be collected from within suites #52 (ULTA), #56 (Smiths), and #42 (MWJD) in consideration of
recent and historical VOC results and fact that indoor air quality within these specific suites has
satisfied corollary VISLs.
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
FIGURES
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept
Figure 1 General Site Location, Topographic Map
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
FIGURES
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept
Figure 2 General Site Location Map, Aerial Image
Design by Revised by
Figure 2 – General Site Location Map
LEGEND The Shops at Fort Union
Date Revised JR JR 8/20/13
CH-1
CH-4
CH-3
CH-2
Not to Scale
Generalized, Outer Perimeter of Property Comprising
The Shops at Ft. Union
Generalized, Areal Extent of VCP Subject Site
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
FIGURES
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept
Figure 3 Plan-View Map of Tenant Suites
Design by Revised by
Figure 3 – Tenant Suites
LEGEND The Shops at Fort Union
Date Revised JR JR 8/21/13
CH-1
CH-4
CH-3
CH-2
Not to Scale
Tenant Suite # Tenant Name (Aug. 2013) Square Feet (sq. ft.)
GN
DC
SR
AT
MC
MWJD
FSSB
OM
US
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
TABLES
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept
Table 1 January 2023 Indoor Air Analytical Results
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
GN 01/25/23 0.43 <0.13 <0.20 <0.20 0.25 0.95
GN 10/07/22 <0.34 <0.13 <0.20 <0.20 < 0.2 29.0
GN 06/29/22 <0.34 <0.13 <0.20 <0.20 0.26 1.5
GN 11/21/19 <0.34 <0.13 <0.20 <0.20 0.62 280
GN 05/09/19 0.41 <0.13 <0.20 <0.20 0.97 960.0
GN 06/07/18 0.67 <0.13 <0.20 <0.20 0.29 3.0
GN 03/20/18 0.56 <0.13 <0.20 <0.20 0.27 58.0
Indoor-GN 12/05/17 0.82 <0.13 <0.20 <0.20 <0.20 8.3
Indoor-GN 08/10/17 0.60 <0.13 <0.20 <0.20 <0.20 6.1
DC 01/25/23 0.68 < 0.13 0.23 <0.20 <0.20 0.97
DC 10/07/22 0.41 <0.13 <0.2 < 0.2 0.74 160.0
DC 06/29/22 <0.34 0.15 0.20 <0.20 0.59 7.7
DC 11/21/19 <0.34 <0.13 <0.20 <0.20 0.69 240
DUP 11/21/19 <0.34 <0.13 <0.20 <0.20 0.61 270
DUP 05/09/19 0.50 <0.13 0.32 <0.20 2.6 2500
DC 05/09/19 0.54 <0.13 0.29 <0.20 3.1 3000
DUP 06/07/18 0.84 <0.13 <0.20 <0.20 2.6 31
DC 06/07/18 0.93 <0.13 <0.20 <0.20 2.0 25
DC-DUP 03/20/18 1.3 <0.13 <0.20 <0.20 9.6 180
DC 03/20/18 0.54 <0.13 <0.20 <0.20 0.75 150
DC-DUP 03/20/18 0.47 <0.13 <0.20 <0.20 0.61 160
DUP 12/06/17 <0.34 <0.13 <0.20 <0.20 0.93 59
Indoor-DC 12/06/17 0.36 <0.13 <0.20 <0.20 <0.20 76
DUP 08/10/17 0.66 0.22 <0.20 <0.20 0.49 30
Indoor-DC 08/10/17 0.60 0.22 <0.20 <0.20 2.3 480
SR 01/25/23 0.84 < 0.13 0.28 <0.20 2.40 2.20
SR 10/07/22 0.50 < 0.13 < 0.20 < 0.20 0.95 150
SR 06/29/22 0.84 < 0.13 0.51 <0.20 < 0.20 45
SR 11/21/19 0.54 <0.13 0.78 <0.20 2.3 480
SR 05/09/19 0.65 <0.13 1.80 <0.20 8.1 3,100
SR 06/07/18 1.3 <0.13 <0.20 <0.20 9.6 180
SR 03/20/18 0.4 <0.13 <0.20 <0.20 2.6 460
Indoor-SR 12/05/17 1.8 <0.13 <0.20 <0.20 0.96 11
Indoor-SR 08/10/17 2.1 <0.13 <0.20 <0.20 8.9 75
AT 01/25/23 < 0.34 <0.13 0.90 <0.20 < 0.20 9.80
AT 10/07/22 < 0.34 < 0.13 1.40 < 0.20 0.21 19
AT 06/29/22 < 0.34 <0.13 4.30 <0.20 0.28 22
AT 11/21/19 0.74 <0.13 <0.20 <0.20 0.27 25
AT 05/09/19 0.36 <0.13 <0.20 <0.20 1.20 850
AT 06/07/18 0.67 <0.13 <0.20 <0.20 0.67 55
AT 03/20/18 0.49 <0.13 <0.20 <0.20 0.53 180
Indoor-AT 12/06/17 0.51 <0.13 <0.20 <0.20 0.44 2,200
Indoor-AT 08/10/17 0.50 <0.13 <0.20 <0.20 0.33 290
MC 01/25/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 0.44
MC 10/07/22 0.47 < 0.13 < 0.20 < 0.20 0.36 5.60
MC 06/29/22 <0.34 0.13 <0.20 <0.20 0.58 0.73
MC 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 1.0
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
Suite #32
Groovy Nails
Suite #34
Former Ft. Union
Dry Cleaners
Suite #36
Family Shoe Repair
Suite #38
It's All About Time
Suite #40
Mail Center
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
MC 05/09/19 0.86 <0.13 <0.20 <0.20 0.51 160.0
MC 06/07/18 0.91 <0.13 <0.20 <0.20 0.85 7.9
MC 03/20/18 0.95 <0.13 <0.20 0.46 <0.20 1.3
Indoor-MC 12/05/17 1.7 <0.13 <0.20 <0.20 <0.20 1.8
Indoor-MC 08/10/17 0.80 0.19 <0.20 <0.20 0.80 21
MWJD 01/25/23 < 0.34 < 0.13 <0.20 <0.20 0.26 < 0.27
MWJD 10/07/22 < 0.34 < 0.13 <0.20 <0.20 < 0.20 1.0
MWJD 06/29/22 < 0.34 0.25 <0.20 <0.20 0.67 <0.27
MWJD 11/21/19 0.34 <0.13 <0.20 <0.20 <0.20 <0.27
MWJD 05/09/19 0.34 <0.13 <0.20 <0.20 0.81 60.0
MWJD 06/07/18 0.60 0.17 <0.20 <0.20 1.10 3.4
MWJD 03/20/18 < 0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
Indoor-MWJD 12/05/17 0.44 <0.13 <0.20 <0.20 <0.20 1.2
Indoor-MWJD 08/10/17 0.40 0.32 <0.20 <0.20 0.69 4.0
FS 01/25/23 <0.34 < 0.13 <0.20 <0.20 0.25 0.36
FS 10/07/22 <0.34 0.25 <0.20 <0.20 0.64 3.6
FS 06/29/22 <0.34 0.25 <0.20 <0.20 0.83 0.3
FS 11/21/19 <0.34 <0.13 <0.20 <0.20 0.28 1.4
FS 05/09/19 0.54 0.21 <0.20 <0.20 1.0 110.0
FS 06/07/18 1.2 0.18 <0.20 <0.20 1.6 6.0
FS 03/20/18 0.5 <0.13 <0.20 <0.20 0.7 0.6
Indoor-FS 12/05/17 0.56 <0.13 <0.20 <0.20 <0.20 3.4
Indoor-FS 08/10/17 2.6 0.49 <0.20 <0.20 1.5 6.1
SB 01/25/23 <0.34 <0.13 <0.20 <0.20 0.20 < 0.27
SB 10/07/22 <0.34 <0.13 <0.20 <0.20 0.46 2.80
SB 06/29/22 <0.34 <0.13 <0.20 <0.20 0.63 < 0.27
SB 11/21/19 <0.34 <0.13 <0.20 <0.20 0.30 0.80
SB 05/09/19 0.69 0.19 <0.20 <0.20 1.8 92.0
SB 06/07/18 0.76 0.23 <0.20 <0.20 1.3 5.5
SB 03/20/18 0.36 <0.13 <0.20 <0.20 1.50 0.51
Indoor-SB 12/05/17 1.2 <0.13 <0.20 <0.20 <0.20 1.7
Indoor-SB 08/10/17 0.56 0.28 <0.20 <0.20 0.87 5.5
OM 01/25/23 < 0.34 < 0.13 < 0.20 < 0.20 < 0.21 < 0.27
OM 10/07/22 < 0.34 < 0.13 < 0.20 < 0.20 0.21 4.40
OM 06/29/22 < 0.34 < 0.13 < 0.20 < 0.20 < 0.20 < 0.27
OM 11/21/19 0.50 <0.13 <0.20 <0.20 0.36 1.10
OM 05/09/19 0.75 <0.13 <0.20 <0.20 1.90 51.00
OM 06/07/18 0.55 <0.13 <0.20 <0.20 0.48 0.52
OM 03/20/18 < 0.34 <0.13 <0.20 <0.20 <0.20 0.58
Indoor-OM 12/06/17 0.56 <0.13 <0.20 <0.20 <0.20 6.0
Indoor-OM 08/10/17 0.47 <0.13 <0.20 <0.20 0.27 2.4
U 01/25/23 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 10/07/22 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 06/29/22 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 3.2
Suite #42
MW-JD
Suite #40
The Mail Center
Suite #44
Fantastic Sam's
Suite #46
Sally Beauty Supply
Suite #
Office Max
50
Suite #52
Ulta Beauty
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
U 05/09/19 <0.34 <0.13 <0.20 <0.20 0.47 1.8
U 06/07/18 <0.34 <0.13 <0.20 <0.20 0.25 <0.27
U 03/20/18 0.34 <0.13 <0.20 <0.20 <0.20 0.35
Indoor-U 12/06/17 <0.34 <0.13 <0.20 <0.20 <0.20 0.30
Indoor-U 08/10/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 01/25/23 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 10/07/22 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 06/29/22 <0.34 <0.13 <0.20 <0.20 0.29 <0.27
S 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 05/09/19 <0.34 <0.13 <0.20 <0.20 <0.20 1.9
S 06/07/18 0.81 <0.13 <0.20 <0.20 0.22 <0.27
S 03/20/18 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
Indoor-S 12/05/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
Indoor-S 08/10/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
47.00 2.79 NE NE 0.47 2.99
https://www.epa.gov/vaporintrusion/vapor-intrusion-screening-level-calculator
NE - Not Established
*VOCs - Volatile Organic Compounds.
**US EPA has no VISL, currently – will coordinate risk-based VISLs with UDEQ when warranted.
Values in bold indicate concentrations above respective VISLs.
VISL = US EPA Nov. 2022 Commercial, Indoor Vapor Intrusion Screening Level, THQ=1 (ug/m3), Target Risk Level of 1E-06. VISL online calculator used to generate
these VISLs:
Suite #52
Ulta Beauty
Suite #56
Smith's Food and Drug
VISL
SUMMARY REPORT FOR JANUARY 2023 INDOOR AIR SAMPLING EVENT
TABLES
February 6, 2023
V//230706007/05-reports/delivs/2023/janSumRept
Table 2. Historical Indoor Air Analytical Results
Te
t
r
a
c
h
l
o
r
o
e
t
h
e
n
e
Di
c
h
l
o
r
o
d
i
f
l
u
o
r
o
me
t
h
a
n
e
Ch
l
o
r
o
m
e
t
h
a
n
e
Vi
n
y
l
c
h
l
o
r
i
d
e
Fr
e
o
n
1
1
Fr
e
o
n
1
1
3
Ac
e
t
o
n
e
Ca
r
b
o
n
d
i
s
u
l
f
i
d
e
Me
t
h
y
l
e
n
e
ch
l
o
r
i
d
e
2-
B
u
t
a
n
o
n
e
ci
s
-
1
,
2
-
Di
c
h
l
o
r
o
e
t
h
e
n
e
Et
h
y
l
A
c
e
t
a
t
e
He
x
a
n
e
Ch
l
o
r
o
f
o
r
m
Te
t
r
a
h
y
d
r
o
f
u
r
a
n
1,
2
-
Di
c
h
l
o
r
o
e
t
h
a
n
e
Ca
r
b
o
n
te
t
r
a
c
h
l
o
r
i
d
e
Be
n
z
e
n
e
Cy
c
l
o
h
e
x
a
n
e
Tr
i
c
h
l
o
r
o
e
t
h
e
n
e
1,
2
-
Di
c
h
l
o
r
o
p
r
o
p
a
n
e
He
p
t
a
n
e
4-
M
e
t
h
y
l
-
2
-
pe
n
t
a
n
o
n
e
To
l
u
e
n
e
Et
h
y
l
B
e
n
z
e
n
e
m,
p
-
X
y
l
e
n
e
o-
X
y
l
e
n
e
St
y
r
e
n
e
4-
E
t
h
y
l
t
o
l
u
e
n
e
1,
3
,
5
-
Tr
i
m
e
t
h
y
l
b
e
n
z
e
n
e
1,
2
,
4
-
Tr
i
m
e
t
h
y
l
b
e
n
z
e
n
e
1,
4
-
Di
c
h
l
o
r
o
b
e
n
z
e
n
e
1,
2
-
Di
c
h
l
o
r
o
b
e
n
z
e
n
e
Indoor-GN 3/22/17 <1.0 1.5 0.7 <0.38 0.9 <1.1 7500 <0.47 2.4 510 <0.59 2,400 <0.53 2.1 <0.44 <0.61 <0.94 2.3 140 5 <0.73 15 0.6 420 1.3 5.1 1.3 <1.3 <1.5 <1.5 <1.5 <1.8 1.8
Indoor-GN 12/9/16 <1.0 0.9 0.8 <1.0 1.1 <1.1 950 <0.47 1.5 150 <0.59 4,300 19 2.7 <0.44 <0.61 <0.94 3.2 31 12 <0.73 27 0.7 86 1.7 6.4 1.9 0.96 1.3 1.3 2.7 <0.90 <1.8
Indoor-GN 10/13/16 <1.0 1.8 <0.31 <0.38 1.3 <1.1 5500 <0.47 <0.52 36 <0.59 700 25 2.8 <0.44 <0.61 <0.94 1.3 2.3 10 <0.73 6.4 <0.61 74 1.1 3.8 1.2 <0.64 <0.74 <0.74 1.0 <0.90 <1.8
Indoor-GN 6/29/16 1.0 1.3 1.2 <0.38 1.1 <1.1 12000 <0.47 2.8 92 <0.59 960 10 3.5 <0.44 <0.61 <0.94 0.61 1.2 3.5 <0.73 14 1.2 34 0.75 2.0 <0.65 1.2 <0.74 <0.74 <0.74 <0.90 <1.8
Indoor-GN 3/2/16 <10 <7.4 <3.1 <3.8 <8.4 <11 8600 <4.7 <5.2 83 <5.9 750 190 <7.3 <4.4 <6.1 <9.4 <4.8 9.3 <8.1 <7.3 28 <6.1 310 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0 <18
Indoor-GN 12/2/15 <10 <7.4 <3.1 <3.8 <8.4 <11 12000 <4.7 <5.2 62 <5.9 460 23 <7.3 <4.4 <6.1 <9.4 <4.8 <5.2 <8.1 <7.3 <6.1 <6.1 47 <6.5 7.9 <6.5 <6.4 <4.7 <7.4 <7.4 <9.0 <18
Indoor-GN 8/14/15 1.5 3.2 1.7 <0.38 1.7 2.7 1200 0.54 1.8 190 <0.59 520 <0.53 2.80 <0.44 <0.61 <0.94 1.5 1.9 7.9 <0.73 3.6 <0.61 67 1.3 3.3 1.1 2.0 <0.74 <0.74 1.1 <0.90 <1.8
Indoor-GN 5/7/15 1.3 3.4 1.7 <0.38 4.3 2.5 7800 <0.47 6.5 150 <0.59 620 190 <0.73 <0.44 <0.61 <0.94 0.9 6.5 1.3 <0.73 4.5 1.7 260 1.6 4.6 1.5 1.7 <0.74 <0.74 <0.74 <0.90 <1.8
Indoor-GN 2/5/15 1.7 2.1 1.1 <0.38 1.3 <1.1 660 <0.47 2.7 91 <0.59 530 110 0.95 <0.44 <0.20 <0.94 1.2 8.6 <0.81 <0.73 4.2 <0.61 200 1.1 3.5 1.1 1.2 <0.74 <0.74 1.0 <0.90 <1.8
