HomeMy WebLinkAboutDERR-2025-005254Summary Report for April 2023
Indoor Air Sampling Event
The Shops at Fort Union
(formerly Fort Union Family Center)
Fort Union Boulevard
Midvale, Utah
Prepared for:
Site Centers
3300 Enterprise Parkway
Beachwood, OH 44122
Prepared by:
Stantec Consulting Services Inc.
2890 East Cottonwood Parkway
Suite 300
Salt Lake City UT, 84121
Project No.: 203706007
June 15, 2023
Sign-off Sheet and Signatures of Environmental Professionals
V//230706007/05-reports/delivs/2023/aprSumRept
The conclusions in this Report are Stantec’s professional opinion, as of the time of the Report, and
concerning the scope described in the Report. The opinions in the document are based on
conditions and information existing at the time the scope of work was conducted and do not take
into account any subsequent changes. The Report relates solely to the specific project for which
Stantec was retained and the stated purpose for which the Report was prepared. The Report is not
to be used or relied on for any variation or extension of the project, or for any other project or
purpose, and any unauthorized use or reliance is at the recipient’s own risk.
Stantec has assumed all information received from Site Centers (the “Client”) and third parties in the
preparation of the Report to be correct. While Stantec has exercised a customary level of judgment
or due diligence in the use of such information, Stantec assumes no responsibility for the
consequences of any error or omission contained therein.
This Report is intended solely for use by the Client in accordance with Stantec’s contract with the
Client. While the Report may be provided by the Client to applicable authorities having jurisdiction
and to other third parties in connection with the project, Stantec disclaims any legal duty based
upon warranty, reliance or any other theory to any third party, and will not be liable to such third
party for any damages or losses of any kind that may result.
Prepared by:
John G. Russell, III, CPG
Sr. Hydrogeologist, Environmental Risk Manager
Utah-Licensed Professional Geologist 5216074-2250
Reviewed by:
Rich Pratt
Sr. Environmental Technician
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
V//230706007/05-reports/delivs/2023/aprSumRept i
Table of Contents
1.0 EXECUTIVE SUMMARY .................................................................................................1.1
2.0 JANUARY 24, 2023 INDOOR AIR SAMPLING EVENT ...................................................2.1
2.1 SAMPLING PROTOCOL ............................................................................................... 2.1
2.2 ANALYTICAL RESULTS .................................................................................................. 2.1
3.0 QUALITY ASSURANCE AND QUALITY CONTROL ........................................................3.1
3.1 SAMPLE REQUIREMENTS, CONTAINERS, AND PRESERVATION .................................. 3.1
3.2 CHAIN-OF-CUSTODY, HOLDING TIME, AND RECORD KEEPING ............................... 3.1
3.3 CROSS-CONTAMINATION .......................................................................................... 3.1
3.4 DATA QUALITY INDICATORS AND QA/QC SAMPLES ................................................ 3.1
4.0 RECOMMENDATIONS ..................................................................................................4.1
LIST OF FIGURES
Figure 1 General Site Location, Topographic Map
Figure 2 General Site Location Map, Aerial Image
Figure 3 Plan-View Map of Tenant Suites
LIST OF TABLES
Table 1 Indoor Air Sampling Analytical Results
Table 2 Historical Indoor Air Sampling Analytical Results
LIST OF APPENDICES
Appendix A Copy of ALS’ Air Sampling Laboratory Result Report
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
EXECUTIVE SUMMARY
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept 1.1
1.0 EXECUTIVE SUMMARY
On behalf of Site Centers, Stantec has prepared this report to present the results of the April 27,
2023 indoor air sampling field activities and analytical results associated with sampling of eight of
the 11 suites located at The Shops at Ft. Union in Midvale, Utah. Reference Figures 1 and 2 for
general and site-specific, location maps. Figure 3 identifies individual tenant suites located within
the shopping mall area, including suite #34 a former dry cleaning operation.
As agreed between Stantec and the Utah Department of Environmental Quality, Voluntary
Cleanup Program (UDEQ, VCP), two of the 11 suites that were sampled historically were not
sampled as part of the April 2023 sampling event. Suites #52 (ULTA) and #56 (Smiths Food and
Drug) were not sampled during this specific sampling event since all analyte concentrations
were below corollary United States Environmental Protection Agency (US EPA) Commercial
Indoor Air Vapor Intrusion Screening Levels (VISLs) during recent sampling events. The UDEQ
noted that both suites may require sampling as part of final VCP site closure proceedings.
Suite #36 (Family Shoe Repair) was not sampled on April 27th because the suite was locked and
a posting indicated that the business was no longer operating and was ‘closed.’ Upon arrival at
the mall on April 27th, Stantec was unaware of Suite #36’s closure and had no means of
accessing the interior of the suite. During the next sampling event, Stantec will secure means for
access into the suite from the property owner in advance of sampling activities.
Each indoor air sample was analyzed for the following Volatile Organic Compounds (VOCs) by
Method TO-15 Selected Ion Monitoring (SIM): tetrachloroethylene (aka, perchloroethylene,
‘PERC’, or PCE) and possible PCE degradative byproducts trichloroethylene (TCE); cis- and trans-
dichloroethylene (cis/trans-DCE); 1,2-dichloroethane (1,2-DCA); and vinyl chloride. Table 1
presents recent indoor air results associated with laboratory Method TO-15 SIM analyses,
including the April 2023 results.
Table 2 includes historical indoor air results associated with VOC analysis by standard Method
TO-15, which includes numerous other VOC constituents besides PCE and its degradative
byproducts. The UDEQ, VCP and Site Centers agreed that indoor air sampling events conducted
after the March 2017 sampling event would be performed for PCE and its five degradative
byproducts by the SIM method, in order for the laboratory to lower its Method Detection and
Reporting Limits to satisfy corollary US EPA Commercial Indoor Air VISL concentrations of low
micrograms per cubic meter (i.e., µg/m3).
In summary, all analyte concentrations were below corollary VISLs for the first time to date. PCE
and TCE were detected in Suite #34 (former dry cleaner); however, both concentrations were
less than concentrations detected during the January 2023 sampling event. TCE was detected
in all suites except #42 (former Melty Way) and #50 (Office Max). TCE concentrations increased
in concentration at Suites #40 (Mail Center), #44 (Sams) and #46 (Sally Beauty) but decreased
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
EXECUTIVE SUMMARY
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept 1.2
elsewhere, when compared to the January 2023 sampling event. 1,2-DCA was detected in Suite
#44 (Sams) but at a concentration that was less than that detected during the January 2023
sampling event. Trans-1,2-DCE was detected in Suite #38 (About Time) but less than that
detected during the January 2023 sampling event.
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
APRIL 2023 INDOOR AIR SAMPLING EVENT
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept 2.1
2.0 APRIL 2023 INDOOR AIR SAMPLING EVENT
2.1 SAMPLING PROTOCOL
On April 27, 2023, Stantec collected indoor air samples from eight of the 11 suites sampled in the
past and most recently during January 2023. Stantec collected indoor air samples at similar
locations and in similar fashion as previous sampling events, including hand-delivery of the
samples to the laboratory on the afternoon of April 28, 2023.
Each indoor air sample was collected in a 6-liter, stainless-steel, individually-certified, summaTM
canister, equipped with a laboratory-certified, 8-hour flow rate regulator that was provided by
ALS Laboratories of Salt Lake City, Utah. Sampling locations within each suite were similar to
historical sampling locations, typically representative of areas where tenant employees spend
the majority of their workday, such as registers, office desks, workstations, etc. Sample canisters
were located atop the floor at each location, thereby representing a low-elevation, sampling
point within each suite. Each summa canister was labeled and hand-delivered to ALS for
quantitative analysis of PCE; TCE; cis- and trans-1,2-DCE; 1,2-DCA; and vinyl chloride by the TO-
15 SIM analytical methodology.
2.2 ANALYTICAL RESULTS
Table 1 provides a summary of the analytical results associated with the April 27th sampling
event, while historical TO-15 VOC data are presented in Table 2. A copy of the April 2023
laboratory result report is attached in Appendix A.
All analyte concentrations were below corollary VISLs for the first time to date. PCE and TCE were
detected in Suite #34 (former dry cleaner); however, both concentrations were less than
concentrations detected during the January 2023 sampling event, respectively.
TCE was detected in all suites except #42 (former Melty Way) and #50 (Office Max). TCE
concentrations increased in concentration at Suites #44 (Sams) and #46 (Sally Beauty) but
decreased elsewhere, when compared to the January 2023 sampling event. 1,2-DCA was
detected in Suite #44 (Sams) but at a concentration that was less than that detected during the
January 2023 sampling event. Trans-1,2-DCE was detected in Suite #38 (About Time) but less
than that detected during the January 2023 sampling event.
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
QUALITY ASSURANCE AND QUALITY CONTROL
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept 3.1
3.0 QUALITY ASSURANCE AND QUALITY CONTROL
The following sections discuss the Quality Assurance/Quality Control (QA/QC) measures utilized
during the indoor air sampling event.
3.1 SAMPLE REQUIREMENTS, CONTAINERS, AND PRESERVATION
All summa canisters and dedicated regulators were provided and certified by the laboratory. All
summa canisters were hand-delivered by Stantec staff to the laboratory the day following
sample collection.
3.2 CHAIN-OF-CUSTODY, HOLDING TIME, AND RECORD KEEPING
Chain-of-Custody, sample labeling, and record keeping procedures were in accordance with
measures used previously and are deemed adequate for the objectives of the project. The
sample canisters remained in secure custody of the sampler until hand-delivery to the
laboratory. Samples were analyzed within prescribed Holding Times and the results are deemed
adequate for use. In summary, the results are deemed satisfactory and useable for this
investigation.
3.3 CROSS-CONTAMINATION
All summaTM canisters were provided by the laboratory, and each canister and regulator were
individually-cleaned and certified, prior to sample collection. Stantec’s sampler wore nitrile
gloves during sampling activities.
3.4 DATA QUALITY INDICATORS AND QA/QC SAMPLES
Laboratory data reporting requisites appear to be valid and reflect adequate precision,
accuracy, representativeness, completeness, and comparability (PARCC) and to be otherwise
adequate for their intended use. Stantec’s review of ALS’ Quality Control Sample Batch Report
and ALS’ laboratory result report indicated no issues related to potential QA/QC concerns.
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
RECOMMENDATIONS
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept 4.1
4.0 RECOMMENDATIONS
We propose that indoor air samples be collected during July 2023, including Suite #36 (Shoe
Repair) that was not sampled in April 2023. Stantec proposes that no further indoor air samples
be collected from within suites #52 (ULTA), #56 (Smiths), and #50 (Office Max) given the recent
and historical VOC results and fact that indoor air quality within these specific suites has satisfied
corollary VISLs during at least the past two consecutive sampling events.
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
FIGURES
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept
Figure 1 General Site Location, Topographic Map
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
FIGURES
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept
Figure 2 General Site Location Map, Aerial Image
Design by Revised by
Figure 2 – General Site Location Map
LEGEND The Shops at Fort Union
Date Revised JR JR 8/20/13
CH-1
CH-4
CH-3
CH-2
Not to Scale
Generalized, Outer Perimeter of Property Comprising
The Shops at Ft. Union
Generalized, Areal Extent of VCP Subject Site
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
FIGURES
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept
Figure 3 Plan-View Map of Tenant Suites
Design by Revised by
Figure 3 – Tenant Suites
LEGEND The Shops at Fort Union
Date Revised JR JR 8/21/13
CH-1
CH-4
CH-3
CH-2
Not to Scale
Tenant Suite # Tenant Name (Aug. 2013) Square Feet (sq. ft.)
GN
DC
SR
AT
MC
MWJD
FSSB
OM
US
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
TABLES
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept
Table 1 January 2023 Indoor Air Analytical Results
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
GN 04/27/23 < 0.34 <0.13 <0.20 <0.20 < 0.20 0.33
GN 01/25/23 0.43 <0.13 <0.20 <0.20 0.25 0.95
GN 10/07/22 <0.34 <0.13 <0.20 <0.20 < 0.2 29.0
GN 06/29/22 <0.34 <0.13 <0.20 <0.20 0.26 1.5
GN 11/21/19 <0.34 <0.13 <0.20 <0.20 0.62 280
GN 05/09/19 0.41 <0.13 <0.20 <0.20 0.97 960.0
GN 06/07/18 0.67 <0.13 <0.20 <0.20 0.29 3.0
GN 03/20/18 0.56 <0.13 <0.20 <0.20 0.27 58.0
Indoor-GN 12/05/17 0.82 <0.13 <0.20 <0.20 <0.20 8.3
Indoor-GN 08/10/17 0.60 <0.13 <0.20 <0.20 <0.20 6.1
DC 04/27/23 0.39 < 0.13 < 0.20 <0.20 <0.20 0.70
DC 01/25/23 0.68 < 0.13 0.23 <0.20 <0.20 0.97
DC 10/07/22 0.41 <0.13 <0.2 < 0.2 0.74 160.0
DC 06/29/22 <0.34 0.15 0.20 <0.20 0.59 7.7
DC 11/21/19 <0.34 <0.13 <0.20 <0.20 0.69 240
DUP 11/21/19 <0.34 <0.13 <0.20 <0.20 0.61 270
DUP 05/09/19 0.50 <0.13 0.32 <0.20 2.6 2500
DC 05/09/19 0.54 <0.13 0.29 <0.20 3.1 3000
DUP 06/07/18 0.84 <0.13 <0.20 <0.20 2.6 31
DC 06/07/18 0.93 <0.13 <0.20 <0.20 2.0 25
DC-DUP 03/20/18 1.3 <0.13 <0.20 <0.20 9.6 180
DC 03/20/18 0.54 <0.13 <0.20 <0.20 0.75 150
DC-DUP 03/20/18 0.47 <0.13 <0.20 <0.20 0.61 160
DUP 12/06/17 <0.34 <0.13 <0.20 <0.20 0.93 59
Indoor-DC 12/06/17 0.36 <0.13 <0.20 <0.20 <0.20 76
DUP 08/10/17 0.66 0.22 <0.20 <0.20 0.49 30
Indoor-DC 08/10/17 0.60 0.22 <0.20 <0.20 2.3 480
SR 04/27/23
SR 01/25/23 0.84 < 0.13 0.28 <0.20 2.40 2.20
SR 10/07/22 0.50 < 0.13 < 0.20 < 0.20 0.95 150
SR 06/29/22 0.84 < 0.13 0.51 <0.20 < 0.20 45
SR 11/21/19 0.54 <0.13 0.78 <0.20 2.3 480
SR 05/09/19 0.65 <0.13 1.80 <0.20 8.1 3,100
SR 06/07/18 1.3 <0.13 <0.20 <0.20 9.6 180
SR 03/20/18 0.4 <0.13 <0.20 <0.20 2.6 460
Indoor-SR 12/05/17 1.8 <0.13 <0.20 <0.20 0.96 11
Indoor-SR 08/10/17 2.1 <0.13 <0.20 <0.20 8.9 75
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
Suite #32
Groovy Nails
Suite #34
Former Ft. Union
Dry Cleaners
Suite #36
Family Shoe Repair
Tenant operations were posted: 'Closed'
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
AT 04/27/23 < 0.34 <0.13 0.25 <0.20 < 0.20 2.80
AT 01/25/23 < 0.34 <0.13 0.90 <0.20 < 0.20 9.80
AT 10/07/22 < 0.34 < 0.13 1.40 < 0.20 0.21 19
AT 06/29/22 < 0.34 <0.13 4.30 <0.20 0.28 22
AT 11/21/19 0.74 <0.13 <0.20 <0.20 0.27 25
AT 05/09/19 0.36 <0.13 <0.20 <0.20 1.20 850
AT 06/07/18 0.67 <0.13 <0.20 <0.20 0.67 55
AT 03/20/18 0.49 <0.13 <0.20 <0.20 0.53 180
Indoor-AT 12/06/17 0.51 <0.13 <0.20 <0.20 0.44 2,200
Indoor-AT 08/10/17 0.50 <0.13 <0.20 <0.20 0.33 290
Suite #38
It's All About Time
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
MC 04/27/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 1.20
MC 01/25/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 0.44
MC 10/07/22 0.47 < 0.13 < 0.20 < 0.20 0.36 5.60
MC 06/29/22 <0.34 0.13 <0.20 <0.20 0.58 0.73
MC 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 1.0
MC 05/09/19 0.86 <0.13 <0.20 <0.20 0.51 160.0
MC 06/07/18 0.91 <0.13 <0.20 <0.20 0.85 7.9
MC 03/20/18 0.95 <0.13 <0.20 0.46 <0.20 1.3
Indoor-MC 12/05/17 1.7 <0.13 <0.20 <0.20 <0.20 1.8
Indoor-MC 08/10/17 0.80 0.19 <0.20 <0.20 0.80 21
MWJD 04/27/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 < 0.27
MWJD 01/25/23 < 0.34 < 0.13 <0.20 <0.20 0.26 < 0.27
MWJD 10/07/22 < 0.34 < 0.13 <0.20 <0.20 < 0.20 1.0
MWJD 06/29/22 < 0.34 0.25 <0.20 <0.20 0.67 <0.27
MWJD 11/21/19 0.34 <0.13 <0.20 <0.20 <0.20 <0.27
MWJD 05/09/19 0.34 <0.13 <0.20 <0.20 0.81 60.0
MWJD 06/07/18 0.60 0.17 <0.20 <0.20 1.10 3.4
MWJD 03/20/18 < 0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
Indoor-MWJD 12/05/17 0.44 <0.13 <0.20 <0.20 <0.20 1.2
Indoor-MWJD 08/10/17 0.40 0.32 <0.20 <0.20 0.69 4.0
FS 04/27/23 <0.34 < 0.13 <0.20 <0.20 0.23 0.45
FS 01/25/23 <0.34 < 0.13 <0.20 <0.20 0.25 0.36
FS 10/07/22 <0.34 0.25 <0.20 <0.20 0.64 3.6
FS 06/29/22 <0.34 0.25 <0.20 <0.20 0.83 0.3
FS 11/21/19 <0.34 <0.13 <0.20 <0.20 0.28 1.4
FS 05/09/19 0.54 0.21 <0.20 <0.20 1.0 110.0
FS 06/07/18 1.2 0.18 <0.20 <0.20 1.6 6.0
FS 03/20/18 0.5 <0.13 <0.20 <0.20 0.7 0.6
Indoor-FS 12/05/17 0.56 <0.13 <0.20 <0.20 <0.20 3.4
Indoor-FS 08/10/17 2.6 0.49 <0.20 <0.20 1.5 6.1
SB 04/27/23 <0.34 <0.13 <0.20 <0.20 < 0.20 0.30
SB 01/25/23 <0.34 <0.13 <0.20 <0.20 0.20 < 0.27
SB 10/07/22 <0.34 <0.13 <0.20 <0.20 0.46 2.80
SB 06/29/22 <0.34 <0.13 <0.20 <0.20 0.63 < 0.27
SB 11/21/19 <0.34 <0.13 <0.20 <0.20 0.30 0.80
SB 05/09/19 0.69 0.19 <0.20 <0.20 1.8 92.0
SB 06/07/18 0.76 0.23 <0.20 <0.20 1.3 5.5
SB 03/20/18 0.36 <0.13 <0.20 <0.20 1.50 0.51
Indoor-SB 12/05/17 1.2 <0.13 <0.20 <0.20 <0.20 1.7
Indoor-SB 08/10/17 0.56 0.28 <0.20 <0.20 0.87 5.5
Suite #42
MW-JD
Suite #40
The Mail Center
Suite #44
Fantastic Sam's
Suite #46
Sally Beauty Supply
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
OM 04/27/23 < 0.34 < 0.13 < 0.20 < 0.20 < 0.21 < 0.27
OM 01/25/23 < 0.34 < 0.13 < 0.20 < 0.20 < 0.21 < 0.27
OM 10/07/22 < 0.34 < 0.13 < 0.20 < 0.20 0.21 4.40
OM 06/29/22 < 0.34 < 0.13 < 0.20 < 0.20 < 0.20 < 0.27
OM 11/21/19 0.50 <0.13 <0.20 <0.20 0.36 1.10
OM 05/09/19 0.75 <0.13 <0.20 <0.20 1.90 51.00
OM 06/07/18 0.55 <0.13 <0.20 <0.20 0.48 0.52
OM 03/20/18 < 0.34 <0.13 <0.20 <0.20 <0.20 0.58
Indoor-OM 12/06/17 0.56 <0.13 <0.20 <0.20 <0.20 6.0
Indoor-OM 08/10/17 0.47 <0.13 <0.20 <0.20 0.27 2.4
Suite #50
Office Max
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Single Ion Mode-SIM Micrograms per cubic-meter (µg/m3)
U 04/27/23
U 01/25/23 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 10/07/22 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 06/29/22 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 3.2
U 05/09/19 <0.34 <0.13 <0.20 <0.20 0.47 1.8
U 06/07/18 <0.34 <0.13 <0.20 <0.20 0.25 <0.27
U 03/20/18 0.34 <0.13 <0.20 <0.20 <0.20 0.35
Indoor-U 12/06/17 <0.34 <0.13 <0.20 <0.20 <0.20 0.30
Indoor-U 08/10/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 04/27/23
S 01/25/23 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 10/07/22 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 06/29/22 <0.34 <0.13 <0.20 <0.20 0.29 <0.27
S 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 05/09/19 <0.34 <0.13 <0.20 <0.20 <0.20 1.9
S 06/07/18 0.81 <0.13 <0.20 <0.20 0.22 <0.27
S 03/20/18 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
Indoor-S 12/05/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
Indoor-S 08/10/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
47.00 2.79 NE NE 0.47 2.99
https://www.epa.gov/vaporintrusion/vapor-intrusion-screening-level-calculator
NE - Not Established; NS: Not Sampled
*VOCs - Volatile Organic Compounds.
**US EPA has no VISL, currently – will coordinate risk-based VISLs with UDEQ when warranted.
Values in bold indicate concentrations above respective VISLs.
VISL = US EPA Nov. 2022 Commercial, Indoor Vapor Intrusion Screening Level, THQ=1 (ug/m3), Target Risk Level of 1E-06. VISL online calculator used to generate
these VISLs:
Suite #52
Ulta Beauty
Suite #56
Smith's Food and Drug
VISL
NS
NS
SUMMARY REPORT FOR APRIL 2023 INDOOR AIR SAMPLING EVENT
TABLES
June 15, 2023
V//230706007/05-reports/delivs/2023/aprSumRept
Table 2. Historical Indoor Air Analytical Results
Te
t
r
a
c
h
l
o
r
o
e
t
h
e
n
e
Di
c
h
l
o
r
o
d
i
f
l
u
o
r
o
me
t
h
a
n
e
Ch
l
o
r
o
m
e
t
h
a
n
e
Vi
n
y
l
c
h
l
o
r
i
d
e
Fr
e
o
n
1
1
Fr
e
o
n
1
1
3
Ac
e
t
o
n
e
Ca
r
b
o
n
d
i
s
u
l
f
i
d
e
Me
t
h
y
l
e
n
e
ch
l
o
r
i
d
e
2-
B
u
t
a
n
o
n
e
ci
s
-
1
,
2
-
Di
c
h
l
o
r
o
e
t
h
e
n
e
Et
h
y
l
A
c
e
t
a
t
e
He
x
a
n
e
Ch
l
o
r
o
f
o
r
m
Te
t
r
a
h
y
d
r
o
f
u
r
a
n
1,
2
-
Di
c
h
l
o
r
o
e
t
h
a
n
e
Ca
r
b
o
n
te
t
r
a
c
h
l
o
r
i
d
e
Be
n
z
e
n
e
Cy
c
l
o
h
e
x
a
n
e
Tr
i
c
h
l
o
r
o
e
t
h
e
n
e
1,
2
-
Di
c
h
l
o
r
o
p
r
o
p
a
n
e
He
p
t
a
n
e
4-
M
e
t
h
y
l
-
2
-
pe
n
t
a
n
o
n
e
To
l
u
e
n
e
Et
h
y
l
B
e
n
z
e
n
e
m,
p
-
X
y
l
e
n
e
o-
X
y
l
e
n
e
St
y
r
e
n
e
4-
E
t
h
y
l
t
o
l
u
e
n
e
1,
3
,
5
-
Tr
i
m
e
t
h
y
l
b
e
n
z
e
n
e
1,
2
,
4
-
Tr
i
m
e
t
h
y
l
b
e
n
z
e
n
e
1,
4
-
Di
c
h
l
o
r
o
b
e
n
z
e
n
e
1,
2
-
Di
c
h
l
o
r
o
b
e
n
z
e
n
e
Indoor-GN 3/22/17 <1.0 1.5 0.7 <0.38 0.9 <1.1 7500 <0.47 2.4 510 <0.59 2,400 <0.53 2.1 <0.44 <0.61 <0.94 2.3 140 5 <0.73 15 0.6 420 1.3 5.1 1.3 <1.3 <1.5 <1.5 <1.5 <1.8 1.8
Indoor-GN 12/9/16 <1.0 0.9 0.8 <1.0 1.1 <1.1 950 <0.47 1.5 150 <0.59 4,300 19 2.7 <0.44 <0.61 <0.94 3.2 31 12 <0.73 27 0.7 86 1.7 6.4 1.9 0.96 1.3 1.3 2.7 <0.90 <1.8
