HomeMy WebLinkAboutDERR-2025-005253Stantec Consulting Services Inc.
2890 East Cottonwood Parkway; Suite 300
Salt Lake City UT 84121-7283
Tel: (801) 703-1927
October 31, 2024
Mr. Joseph Katz
Environmental Scientist, Project Manager
Division of Environmental Response and Remediation
Utah Department of Environmental Quality
P.O. Box 144840
Salt Lake City, Utah
84114-4840
RE: Site Center’s Summary Letter-Report, August 2024 Sampling Indoor Air at Suite #38
Former Ft. Union Dry Cleaners
Midvale, Salt Lake County, Utah
Stantec Consulting Services Inc. (“Stantec”) has prepared this letter-report on behalf of Site
Centers to provide the Utah Department of Environmental Quality, Voluntary Cleanup Program
(UDEQ, VCP) with a brief summary of activities associated with Stantec’s collection of an indoor air
sample at suite #38 (It’s About Time, tenant) on August 9, 2024 at The Shops at Ft. Union shopping
mall in Midvale, Utah (VCP Site # C079). The sampling event was conducted in accordance with
measures proposed within Site Center’s/Stantec’s June 2024 Summary Letter-Report, Associated
with Spring 2024 Sampling Indoor Air at Suite #38 (It’s About Time) and Sub-Slab Soil Gas
Monitoring Probes summary document.
In summary, trichloroethylene (TCE) concentrations inside Suite #38 continue to decline in 2024,
with the most recent August TCE concentration at 3.70 micrograms per cubic meter (i.e., µg/m3).
This letter-report presents tabulated analytical results, figures, and copies of the August 2024
laboratory result report. As noted in Section 3.0, Site Centers requests feedback from the VCP
regarding the path to formal closure of the site. [Please let me know when you are available for a
call once you have reviewed the report.]
If you have any questions or concerns, please contact either myself at (801) 703-1927 or Site
Center’s Project Manager, Mr. Michael McCrone at (216) 755-5863.
Respectfully,
John G. Russell, III, CPG
Sr. Hydrogeologist, Environmental Risk Manager
CC: M. McCrone and C. Reddersen/Site Centers
A.Peck/Holland & Hart
Suite #38 Indoor Air August 2024 Sampling Summary Letter-Report
October 31, 2024
2
1.0 BACKGROUND
On behalf of Site Centers, Stantec has prepared this report to present the results of the August 9,
2024 Suite #38 (It’s About Time) indoor air sampling field activities and analytical results associated
with The Shops at Ft. Union mall in Midvale, Utah. Reference Figures 1 and 2 for general and site-
specific, location maps. Figure 3 identifies individual tenant suites located within the shopping mall
area, including suite #34 a former dry cleaning operation that utilized perchloroethylene (PCE) as
a cleaning agent.
As proposed in recent summary letter-reports, including our most recent Spring 2024 summary
report, Suite #38 was the only tenant suite proposed for sampling during the next scheduled
Summer 2024 indoor air sampling event because all other suites’ indoor air analyte concentrations
were below corollary United States Environmental Protection Agency (US EPA) Commercial Indoor
Air Vapor Intrusion Screening Levels (VISLs) during at least two to three consecutive, prior sampling
events. As documented in historical summary reports, the UDEQ apprised Stantec that any suites
not sampled may require sampling as part of final VCP site closure proceedings.
The indoor air sample was collected in similar fashion as prior samples were collected within the
suite. The sample was analyzed for the following Volatile Organic Compounds (VOCs) by Method
TO-15 Selected Ion Monitoring (SIM): tetrachloroethylene (PCE) and possible degradative
byproducts TCE, cis/trans-Dichloroethylene (DCE), 1,2-Dichloroethane (DCA), and vinyl chloride.
Table 1 presents recent indoor air results associated with laboratory Method TO-15 SIM analyses,
including the February 2024 results. Table 2 presents historical analytical results that included
analysis of VOCs by Method TO-15, which includes numerous other VOC constituents besides PCE
and its degradative byproducts. The UDEQ and Site Centers agreed that indoor air sampling
events conducted after the March 2017 sampling event would be performed for PCE and its five
degradative byproducts by the SIM method, in order for the laboratory to lower its Method
Detection and Reporting Limits to satisfy corollary US EPA Commercial Indoor Air VISL
concentrations of low micrograms per cubic meter (i.e., µg/m3).
2.0 AUGUST 2024 INDOOR AIR SAMPLING EVENT
2.1 SAMPLING PROTOCOL
On August 9, 2024, Stantec collected an indoor air sample from within suite #38, in similar fashion
and protocol as conducted historically. The indoor air sample was collected in a 6-liter, stainless-
steel, laboratory-certified, summaTM canister, equipped with a laboratory-certified, 8-hour flow rate
regulator that was provided by ALS Environmental Laboratories in Salt Lake City, Utah. The sample
canister was located atop the floor, thereby representing a low-elevation, sampling point within
the suite. The summa canister was labeled and hand-delivered to ALS on the same day as
sampling for quantitative analysis of PCE, TCE, cis- and trans-1,2-DCE, 1,2-DCA, and vinyl chloride
by the TO-15 SIM analytical methodology.
Suite #38 Indoor Air August 2024 Sampling Summary Letter-Report
October 31, 2024
3
2.2 ANALYTICAL RESULTS
Table 1 provides a summary of the analytical results associated with the August sampling event
and recent analytical results by the TO-15, SIM laboratory method, while historical TO-15 VOC data
are presented in Table 2. A copy of ALS’ August 2024 laboratory result report is attached as
Appendix A.
All analyte concentrations in suite #38 were below corollary Commercial VISLs, except for TCE at
3.7 µg/m3, which barely exceeded its VISL of 2.99 µg/m3. As may be noted by review of historical
analytical results presented in Tables 1 and 2, TCE and PCE concentrations have declined
significantly since sampling began several years ago.
2.3 QUALITY ASSURANCE AND QUALITY CONTROL
The following sections discuss the Quality Assurance/Quality Control (QA/QC) measures utilized
during the indoor air sampling event.
2.3.1 SAMPLE REQUIREMENTS, CONTAINERS, AND PRESERVATION
The summa canister and dedicated regulator were provided and certified by the laboratory. The
summa canister was hand-delivered by Stantec staff to the laboratory the day of sample
collection.
2.3.2 CHAIN-OF-CUSTODY, HOLDING TIME, AND RECORD KEEPING
Chain-of-Custody, sample labeling, and record keeping procedures were in accordance with
measures used previously and are deemed adequate for the objectives of the project. The
sample canister and regulator remained in secure custody of the sampler until hand-delivery to
the laboratory. The indoor air sample was analyzed within prescribed Holding Times, and the
results are deemed adequate for this investigation.
2.3.3 CROSS-CONTAMINATION
The summa canister was provided by the laboratory, and the canister and regulator were
individually-cleaned and certified, prior to sample collection. Stantec’s sampler wore nitrile gloves
during sampling activities.
2.3.4 DATA QUALITY INDICATORS AND QA/QC SAMPLES
The laboratory’s Quality Control Report, included within Appendix A herein, did not identify any
QA/QC concerns or issues. Laboratory data reporting requisites were similar to historical analytical
protocol and methodologies, and appear valid and reflect adequate precision, accuracy,
representativeness, completeness, and comparability (PARCC) and to be otherwise adequate for
their intended use. Stantec’s comparative analysis of historical air quality results and QA/QC data
indicate that the August 2024 analytical results appear valid and useable for ongoing monitoring
of progress toward satisfying corollary VISL Screening Levels.
Suite #38 Indoor Air August 2024 Sampling Summary Letter-Report
October 31, 2024
4
3.0 CONCLUSIONS AND RECOMMENDATIONS
Based on analytical results during 2024, and recent declines in TCE concentrations inside Suite #38,
Site Centers would appreciate learning from the UDEQ how the VCP site might be closed formally.
To this end, Site Centers will not conduct another indoor air quality sampling event, until receiving
direction from the UDEQ in this regard.
FIGURES
Former Ft. Union Dry Cleaners
The Shops at Ft. Union
Midvale, Salt Lake County, Utah
Design by Revised by
Figure 2 – General Site Location Map
LEGEND The Shops at Fort Union
Date Revised JR JR 8/20/13
CH-1
CH-4
CH-3
CH-2
Not to Scale
Generalized, Outer Perimeter of Property Comprising
The Shops at Ft. Union
Generalized, Areal Extent of VCP Subject Site
Design by Revised by
Figure 3 – Tenant Suites
LEGEND The Shops at Fort Union
Date Revised JR JR 8/21/13
CH-1
CH-4
CH-3
CH-2
Not to Scale
Tenant Suite # Tenant Name (Aug. 2013) Square Feet (sq. ft.)
GN
DC
SR
AT
MC
MWJD
FSSB
OM
US
TABLES
Former Ft. Union Dry Cleaners
The Shops at Ft. Union
Midvale, Salt Lake County, Utah
Suite #38 Indoor Air August 2024 Sampling Summary Letter-Report
October 31, 2024
TABLE 1. RECENT INDOOR AIR ANALYTICAL RESULTS
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
GN 02/15/24 NS NS NS NS NS NS
GN 11/17/23 NS NS NS NS NS NS
GN 08/08/23 < 0.34 <0.13 <0.20 <0.20 < 0.20 0.75
GN 04/27/23 < 0.34 <0.13 <0.20 <0.20 < 0.20 0.33
GN 01/25/23 0.43 <0.13 <0.20 <0.20 0.25 0.95
GN 10/07/22 <0.34 <0.13 <0.20 <0.20 < 0.2 29.0
GN 06/29/22 <0.34 <0.13 <0.20 <0.20 0.26 1.5
GN 11/21/19 <0.34 <0.13 <0.20 <0.20 0.62 280
GN 05/09/19 0.41 <0.13 <0.20 <0.20 0.97 960.0
GN 06/07/18 0.67 <0.13 <0.20 <0.20 0.29 3.0
GN 03/20/18 0.56 <0.13 <0.20 <0.20 0.27 58.0
Indoor-GN 12/05/17 0.82 <0.13 <0.20 <0.20 <0.20 8.3
Indoor-GN 08/10/17 0.60 <0.13 <0.20 <0.20 <0.20 6.1
DC 02/15/24 NS NS NS NS NS NS
DC 11/17/23 NS NS NS NS NS NS
DC 08/08/23 < 0.34 < 0.13 0.21 <0.20 <0.20 1.20
DC 04/27/23 0.39 < 0.13 < 0.20 <0.20 <0.20 0.70
DC 01/25/23 0.68 < 0.13 0.23 <0.20 <0.20 0.97
DC 10/07/22 0.41 <0.13 <0.2 < 0.2 0.74 160.0
DC 06/29/22 <0.34 0.15 0.20 <0.20 0.59 7.7
DC 11/21/19 <0.34 <0.13 <0.20 <0.20 0.69 240
DUP 11/21/19 <0.34 <0.13 <0.20 <0.20 0.61 270
DUP 05/09/19 0.50 <0.13 0.32 <0.20 2.6 2500
DC 05/09/19 0.54 <0.13 0.29 <0.20 3.1 3000
DUP 06/07/18 0.84 <0.13 <0.20 <0.20 2.6 31
DC 06/07/18 0.93 <0.13 <0.20 <0.20 2.0 25
DC-DUP 03/20/18 1.3 <0.13 <0.20 <0.20 9.6 180
DC 03/20/18 0.54 <0.13 <0.20 <0.20 0.75 150
DC-DUP 03/20/18 0.47 <0.13 <0.20 <0.20 0.61 160
DUP 12/06/17 <0.34 <0.13 <0.20 <0.20 0.93 59
Indoor-DC 12/06/17 0.36 <0.13 <0.20 <0.20 <0.20 76
DUP 08/10/17 0.66 0.22 <0.20 <0.20 0.49 30
Indoor-DC 08/10/17 0.60 0.22 <0.20 <0.20 2.3 480
SR 02/15/24 NS NS NS NS NS NS
SR 11/17/23 < 0.34 < 0.13 0.51 < 0.20 < 0.20 1.30
SR 08/08/23 0.58 < 0.13 0.26 < 0.20 < 0.20 1.60
SR 04/27/23
SR 01/25/23 0.84 < 0.13 0.28 <0.20 2.40 2.20
SR 10/07/22 0.50 < 0.13 < 0.20 < 0.20 0.95 150
SR 06/29/22 0.84 < 0.13 0.51 <0.20 < 0.20 45
SR 11/21/19 0.54 <0.13 0.78 <0.20 2.3 480
SR 05/09/19 0.65 <0.13 1.80 <0.20 8.1 3,100
SR 06/07/18 1.3 <0.13 <0.20 <0.20 9.6 180
SR 03/20/18 0.4 <0.13 <0.20 <0.20 2.6 460
Indoor-SR 12/05/17 1.8 <0.13 <0.20 <0.20 0.96 11
Indoor-SR 08/10/17 2.1 <0.13 <0.20 <0.20 8.9 75
AT 08/09/24 < 0.34 <0.13 130.00 <0.20 < 0.20 3.70
AT 05/08/24 0.47 <0.13 15.00 <0.20 <0.20 5.60
AT 02/15/24 < 0.34 <0.13 2.10 <0.20 < 0.20 7.60
AT 11/17/23 < 0.34 <0.13 0.50 <0.20 < 0.20 3.20
AT 08/08/23 < 0.34 <0.13 0.46 <0.20 < 0.20 3.40
AT 04/27/23 < 0.34 <0.13 0.25 <0.20 < 0.20 2.80
AT 01/25/23 < 0.34 <0.13 0.90 <0.20 < 0.20 9.80
AT 10/07/22 < 0.34 < 0.13 1.40 < 0.20 0.21 19
AT 06/29/22 < 0.34 <0.13 4.30 <0.20 0.28 22
AT 11/21/19 0.74 <0.13 <0.20 <0.20 0.27 25
AT 05/09/19 0.36 <0.13 <0.20 <0.20 1.20 850
AT 06/07/18 0.67 <0.13 <0.20 <0.20 0.67 55
AT 03/20/18 0.49 <0.13 <0.20 <0.20 0.53 180
Indoor-AT 12/06/17 0.51 <0.13 <0.20 <0.20 0.44 2,200
Indoor-AT 08/10/17 0.50 <0.13 <0.20 <0.20 0.33 290
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Selected Ion Mode-SIM Micrograms per cubic-meter
Suite #32
Groovy Nails
Suite #34
Former Ft. Union
Dry Cleaners
Suite #36
Family Shoe
Repair
Suite #38
It's All About Time
Tenant operations were posted: 'Closed'
47.20 92.90 NE NE 0.472 2.99
*VOCs - Volatile Organic Compounds.
VISL = US EPA May 2024 Commercial, Indoor Vapor Intrusion Screening Level, THQ=1 (ug/m3), Target Risk Level of 1E-
06. VISL online calculator used to generate these VISLs:
https://www.epa.gov/vaporintrusion/vapor-intrusion-screening-level-calculator
NS: Not Sampled
VISL
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Selected Ion Mode-SIM Micrograms per cubic-meter
MC 02/15/24 NS NS NS NS NS NS
MC 11/17/23 NS NS NS NS NS NS
MC 08/08/23 0.69 < 0.13 0.32 <0.20 < 0.20 1.80
MC 04/27/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 1.20
MC 01/25/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 0.44
MC 10/07/22 0.47 < 0.13 < 0.20 < 0.20 0.36 5.60
MC 06/29/22 <0.34 0.13 <0.20 <0.20 0.58 0.73
MC 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 1.0
MC 05/09/19 0.86 <0.13 <0.20 <0.20 0.51 160.0
MC 06/07/18 0.91 <0.13 <0.20 <0.20 0.85 7.9
MC 03/20/18 0.95 <0.13 <0.20 0.46 <0.20 1.3
Indoor-MC 12/05/17 1.7 <0.13 <0.20 <0.20 <0.20 1.8
Indoor-MC 08/10/17 0.80 0.19 <0.20 <0.20 0.80 21
MWJD 02/15/24 NS NS NS NS NS NS
MWJD 11/17/23 NS NS NS NS NS NS
MWJD 08/08/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 0.28
MWJD 04/27/23 < 0.34 < 0.13 <0.20 <0.20 < 0.20 < 0.27
MWJD 01/25/23 < 0.34 < 0.13 <0.20 <0.20 0.26 < 0.27
MWJD 10/07/22 < 0.34 < 0.13 <0.20 <0.20 < 0.20 1.0
MWJD 06/29/22 < 0.34 0.25 <0.20 <0.20 0.67 <0.27
MWJD 11/21/19 0.34 <0.13 <0.20 <0.20 <0.20 <0.27
MWJD 05/09/19 0.34 <0.13 <0.20 <0.20 0.81 60.0
MWJD 06/07/18 0.60 0.17 <0.20 <0.20 1.10 3.4
MWJD 03/20/18 < 0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
Indoor-MWJD 12/05/17 0.44 <0.13 <0.20 <0.20 <0.20 1.2
Indoor-MWJD 08/10/17 0.40 0.32 <0.20 <0.20 0.69 4.0
FS 02/15/24 NS NS NS NS NS NS
FS 11/17/23 NS NS NS NS NS NS
FS 08/08/23 <0.34 < 0.13 <0.20 <0.20 < 0.20 0.66
FS 04/27/23 <0.34 < 0.13 <0.20 <0.20 0.23 0.45
FS 01/25/23 <0.34 < 0.13 <0.20 <0.20 0.25 0.36
FS 10/07/22 <0.34 0.25 <0.20 <0.20 0.64 3.6
FS 06/29/22 <0.34 0.25 <0.20 <0.20 0.83 0.3
FS 11/21/19 <0.34 <0.13 <0.20 <0.20 0.28 1.4
FS 05/09/19 0.54 0.21 <0.20 <0.20 1.0 110.0
FS 06/07/18 1.2 0.18 <0.20 <0.20 1.6 6.0
FS 03/20/18 0.5 <0.13 <0.20 <0.20 0.7 0.6
Indoor-FS 12/05/17 0.56 <0.13 <0.20 <0.20 <0.20 3.4
Indoor-FS 08/10/17 2.6 0.49 <0.20 <0.20 1.5 6.1
SB 02/15/24 NS NS NS NS NS NS
SB 11/17/23 NS NS NS NS NS NS
SB 08/08/23 0.41 <0.13 <0.20 <0.20 < 0.20 < 0.27
SB 04/27/23 <0.34 <0.13 <0.20 <0.20 < 0.20 0.30
SB 01/25/23 <0.34 <0.13 <0.20 <0.20 0.20 < 0.27
SB 10/07/22 <0.34 <0.13 <0.20 <0.20 0.46 2.80
SB 06/29/22 <0.34 <0.13 <0.20 <0.20 0.63 < 0.27
SB 11/21/19 <0.34 <0.13 <0.20 <0.20 0.30 0.80
SB 05/09/19 0.69 0.19 <0.20 <0.20 1.8 92.0
SB 06/07/18 0.76 0.23 <0.20 <0.20 1.3 5.5
SB 03/20/18 0.36 <0.13 <0.20 <0.20 1.50 0.51
Indoor-SB 12/05/17 1.2 <0.13 <0.20 <0.20 <0.20 1.7
Indoor-SB 08/10/17 0.56 0.28 <0.20 <0.20 0.87 5.5
Suite #42
MW-JD
Suite #40
The Mail Center
Suite #44
Fantastic Sam's
Suite #46
Sally Beauty
Supply
47.20 92.90 NE NE 0.472 2.99
*VOCs - Volatile Organic Compounds.
VISL = US EPA May 2024 Commercial, Indoor Vapor Intrusion Screening Level, THQ=1 (ug/m3), Target Risk Level of 1E-
06. VISL online calculator used to generate these VISLs:
https://www.epa.gov/vaporintrusion/vapor-intrusion-screening-level-calculator
NS: Not Sampled
VISL
Tetrachloroethene
(PCE)Vinyl chloride trans-1,2-
Dichloroethene**
cis-
1,2-Dichloroethene**
1,2-
Dichloroethane
Trichloroethene
(TCE)
Table 1
Indoor Air Analytical Results
The Shops at Fort Union
Midvale, Utah
`
Sa
m
p
l
e
I
D
Da
t
e
C
o
l
l
e
c
t
e
d
PCE and By-Product VOCs* - Selected Ion Mode-SIM Micrograms per cubic-meter
OM 02/15/24 NS NS NS NS NS NS
OM 11/17/23 NS NS NS NS NS NS
OM 08/08/23 NS NS NS NS NS NS
OM 04/27/23 < 0.34 < 0.13 < 0.20 < 0.20 < 0.21 < 0.27
OM 01/25/23 < 0.34 < 0.13 < 0.20 < 0.20 < 0.21 < 0.27
OM 10/07/22 < 0.34 < 0.13 < 0.20 < 0.20 0.21 4.40
OM 06/29/22 < 0.34 < 0.13 < 0.20 < 0.20 < 0.20 < 0.27
OM 11/21/19 0.50 <0.13 <0.20 <0.20 0.36 1.10
OM 05/09/19 0.75 <0.13 <0.20 <0.20 1.90 51.00
OM 06/07/18 0.55 <0.13 <0.20 <0.20 0.48 0.52
OM 03/20/18 < 0.34 <0.13 <0.20 <0.20 <0.20 0.58
Indoor-OM 12/06/17 0.56 <0.13 <0.20 <0.20 <0.20 6.0
Indoor-OM 08/10/17 0.47 <0.13 <0.20 <0.20 0.27 2.4
Suite #50
Office Max
U 02/15/24 NS NS NS NS NS NS
U 11/17/23 NS NS NS NS NS NS
U 08/08/23 NS NS NS NS NS NS
U 04/27/23 NS NS NS NS NS NS
U 01/25/23 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 10/07/22 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 06/29/22 <0.34 <0.13 <0.20 <0.20 <0.20 < 0.27
U 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 3.2
U 05/09/19 <0.34 <0.13 <0.20 <0.20 0.47 1.8
U 06/07/18 <0.34 <0.13 <0.20 <0.20 0.25 <0.27
U 03/20/18 0.34 <0.13 <0.20 <0.20 <0.20 0.35
Indoor-U 12/06/17 <0.34 <0.13 <0.20 <0.20 <0.20 0.30
Indoor-U 08/10/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 02/15/24 NS NS NS NS NS NS
S 11/17/23 NS NS NS NS NS NS
S 08/08/23 NS NS NS NS NS NS
S 04/27/23 NS NS NS NS NS NS
S 01/25/23 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 10/07/22 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 06/29/22 <0.34 <0.13 <0.20 <0.20 0.29 <0.27
S 11/21/19 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
S 05/09/19 <0.34 <0.13 <0.20 <0.20 <0.20 1.9
S 06/07/18 0.81 <0.13 <0.20 <0.20 0.22 <0.27
S 03/20/18 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
Indoor-S 12/05/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
Indoor-S 08/10/17 <0.34 <0.13 <0.20 <0.20 <0.20 <0.27
47.20 92.90 NE NE 0.472 2.99
*VOCs - Volatile Organic Compounds.
VISL = US EPA May 2024 Commercial, Indoor Vapor Intrusion Screening Level, THQ=1 (ug/m3), Target Risk Level of 1E-
06. VISL online calculator used to generate these VISLs:
https://www.epa.gov/vaporintrusion/vapor-intrusion-screening-level-calculator
NS: Not Sampled
Suite #52
Ulta Beauty
Suite #56
Smith's Food and
Drug
VISL
Suite #38 Indoor Air August 2024 Sampling Summary Letter-Report
October 31, 2024
TABLE 2. HISTORICAL INDOOR AIR ANALYTICAL RESULTS
Te
t
r
a
c
h
l
o
r
o
e
t
h
e
n
e
Di
c
h
l
o
r
o
d
i
f
l
u
o
r
o
me
t
h
a
n
e
Ch
l
o
r
o
m
e
t
h
a
n
e
Vi
n
y
l
c
h
l
o
r
i
d
e
Fr
e
o
n
1
1
Fr
e
o
n
1
1
3
Ac
e
t
o
n
e
Ca
r
b
o
n
d
i
s
u
l
f
i
d
e
Me
t
h
y
l
e
n
e
ch
l
o
r
i
d
e
2-
B
u
t
a
n
o
n
e
ci
s
-
1
,
2
-
Di
c
h
l
o
r
o
e
t
h
e
n
e
Et
h
y
l
A
c
e
t
a
t
e
He
x
a
n
e
Ch
l
o
r
o
f
o
r
m
Te
t
r
a
h
y
d
r
o
f
u
r
a
n
1,
2
-
Di
c
h
l
o
r
o
e
t
h
a
n
e
Ca
r
b
o
n
te
t
r
a
c
h
l
o
r
i
d
e
Be
n
z
e
n
e
Cy
c
l
o
h
e
x
a
n
e
Tr
i
c
h
l
o
r
o
e
t
h
e
n
e
1,
2
-
Di
c
h
l
o
r
o
p
r
o
p
a
n
e
He
p
t
a
n
e
4-
M
e
t
h
y
l
-
2
-
pe
n
t
a
n
o
n
e
To
l
u
e
n
e
Et
h
y
l
B
e
n
z
e
n
e
m,
p
-
X
y
l
e
n
e
o-
X
y
l
e
n
e
St
y
r
e
n
e
4-
E
t
h
y
l
t
o
l
u
e
n
e
1,
3
,
5
-
Tr
i
m
e
t
h
y
l
b
e
n
z
e
n
e
1,
2
,
4
-
Tr
i
m
e
t
h
y
l
b
e
n
z
e
n
e
1,
4
-
Di
c
h
l
o
r
o
b
e
n
z
e
n
e
1,
2
-
Di
c
h
l
o
r
o
b
e
n
z
e
n
e
Indoor-GN 3/22/17 <1.0 1.5 0.7 <0.38 0.9 <1.1 7500 <0.47 2.4 510 <0.59 2,400 <0.53 2.1 <0.44 <0.61 <0.94 2.3 140 5 <0.73 15 0.6 420 1.3 5.1 1.3 <1.3 <1.5 <1.5 <1.5 <1.8 1.8
Indoor-GN 12/9/16 <1.0 0.9 0.8 <1.0 1.1 <1.1 950 <0.47 1.5 150 <0.59 4,300 19 2.7 <0.44 <0.61 <0.94 3.2 31 12 <0.73 27 0.7 86 1.7 6.4 1.9 0.96 1.3 1.3 2.7 <0.90 <1.8
Indoor-GN 10/13/16 <1.0 1.8 <0.31 <0.38 1.3 <1.1 5500 <0.47 <0.52 36 <0.59 700 25 2.8 <0.44 <0.61 <0.94 1.3 2.3 10 <0.73 6.4 <0.61 74 1.1 3.8 1.2 <0.64 <0.74 <0.74 1.0 <0.90 <1.8
Indoor-GN 6/29/16 1.0 1.3 1.2 <0.38 1.1 <1.1 12000 <0.47 2.8 92 <0.59 960 10 3.5 <0.44 <0.61 <0.94 0.61 1.2 3.5 <0.73 14 1.2 34 0.75 2.0 <0.65 1.2 <0.74 <0.74 <0.74 <0.90 <1.8
Indoor-GN 3/2/16 <10 <7.4 <3.1 <3.8 <8.4 <11 8600 <4.7 <5.2 83 <5.9 750 190 <7.3 <4.4 <6.1 <9.4 <4.8 9.3 <8.1 <7.3 28 <6.1 310 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0 <18
Indoor-GN 12/2/15 <10 <7.4 <3.1 <3.8 <8.4 <11 12000 <4.7 <5.2 62 <5.9 460 23 <7.3 <4.4 <6.1 <9.4 <4.8 <5.2 <8.1 <7.3 <6.1 <6.1 47 <6.5 7.9 <6.5 <6.4 <4.7 <7.4 <7.4 <9.0 <18
Indoor-GN 8/14/15 1.5 3.2 1.7 <0.38 1.7 2.7 1200 0.54 1.8 190 <0.59 520 <0.53 2.80 <0.44 <0.61 <0.94 1.5 1.9 7.9 <0.73 3.6 <0.61 67 1.3 3.3 1.1 2.0 <0.74 <0.74 1.1 <0.90 <1.8
Indoor-GN 5/7/15 1.3 3.4 1.7 <0.38 4.3 2.5 7800 <0.47 6.5 150 <0.59 620 190 <0.73 <0.44 <0.61 <0.94 0.9 6.5 1.3 <0.73 4.5 1.7 260 1.6 4.6 1.5 1.7 <0.74 <0.74 <0.74 <0.90 <1.8
Indoor-GN 2/5/15 1.7 2.1 1.1 <0.38 1.3 <1.1 660 <0.47 2.7 91 <0.59 530 110 0.95 <0.44 <0.20 <0.94 1.2 8.6 <0.81 <0.73 4.2 <0.61 200 1.1 3.5 1.1 1.2 <0.74 <0.74 1.0 <0.90 <1.8
Indoor-GN 9/9/14 2.5 2.7 1.3 <0.38 1.6 <0.11 6700 <0.47 3.4 81 <0.59 410 10 1.10 <0.44 <0.61 <0.94 1.3 2.5 <0.81 <0.73 3.8 1.1 29 1.6 5.1 1.7 1.6 <0.74 <0.74 1.8 <0.90 <1.8
