HomeMy WebLinkAboutDERR-2025-004931
July 1, 2025
Mr. Scott Wetzel
Rocky Mountain Power
- Environmental Services
1407 West North Temple, Suite 110A
Salt Lake City, Utah 84116
RE: Addendum to VCP Area ‘B’ Site Characterization Work Plan, Power District
Redevelopment Project - VCP Area ‘B’, 1569 West North Temple Street, Salt
Lake City, Utah, Facility ID No. 4002609, VCP C119
Mr. Wetzel:
As requested by the Utah Department of Environmental Quality (DEQ), Division of
Environmental Response and Remediation (DERR), Hill West Environmental, LLC (Hill
West) has prepared this work plan addendum to document proposed additional soil
characterization, to present the final proposed groundwater monitoring well locations, and
to propose methane soil gas assessment for Voluntary Cleanup Program (VCP) Area ‘B’ of
the RMP Power District Redevelopment Project (the Site) located at 1569 West North
Temple Street, Salt Lake City, Salt Lake County, Utah (Figures 1 and 2).
The DERR-approved Power District Redevelopment Project – VCP Area ‘B’ Site
Characterization Work Plan (Work Plan), dated April 16, 2025 (Hill West, 2025), proposed
the installation of soil borings to collect soil samples and groundwater samples from
temporary wells to characterize soil and determine locations for construction of permanent
groundwater monitoring wells. This letter presents the location and analyses proposed for
additional soil borings to support delineation of soil contaminants above screening levels
reported in soil samples collected in May 2025, and to document the final proposed
groundwater monitoring well locations presented in the Work Plan (Hill West, 2025). This
addendum also presents the proposed locations, methodologies, and analyses for the
assessment of soil gas for methane.
As presented in the Work Plan, all additional soil assessment and groundwater monitoring
well installation will be completed consistent with the Power District Redevelopment
Project – Sampling and Analysis & Quality Assurance Project Plan , dated August 2, 2022
(Hill West, 2022b).
Mr. Scott Wetzel Project No. 2064-0034
July 1, 2025
Page 2
SCWP Addendum, 7-1-2025, Final.docx P a g e | 2
ADDITIONAL SOIL ASSESSMENT BORINGS
The laboratory analytical data for the May 2025 soil assessment identified select locations
where additional data would be beneficial to completing characterization and developing a
Remedial Action Plan for VCP Area B.
Additional soil characterization is required for lead, arsenic, cadmium, and semi-volatile
organic compounds (SVOCs) at three locations (soil borings AB-21, AB-26/AB-37, and
AB-32/AB-34). Soil borings will be advanced to the soil/groundwater interface near those
boring locations to collect soil samples from surface soil, 5 feet below ground surface (bgs),
and at the soil/groundwater interface (approximately 10 feet bgs). Soil samples collected
near soil boring AB-21 will also be analyzed for oil range organics (ORO), and soil borings
near soil borings AB-32/AB-34 will also be analyzed for polychlorinated biphenyls (PCBs)
to provide better delineation of reported Aroclor 1260. Two (2) surface soil samples will
also be collected near soil boring AB-35 to better delineate PCBs and SVOCs.
Two soil borings will be advanced to the groundwater interface near soil boring AB-44 to
better delineate the lead, arsenic, SVOCs, diesel range organics (DRO), and ORO reported
in that area. Soil samples will be collected from surface soil, 5 feet bgs, and at the
soil/groundwater interface (approximately 10 feet bgs). Two (2) soil borings will also be
advanced near soil boring AB-43 to better delineate SVOCs, DRO, and ORO. Soil samples
will be collected from surface soil and 5 feet bgs.
The locations of the May 2025 soil borings are presented on Figure 3, and the laboratory
analytical results are summarized in Tables 1, 2, and 3. The proposed soil boring locations
are presented on Figure 4.
Direct-push Soil Borings
Sixteen (16) supplemental, direct-push, soil borings will be advanced in VCP Areas ‘B.’
During direct-push drilling activities, soil samples will be collected continuously in new
plastic liners provided by the direct-push drilling contractor. Each liner will be opened, and
the soil will be field screened for volatile organic compounds (VOCs) using a
photoionization detector (PID). Proposed soil sample collection is presented in the
following table.
Prior Assessment
Boring ID
Number of
Borings
Boring Depth
(feet)
Sample Depths
(feet)
AB-21 3 10 0.167, 5, 10 (interface)
AB-26 & AB-37 5 10 0.167, 5, 10 (interface)
AB-32 & AB-34 4 10 0.167, 5, 10 (interface)
AB-35 grab samples (2) Surface 0.167
AB-43 2 5 0.167 and 5
AB-44 2 10 0.167, 5, 10 (interface)
Mr. Scott Wetzel Project No. 2064-0034
July 1, 2025
Page 3
SCWP Addendum, 7-1-2025, Final.docx P a g e | 3
A field log will be prepared for each direct-push boring and will include the project name
and location, soil sample depths, drilling characteristics, and descriptions of the soil
encountered. Subsurface lithology will be described consistent with ASTM International
(ASTM) D2488-84, Standard Practice for Description and Identification of Soils
(Visual-Manual Procedures).
The direct-push sampling barrel will be decontaminated between each direct-push boring
in accordance with the drilling contactor’s standard procedures. All fluids generated during
decontamination procedures will be containerized in United States Department of
Transportation (DOT)-approved 55-gallon drums pending characterization and appropriate
disposal.
Laboratory Analyses
All soil samples will be submitted under standard chain-of-custody (COC) procedure to
ChemTech-Ford Laboratories, Inc. (ChemTech) in Sandy, Utah, or another Utah accredited
laboratory, for analyses. Soil samples for RCRA metals arsenic, barium, cadmium,
chromium, lead, selenium, and silver analysis will be analyzed by USEPA Methods 6010B
and 6020B, for mercury by USEPA Method 7471, and for cyanide by Standard Method
SM4500CN. Soil samples for SVOCs analysis will be analyzed by USEPA
Method 8270SIM, for PCBs by USEPA Method 8082, and for GRO, DRO, and ORO by
USEPA Method 8015.
PROPOSED GROUNDWATER MONITORING WELLS
As proposed in the Work Plan (Hill West, 2025), the final number and locations of
monitoring wells has been determined following an evaluation of groundwater quality data
(Table 4) collected from the temporary well points in the direct-push borings in May 2025.
Ten (10) groundwater monitoring wells will be installed as presented on Figure 5 to further
assess groundwater quality and groundwater flow direction and gradient. Groundwater
monitoring well installation, construction, development, surveying, and sampling will be
completed consistent with that presented in Section 3.4 of the Work Plan (Hill West, 2025).
SOIL GAS ASSESSMENT
The additional characterization will include soil gas sampling at four (4) locations within
VCP Area ‘B’ (Figure 6) to assess for the presence of methane that may potentially be
present from historical landfill operations in the area.
At each sub-slab soil gas sampling location, a 1-inch diameter hole will be bored through
the asphalt or concrete, a decontaminated soil gas drive point will be advanced to a depth
of 3-feet bgs, sealed, and allowed to equilibrate for a minimum of two hours prior to
purging.
Prior to sampling, polyethylene tubing will be connected to each drive point and the drive
point will be purged with a minimum of three drive point casing volumes with an air
Mr. Scott Wetzel Project No. 2064-0034
July 1, 2025
Page 4
SCWP Addendum, 7-1-2025, Final.docx P a g e | 4
sampling pump calibrated for a flow rate of 200 milliliters per minute (ml/min). Purge pump
identification numbers, calibrated flow rates, and purge volumes will be recorded on soil
gas field sampling data sheets (FSDSs). Following purging, a laboratory provided 1-liter or
6-liter Summa™ canister will be connected to the drive point utilizing disposable
polyethylene tubing for sample collection.
Laboratory Analyses
All soil gas samples will be collected with laboratory provided 1-liter or 6-liter Summa TM
canisters, labeled, and shipped using COC procedures to a Utah accredited analytical
laboratory. All samples will be analyzed for methane by ASTM Method D1945-14.
SCHEDULE
The soil borings for additional soil characterization and groundwater monitoring well
installation are scheduled for completion the week of June 30, 2025. Groundwater
monitoring well development and sampling, and soil gas assessment are scheduled to occur
the week of July 7, 2025.
If you have any questions, please do not hesitate to contact Claude Dahlk at 801-450-8060
Sincerely,
Daniel Landry
Senior Scientist
A&M Engineering and Environmental
Services, Inc.
Claude Dahlk, CHMM
Project Manager
Hill West Environmental, LLC
Attachments: References
Tables
Figures
REFERENCES
Hill West, 2025. Power District Redevelopment Project – VCP Area ‘B’ Site
Characterization Work Plan, 1569 West North Temple Street, Salt Lake City, Utah
– Hill West, April 16.
Hill West, 2022b. Power District Redevelopment Project – Sampling and Analysis &
Quality Assurance Project Plan, 1223 West North Temple Street, Salt Lake City,
Utah, VCP ID No. VCP-C119 - Hill West, August 2.
TABLES
Table 1
Summary of Soil Analytical Results - RCRA Metals and Cyanide
Mercury Cyanide
USEPA Method 7471 Method SM4500CN
(mg/kg)(mg/kg)
Boring ID Sample ID
Sample
Depth
(ft bgs)
Date
Sampled Ar
s
e
n
i
c
Ba
r
i
u
m
Ca
d
m
i
u
m
Ch
r
o
m
i
u
m
Le
a
d
Se
l
e
n
i
u
m
Si
l
v
e
r
Me
r
c
u
r
y
Cy
a
n
i
d
e
AB-21 @ 0-2'' BGS 0.0 - 0.167 05/19/25 12.3 149 0.780 J 15.6 96.3 0.824 0.196 J 0.181 0.145
AB-21 Dup @ 0-2'' BGS 0.0 - 0.167 05/19/25 10.6 72.1 0.579 J 12.5 52.2 <0.703 <0.176 0.488 0.114
AB-21 @ 4-5' BGS 4 - 5 05/19/25 113 170 120 14.7 2,100 2.00 1.09 J 1.06 0.811
AB-21 @ 9-11' BGS 9 - 11 05/19/25 8.91 79.8 0.477 J 16.9 38.0 <0.690 <0.173 0.086 0.136
AB-22 @ 0-2" BGS 0.0 - 0.167 05/19/25 13.1 253 0.723 J 29.8 42.6 <1.13 0.427 J 0.030 J 0.092
AB-22 @ 4-5' BGS 4 - 5 05/19/25 17.6 362 0.262 J 26.2 41.1 <1.04 0.368 J 0.022 J 0.088
AB-22 @ 8-9' BGS 8 - 9 05/19/25 14.9 105 0.168 J 15.3 18.0 <0.701 0.256 J 0.018 J 0.073 J
AB-23 @ 0-2'' BGS 0.0 - 0.167 05/19/25 30.9 274 4.24 23.2 249 <0.930 0.616 J 0.199 0.262
AB-23 @ 4-5' BGS 4 - 5 05/19/25 12.0 192 0.265 J 21.9 28.2 <1.14 0.349 J 0.026 J 0.090
AB-23 @ 7' BGS 7 05/19/25 6.68 76.5 0.348 J 16.2 21.8 1.46 0.291 J 0.020 J 0.076
AB-24 @ 0-2'' BGS 0.0 - 0.167 05/19/25 4.12 60.6 0.439 J 12.5 17.9 1.89 <0.222 0.016 J <0.047
AB-24 @ 4-5' BGS 4 - 5 05/19/25 13.5 147 1.86 16.9 111 2.23 <0.263 0.071 0.151
AB-24 Dup @ 4-5' BGS 4 - 5 05/19/25 9.05 168 0.750 J 19.9 25.0 2.79 <0.245 0.029 J 0.088
AB-24 @ 8' BGS 8 05/19/25 7.62 90.1 0.305 J 12.6 16.2 1.06 J <0.254 0.009 J 0.080
AB-25 @ 0-2'' BGS 0.0 - 0.167 05/19/25 9.65 114 0.497 J 13.6 32.1 1.33 <0.281 0.048 0.144
AB-25 @ 4-5' BGS 4 - 5 05/19/25 12.4 116 0.307 J 12.8 71.0 1.29 <0.197 0.019 J 0.105
AB-25 @ 7' BGS 7 05/19/25 11.3 40.2 <0.115 6.92 43.2 1.01 J <0.232 0.015 J 0.087
AB-26 @ 0-2'' 0.0 - 0.167 05/19/25 356 1,700 23.3 86.4 11,900 17.2 9.42 0.028 0.065
AB-26 @ 4-5' BGS 4 - 5 05/19/25 8.01 140 0.665 J 15.4 52.4 2.64 0.261 J 0.277 0.130
AB-26 @ 8' BGS 8 05/19/25 11.2 182 0.888 J 26.6 56.8 3.33 0.335 J 0.042 0.091
AB-27 @ 0-2'' BGS 0.0 - 0.167 05/19/25 17.9 131 1.62 16.3 57.2 <0.959 0.248 J 0.044 <0.052
AB-27 @ 4-5' BGS 4 - 5 05/19/25 28.0 122 0.239 J 14.8 20.5 <0.680 <0.171 0.024 J 0.113
AB-27 @ 7' BGS 7 05/19/25 1.64 113 0.208 J 11.9 14.0 <0.658 0.172 J 0.023 J 0.081
AB-28 @ 0-2'' BGS 0.0 - 0.167 05/19/25 15.7 180 1.57 22.5 84.1 <0.935 0.480 J 3.21 0.183
AB-28 @ 4-5' BGS 4 - 5 05/19/25 75.9 221 0.206 J 29.2 51.9 <0.902 0.276 J 0.024 J 0.317
AB-28 @ 7' BGS 7 05/19/25 5.23 67.5 0.177 J 8.39 8.51 <0.873 <0.220 0.010 J 0.070 J
AB-28 Dup @ 7' BGS 7 05/19/25 9.44 72.7 0.171 J 11.3 10.9 <0.711 <0.178 0.008 J 0.153
AB-29 @ 0-2'' BGS 0.0 - 0.167 05/19/25 14.2 124 0.766 J 14.6 37.3 1.14 <0.214 0.062 0.081
AB-29 @ 4-5' BGS 4 - 5 05/19/25 10.0 267 0.433 J 26.5 43.0 <0.974 0.308 J 0.032 J 0.121
AB-29 @ 8' BGS 8 05/19/25 4.20 32.0 <0.117 7.18 4.20 <0.945 <0.237 0.008 J 0.116
AB-28
AB-29
AB-24
AB-25
AB-26
AB-27
AB-21
AB-22
AB-23
RCRA Metals
USEPA Methods 6010B and 6020B
(mg/kg)
Soil Analytical Summary Table - metals, rev3.xlsx, Table 1 Page 1 of 3
Power District Redevelopment Project
VCP Area B
1569 West North Temple Street
Salt Lake City, Utah
Table 1
Summary of Soil Analytical Results - RCRA Metals and Cyanide
Mercury Cyanide
USEPA Method 7471 Method SM4500CN
(mg/kg)(mg/kg)
Boring ID Sample ID
Sample
Depth
(ft bgs)
Date
Sampled Ar
s
e
n
i
c
Ba
r
i
u
m
Ca
d
m
i
u
m
Ch
r
o
m
i
u
m
Le
a
d
Se
l
e
n
i
u
m
Si
l
v
e
r
Me
r
c
u
r
y
Cy
a
n
i
d
e
RCRA Metals
USEPA Methods 6010B and 6020B
(mg/kg)
AB-30 @ 0-2'' BGS 0.0 - 0.167 05/20/25 28.3 157 1.21 15.7 79.3 2.34 0.395 J 0.139 0.064 J
AB-30 Dup @ 0-2' BGS 0.0 - 0.167 05/20/25 10.7 137 0.689 J 15.3 26.5 2.09 0.263 J 0.029 <0.052
AB-30 @ 4-5' BGS 4 - 5 05/20/25 10.5 142 1.11 J 14.9 77.6 2.23 <0.288 0.048 0.108
AB-30 @ 8' BGS 8 05/20/25 0.955 J 44.1 <0.117 4.78 3.84 <0.939 <0.236 0.112 <0.054
AB-31 @ 0-2'' BGS 0.0 - 0.167 05/20/25 6.65 118 0.956 J 16.2 124 2.52 0.290 J <0.007 <0.047
AB-31 @ 4-5' BGS 4 - 5 05/20/25 11.4 288 0.515 J 23.5 34.2 3.41 <0.297 0.021 J <0.057
AB-31 Dup @ 4-5' BGS 4 - 5 05/20/25 5.74 66.8 0.223 J 10.4 9.06 1.75 <0.233 0.010 J <0.053
AB-31 @ 7' BGS 7 05/20/25 1.61 28.5 <0.120 5.60 3.24 1.31 <0.243 <0.005 <0.051
AB-32 @ 0-2'' BGS 0.0 - 0.167 05/20/25 24.6 83.0 6.40 16.5 532 1.47 0.652 J 0.163 0.157
AB-32 @ 4-5' BGS 4 - 5 05/20/25 4.05 128 0.749 J 13.5 21.2 2.34 0.218 J 0.029 <0.053
AB-32 @ 7' BGS 7 05/20/25 4.85 42.5 <0.131 9.55 10.1 1.56 <0.264 0.006 J <0.052
AB-33 @ 0-2'' BGS 0.0 - 0.167 05/20/25 17.4 117 2.11 13.9 91.5 2.18 0.320 J 0.617 0.124
AB-33 @ 4-5' BGS 4 - 5 05/20/25 9.91 255 0.726 J 28.8 46.2 4.00 0.373 J 0.030 <0.055
AB-33 @ 7' BGS 7 05/20/25 2.49 40.6 <0.116 5.55 6.01 <0.932 <0.234 0.004 J <0.052
AB-34 @ 0-2'' BGS 0.0 - 0.167 05/20/25 34.0 131 19.2 21.2 319 2.58 0.733 J 0.236 0.137
AB-34 @ 4-5' BGS 4 - 5 05/20/25 40.4 363 5.09 18.1 1,350 2.88 0.986 0.583 0.123
AB-34 @ 7.5 BGS 7.5 05/20/25 1.69 13.8 <0.082 3.06 3.84 <0.658 <0.165 0.016 J <0.050
AB-35 @ 0-2'' BGS 0.0 - 0.167 05/20/25 36.3 146 3.80 23.1 228 3.00 0.579 J 0.117 0.096
AB-35 @ 4-5' BGS 4 - 5 05/20/25 5.89 91.3 0.387 J 13.2 17.1 2.33 <0.180 0.425 0.103
AB-35 @ 7' BGS 7 05/20/25 3.21 94.6 <0.085 6.91 7.83 1.06 <0.171 0.010 J <0.053
AB-35 @ 7' BGS DUP 7 05/20/25 3.73 107 0.133 J 9.53 19.4 1.22 0.198 J <0.007 <0.053
AB-36 @ 0-2'' BGS 0.0 - 0.167 05/21/25 5.66 54.1 0.134 3.86 11.6 0.525 0.047 J 0.069 <0.054
AB-36 @ 4-5' BGS 4 - 5 05/21/25 25.7 143 2.70 15.0 121 2.36 0.281 J 0.117 0.091
AB-36 @ 7.5 BGS 7.5 05/21/25 5.10 298 0.313 J 21.3 35.2 2.93 0.378 J 0.055 <0.061
AB-37 @ 0-2'' BGS 0.0 - 0.167 05/21/25 8.55 62.9 0.211 11.9 65.9 1.12 0.164 J 0.015 J <0.053
AB-37 @ 4-5' BGS 4 - 5 05/21/25 42.9 434 2.04 20.6 1,150 4.58 3.40 0.037 0.067 J
AB-37 @ 7' BGS 7 05/21/25 4.62 43.8 <0.059 8.14 7.38 1.29 0.123 J 0.015 J <0.053
AB-38 @ 0-2'' BGS 0.0 - 0.167 05/21/25 8.84 213 0.402 J 20.4 66.5 2.80 0.309 J 0.107 0.101
AB-38 @ 4-5' BGS 4 - 5 05/21/25 16.8 163 0.409 J 8.98 131 1.31 0.173 J 0.079 <0.056
AB-38 @ 7.5 BGS 7.5 05/21/25 29.3 139 0.123 J 11.9 19.9 1.53 <0.108 0.035 <0.053
AB-35
AB-36
AB-37
AB-38
AB-32
AB-33
AB-34
AB-31
AB-30
Soil Analytical Summary Table - metals, rev3.xlsx, Table 1 Page 2 of 3
Power District Redevelopment Project
VCP Area B
1569 West North Temple Street
Salt Lake City, Utah
Table 1
Summary of Soil Analytical Results - RCRA Metals and Cyanide
Mercury Cyanide
USEPA Method 7471 Method SM4500CN
(mg/kg)(mg/kg)
Boring ID Sample ID
Sample
Depth
(ft bgs)
Date
Sampled Ar
s
e
n
i
c
Ba
r
i
u
m
Ca
d
m
i
u
m
Ch
r
o
m
i
u
m
Le
a
d
Se
l
e
n
i
u
m
Si
l
v
e
r
Me
r
c
u
r
y
Cy
a
n
i
d
e
RCRA Metals
USEPA Methods 6010B and 6020B
(mg/kg)
AB-39 @ 0-2'' BGS 0.0 - 0.167 05/21/25 11.3 196 0.667 24.8 147 3.81 0.603 0.032 J <0.056
AB-39 @ 4-5' BGS 4 - 5 05/21/25 9.09 173 0.199 J 23.6 39.0 3.25 0.286 J 0.030 J 0.073 J
AB-39 @ 7' BGS 7 05/21/25 12.7 74.0 0.473 J 11.6 19.8 1.62 <0.184 0.016 J <0.052
AB-40 @ 0-2'' BGS 0.0 - 0.167 05/21/25 8.10 101 0.756 14.6 126 2.77 0.439 J 0.021 J <0.049
AB-40 @ 4-5' BGS 4 - 5 05/21/25 12.1 254 0.350 J 23.0 69.5 2.86 0.215 J 0.023 J 0.099
AB-40 @ 8' BGS 8 05/21/25 1.33 59.6 <0.090 4.50 4.95 <0.726 <0.182 <0.090 0.053 J
AB-41 @ 0-2'' BGS 0.0 - 0.167 05/21/25 7.03 116 0.540 J 15.6 31.1 3.93 0.169 J 0.208 <0.050
AB-41 @ 4-5' BGS 4 - 5 05/21/25 10.1 99.5 1.13 20.7 63.8 1.42 0.343 J 0.055 0.080
AB-42 @ 0-2'' BGS 0.0 - 0.167 05/20/25 4.02 54.1 0.240 J 8.05 12.3 1.43 <0.133 0.085 <0.043
AB-42 @ 4-5' BGS 4 - 5 05/20/25 15.6 152 1.06 17.6 93.5 2.39 0.325 J 0.057 0.128
AB-42 Dup @ 4-5' BGS 4 - 5 05/20/25 15.1 166 0.851 19.4 54.4 2.73 0.334 J 0.055 0.096
AB-42 @ 7' BGS 7 05/20/25 0.904 14.6 0.060 J 1.70 1.96 0.274 0.020 J 0.010 J <0.052
AB-43 @ 0-2'' BGS 0.0 - 0.167 05/20/25 0.823 4.57 0.040 J 1.17 0.960 0.177 <0.021 0.014 J <0.042
AB-43 @ 4-5' BGS 4 - 5 05/20/25 7.08 86.6 0.599 4.52 156 0.713 0.243 0.523 0.140
AB-43 @ 8.5 BGS 8.5 05/20/25 0.985 17.5 0.055 J 2.41 2.92 0.330 0.031 J 0.010 J <0.056
AB-44 @ 0-2'' BGS 0.0 - 0.167 05/20/25 0.668 4.70 0.037 J 1.24 0.947 0.169 <0.018 0.020 J 0.296
AB-44 @ 4-5' BGS 4 - 5 05/20/25 14.0 244 1.39 15.7 330 2.20 0.551 0.824 0.103
AB-44 @ 8' BGS 8 05/20/25 3.40 273 1.24 20.0 29.3 2.93 0.319 J 0.025 J <0.061
USEPA RSL - Residential Soil 0.68 15,000 7.1 120,000 200 390 390 11 23
USEPA RSL - Commercial Soil 3.0 220,000 100 1,800,000 800 5,800 5,800 46 150
VCP Area 'A' Site-specific Cleanup Goal 14 a NE NE NE NE NE NE NE NE
Notes:
USEPA - United States Environmental Protection Agency NE - Not established
mg/kg - Milligrams per kilogram
ft bgs - Feet below ground surface
J - Detected but below the Reporting Limit. Therefore, result is an estimated concentration.
< - Not reported at, or above, the indicated laboratory method reporting limit
Shaded value was reported above the laboratory reporting limit
Bold Values - Reported concentration exceeds USEPA Residential RSL
Bold Underlined Values - Reported concentration exceeds USEPA Residential and Industrial Soil RSL
Bold Red Values - Reported concentration exceeds VCP Area A-Specific Cleanup Goal
RSL - Regional Screening Level, value provided in the RSL Summary Table, dated November 2024
The samples collected from borings NTO-9 and NTO-10 were composited by the laboratory.
a - VCP Area A-specific cleanup goal
AB-43
AB-44
AB-39
AB-40
AB-41
AB-42
Soil Analytical Summary Table - metals, rev3.xlsx, Table 1 Page 3 of 3
Power District Redevelopment Project
VCP Area B
1569 West North Temple Street
Salt Lake City, Utah
Table 2
Summary of Soil Analytical Results - VOCs, GRO, DRO, ORO, and PCBs
Boring ID Sample ID
Sample
Depth
(ft bgs)
Date
Sampled 1,
2
,
4
-
T
r
i
m
e
t
h
y
l
b
e
n
z
e
n
e
Ac
e
t
o
n
e
Be
n
z
e
n
e
Ca
r
b
o
n
D
i
s
u
l
f
i
d
e
Et
h
y
l
b
e
n
z
e
n
e
Me
t
h
y
l
E
t
h
y
l
K
e
t
o
n
e
(M
E
K
)
Me
t
h
y
l
I
s
o
b
u
t
y
l
K
e
t
o
n
e
(M
I
K
)
Me
t
h
y
l
e
n
e
C
h
l
o
r
i
d
e
n
-B
u
t
y
l
A
l
c
o
h
o
l
To
l
u
e
n
e
Xy
l
e
n
e
s
,
T
o
t
a
l
Ga
s
o
l
i
n
e
R
a
n
g
e
Or
g
a
n
i
c
s
(
G
R
O
)
Di
e
s
e
l
R
a
n
g
e
O
r
g
a
n
i
c
s
(D
R
O
)
Oi
l
R
a
n
g
e
O
r
g
a
n
i
c
s
(O
R
O
)
Ar
o
c
l
o
r
1
2
6
0
Al
l
O
t
h
e
r
Po
l
y
c
h
l
o
r
i
n
a
t
e
d
Bi
p
h
e
n
y
l
s
(
P
C
B
s
)
AB-21 @ 0-2'' BGS 0.0 - 0.167 05/19/25 <0.0004 0.009 J <0.0003 <0.0005 <0.0003 <0.001 <0.001 <0.0009 <0.008 0.0007 J <0.0009 <0.02 <10 <85 <0.08 ND
AB-21 Dup @ 0-2'' BGS 0.0 - 0.167 05/19/25 <0.0004 0.04 J <0.0003 <0.0005 <0.0004 <0.001 <0.001 <0.0009 <0.009 <0.0005 <0.0009 <0.02 <10 <86 <0.08 ND
AB-21 @ 4-5' BGS 4 - 5 05/19/25 <0.0005 0.24 J <0.0004 0.001 J <0.0003 0.04 J <0.001 <0.001 <0.01 0.0006 J <0.001 <0.03 <12 <104 <0.1 ND
AB-21 @ 9-11' BGS 9 - 11 05/19/25 0.002 <0.009 0.001 0.0007 J 0.001 <0.001 0.001 J <0.001 <0.009 0.007 0.008 0.03 322 749 <0.09 ND
AB-22 @ 0-2" BGS 0.0 - 0.167 05/19/25 <0.0005 0.03 J <0.0004 0.001 J <0.0003 <0.001 <0.001 <0.001 <0.01 0.001 0.001 J <0.03 <12 <101 <0.09 ND
AB-22 @ 4-5' BGS 4 - 5 05/19/25 <0.0005 0.02 J <0.0004 0.001 J <0.0003 <0.001 <0.001 <0.001 <0.01 0.0008 J <0.001 <0.03 <12 <102 <0.1 ND
AB-22 @ 8-9' BGS 8 - 9 05/19/25 <0.0005 <0.01 <0.0004 <0.0006 <0.0003 <0.001 <0.001 <0.001 <0.01 0.0006 J <0.001 <0.03 <11 <98 <0.09 ND
AB-23 @ 0-2'' BGS 0.0 - 0.167 05/19/25 <0.0005 0.07 J <0.0004 <0.0006 <0.0003 0.002 J <0.001 <0.001 <0.01 <0.0005 <0.001 <0.03 <11 <99 <0.09 ND
AB-23 @ 4-5' BGS 4 - 5 05/19/25 <0.0005 <0.01 <0.0004 <0.0006 <0.0003 <0.001 <0.001 <0.001 <0.01 <0.0006 <0.001 <0.03 <12 <106 <0.1 ND
AB-23 @ 7' BGS 7 05/19/25 <0.0005 <0.01 <0.0004 <0.0006 <0.0003 <0.001 <0.001 <0.001 <0.01 0.002 0.001 J <0.03 <11 <98 <0.09 ND
AB-24 @ 0-2'' BGS 0.0 - 0.167 05/19/25 0.0005 J <0.009 <0.0003 <0.0005 <0.0003 <0.001 <0.001 <0.001 <0.009 0.002 0.001 J 0.02 <10 <89 <0.08 ND
AB-24 @ 4-5' BGS 4 - 5 05/19/25 <0.0005 0.06 <0.0004 0.0008 J <0.0003 <0.001 <0.001 <0.001 <0.01 0.001 0.001 J <0.03 <11 <99 <0.09 ND
AB-24 Dup @ 4-5' BGS 4 - 5 05/19/25 0.0007 J 0.06 0.0006 0.0007 J <0.0003 <0.001 <0.001 <0.001 <0.009 0.003 0.003 J 0.02 <11 <95 <0.09 ND
AB-24 @ 8' BGS 8 05/19/25 <0.0005 <0.01 <0.0003 <0.0006 <0.0003 <0.001 <0.001 <0.001 0.01 J 0.0009 J <0.001 <0.03 <11 <97 <0.09 ND
AB-25 @ 0-2'' BGS 0.0 - 0.167 05/19/25 0.001 <0.01 <0.0004 0.0006 J 0.0005 J <0.001 <0.001 <0.001 <0.01 0.004 0.005 <0.03 <11 <98 <0.09 ND
AB-25 @ 4-5' BGS 4 - 5 05/19/25 0.0006 J <0.009 <0.0003 <0.0005 <0.0003 <0.001 <0.001 <0.001 <0.009 0.002 0.003 <0.02 <11 <93 <0.09 ND
AB-25 @ 7' BGS 7 05/19/25 0.0005 J <0.01 <0.0003 <0.0006 <0.0003 <0.001 <0.001 <0.001 0.01 J 0.001 0.002 J <0.02 <11 <96 <0.09 ND
AB-26 @ 0-2'' BGS 0.0 - 0.167 05/19/25 <0.0004 <0.008 <0.0003 <0.0005 <0.0003 <0.0009 <0.0009 <0.0009 <0.008 0.002 0.0008 J <0.02 71 219 J <0.08 ND
