HomeMy WebLinkAboutDAQ-2025-002348
Small Source Registration
DAQE-EN162670001-25
{{$d1 }}
Taylor Edwards
Cascade Collision Repair
1025 South Red Ledges Road
Santaquin, UT 84655
Taylor@cascadecollision.com
Dear Mr. Edwards:
Re: Request for Evaluation of Compliance with Rule R307-401-9, UAC: Small Source Exemption
Project Fee Code: N162670001
On April 23, 2025, the Division of Air Quality (DAQ) received your request for a small source exemption
for Cascade Collision Repair Lehi Collision Repair Shop. The source is located at 1115 East Main Street, Lehi, Utah County. DAQ has determined the small source exemption applies to the source, as long as the
equipment and associated processes operate as specified in the registration request.
The small source exemption does not exempt a source from complying with other applicable federal,
state, and local regulations and the current Utah Administrative Code. Based on the emissions that you
submitted to DAQ with your registration request, Cascade Collision Repair is not required to obtain an
approval order under R307-401 for the Lehi Collision Repair Shop. If you change your operation such
that there is an increase in emissions, we recommend that you notify us, as an approval order may be
required.
As authorized by the Utah Legislature, the fee for issuing this small source exemption is a one-time filing
fee in addition to the actual time spent by the review engineer and all other staff on the project. Payment
should be sent to DAQ upon receipt of the invoice.
195 North 1950 West • Salt Lake City, UT
Mailing Address: P.O. Box 144820 • Salt Lake City, UT 84114-4820
Telephone (801) 536-4000 • Fax (801) 536-4099 • T.D.D. (801) 903-3978
www.deq.utah.gov
Printed on 100% recycled paper
State of Utah
SPENCER J. COX
Governor
DEIDRE HENDERSON
Lieutenant Governor
Department of
Environmental Quality
Tim Davis
Executive Director
DIVISION OF AIR QUALITY
Bryce C. Bird
Director
6 Ú Û Ù Û Þ
DAQE-EN162670001-25
Page 2
Thank you for registering your source with the DAQ. If you have any additional questions, please contact
Katie Andersen at (385) 515-1748 or kandersen@utah.gov.
Sincerely,
Bryce C. Bird
Director
{{$s }}
Alan D. Humpherys, Manager
New Source Review Section
BCB:ADH:KA:jg
{{#d1=date1_es_:signer1:date:format(date, "mmmm d, yyyy")}} {{#s=Sig_es_:signer1:signature}}
50 Gallons per Month, avg
600 gallons per year, avg
Folder
GHS
Product
Identifier
VOC
content,
lbs/gal lbs/month lbs/yr tpy
Activators SRA LV 6 300 3600 1.8
Activators Colorbuild 1.4 70 840 0.42
Activators Colorbuild 1 50 600 0.3
Activators Reducer S 0.3 15 180 0.09
Activators Colorbuild 1 50 600 0.3
Activators Colorbuild 1 50 600 0.3
Activators Activator W 0.1 5 60 0.03
Base Coats Autowave 0.6 30 360 0.18
Base Coats Autowave 0.3 15 180 0.09
Base Coats Autowave 0.3 15 180 0.09
Base Coats Autowave 1.6 80 960 0.48
Base Coats Autowave 0.6 30 360 0.18
Base Coats 1 50 600 0.3
Base Coats 0.7 35 420 0.21
Base Coats 0.5 25 300 0.15
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.3 15 180 0.09
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.6 30 360 0.18
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.4 20 240 0.12
Base Coats 0.8 40 480 0.24
Base Coats 0.9 45 540 0.27
Base Coats 0.5 25 300 0.15
Base Coats 0.8 40 480 0.24
Base Coats 0.3 15 180 0.09
Base Coats 0.9 45 540 0.27
Base Coats 0.8 40 480 0.24
57932 Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.9 45 540 0.27
Base Coats 0.6 30 360 0.18
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.4 20 240 0.12
Base Coats 0.4 20 240 0.12
Base Coats 0.5 25 300 0.15
Base Coats 0.7 35 420 0.21
Base Coats 0.9 45 540 0.27
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 1 50 600 0.3
Base Coats 0.5 25 300 0.15
Base Coats 0.8 40 480 0.24
Base Coats 0.4 20 240 0.12
Base Coats 0.8 40 480 0.24
Base Coats 0.9 45 540 0.27
Base Coats 0.4 20 240 0.12
Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.5 25 300 0.15
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.6 30 360 0.18
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 1.6 80 960 0.48
Base Coats 0.6 30 360 0.18
Base Coats 1 50 600 0.3
Base Coats 0.7 35 420 0.21
Base Coats 0.5 25 300 0.15
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.2 10 120 0.06
Base Coats 0.5 25 300 0.15
Cleaner 0.3 15 180 0.09
Cleaner 1.4 70 840 0.42
Cleaner 3.3 165 1980 0.99
Cleaner 0 0 0 0
Clears 1.4 70 840 0.42
Clears 1.9 95 1140 0.57
Clears 1.5 75 900 0.45
Clears 1.4 70 840 0.42
Clears 0 0 0 0
Clears 1.3 65 780 0.39
Clears 1.7 85 1020 0.51
Clears 1.8 90 1080 0.54
Clears 2 100 1200 0.6
Clears 2 100 1200 0.6
Hardeners 0.9 45 540 0.27
Hardeners 3.6 180 2160 1.08
Hardeners 0.5 25 300 0.15
Hardeners 2.9 145 1740 0.87
Hardeners 0.9 45 540 0.27
Hardeners 0 0 0 0
Hardeners 1.4 70 840 0.42
Hardeners 0.7 35 420 0.21
Hardeners 4.8 240 2880 1.44
Hardeners 3 150 1800 0.9
Hardeners 0 0 0 0
Primers 0 0 0 0
Primers 0.1 5 60 0.03
Primers 0.8 40 480 0.24
Primers 0.7 35 420 0.21
Primers 1.1 55 660 0.33
Primers 1.1 55 660 0.33
Primers 1.3 65 780 0.39
Primers 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Primers 0.7 35 420 0.21
Primers 0.7 35 420 0.21
Average 0.86595745 43.29787 519.5745 0.259787
Maximum 6 300 3600 1.8 If they only used the h
highest VOC containing material for the 50 gallons of use per month, they would be under the SSE threshold
50 Gallons per Month, avg
600 gallons per year, avg
Folder
GHS
Product
Identifier
VOC
content,
lbs/gal lbs/month lbs/yr tpy
Activators SRA LV 6 300 3600 1.8
Hardeners 4.8 240 2880 1.44
Hardeners 3.6 180 2160 1.08
Cleaner 3.3 165 1980 0.99
Hardeners 3 150 1800 0.9
Hardeners 2.9 145 1740 0.87
Clears 2 100 1200 0.6
Clears 2 100 1200 0.6
Clears 1.9 95 1140 0.57
Clears 1.8 90 1080 0.54
Clears 1.7 85 1020 0.51
Base Coats Autowave 1.6 80 960 0.48
Base Coats 1.6 80 960 0.48
Clears 1.5 75 900 0.45
Activators Colorbuild 1.4 70 840 0.42
Cleaner 1.4 70 840 0.42
Clears 1.4 70 840 0.42
Clears 1.4 70 840 0.42
Hardeners 1.4 70 840 0.42
Clears 1.3 65 780 0.39
Primers 1.3 65 780 0.39
Primers 1.1 55 660 0.33
Primers 1.1 55 660 0.33
Activators Colorbuild 1 50 600 0.3
Activators Colorbuild 1 50 600 0.3
Activators Colorbuild 1 50 600 0.3
Base Coats 1 50 600 0.3
Base Coats 1 50 600 0.3
Base Coats 1 50 600 0.3
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Hardeners 0.9 45 540 0.27
Hardeners 0.9 45 540 0.27
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
57932 Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Hardeners 0.7 35 420 0.21
Primers 0.7 35 420 0.21
Primers 0.7 35 420 0.21
Primers 0.7 35 420 0.21
Base Coats Autowave 0.6 30 360 0.18
Base Coats Autowave 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Hardeners 0.5 25 300 0.15
Base Coats 0.4 20 240 0.12
Base Coats 0.4 20 240 0.12
Base Coats 0.4 20 240 0.12
Base Coats 0.4 20 240 0.12
Base Coats 0.4 20 240 0.12
Activators Reducer S 0.3 15 180 0.09
Base Coats Autowave 0.3 15 180 0.09
Base Coats Autowave 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Cleaner 0.3 15 180 0.09
Base Coats 0.2 10 120 0.06
Activators Activator W 0.1 5 60 0.03
Primers 0.1 5 60 0.03
Cleaner 0 0 0 0
Clears 0 0 0 0
Hardeners 0 0 0 0
Hardeners 0 0 0 0
Primers 0 0 0 0
Average 0.86595745 43.29787 519.5745 0.259787
Maximum 6 300 3600 1.8 If they only used the h
highest VOC containing material for the 50 gallons of use per month, they would be under the SSE threshold
Equipment Details
Rating 2.4 MMBtu/hour
Operationa 8760 hours/year
Firing Normal
Criteria
Pollutant
Concentr
ation
(ppm)
Emission
Factor
(lb/10^6
scf)
Emission
Rate
(lbs/hr)
Emission
Total
(tons/year)
NOX 0.5 0.00 0.01
CO 5 0.01 0.04
PM10 7.6 0.02 0.08
PM2.5 7.6 0.02 0.08
SO2 0.6 0.00 0.01
VOC 5.5 0.01 0.06
Lead 0.0005 0.00 0.00
HAP 0.00 0.02
[Quoted text hidden]
--
Katie Andersen
Environmental Engineer | Minor NSR Section
M: (385) 515-1748
airquality.utah.gov
On Thu, Feb 27, 2025 at 12:47 PM Maggi Zinn <mzinn@pfcequipment.com> wrote:
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Mon, Apr 21, 2025 at 11:44 AM
To: Katie Andersen <kandersen@utah.gov>
Hey Ka e we need to get an exemp on package for our new Lehi loca on, 1115 E main street Lehi, Ut 84043. It’s the
exact same size as our St. George shop and uses all the same materials. Can we use the same info and get started
from there?
[Quoted text hidden]
Katie Andersen <kandersen@utah.gov>Mon, Apr 21, 2025 at 11:59 AM
To: Taylor Edwards <taylor@cascadecollision.com>
Hi Taylor,
You can use the same info as a starting point. You will need to submit an application for the project and include the
emissions. If the site has the exact same equipment and materials, I don't imagine there would be an issue with issuing
the Small Source Exemption. The project engineer that gets assigned the project will want to verify the information and
emission calculations like I did for the St. George site.
Hope that helps!
Cheers,
Katie Andersen
[Quoted text hidden]
--
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Mon, Apr 21, 2025 at 12:00 PM
4/25/25, 10:52 AM State of Utah Mail - Cascade Collision (St. George, UT) - Air Quality Exemption Package
https://mail.google.com/mail/u/0/?ik=0900585596&view=pt&search=all&permthid=thread-f:1825241179964012966&simpl=msg-f:18252411799640129…5/9
To: Katie Andersen <kandersen@utah.gov>
Can you send me a link to get that started? I had multiple people helping on this and they sent in the info for St. George
but I can’t find that do you have that as well?
Get Outlook for iOS
From: Ka e Andersen <kandersen@utah.gov>
Sent: Monday, April 21, 2025 11:59:14 AM
To: Taylor Edwards <taylor@cascadecollision.com>
[Quoted text hidden]
[Quoted text hidden]
Katie Andersen <kandersen@utah.gov>Mon, Apr 21, 2025 at 12:09 PM
To: Taylor Edwards <taylor@cascadecollision.com>
Taylor,
Here is the link to submit your application.
Here is the link to calculate emissions from any boilers you have on site: Emission Calculation Spreadsheets
Choose the spreadsheet for the boilers that use the same fuel you will use.
For the paint/coating emissions of VOCs and HAPs, Maggi had sent me a link with the SDS files of all the materials. I
don't think that link works anymore because it was only accessible for 30 days. She may need to provide another link for
the engineer that reviews this project. The HAP emission information was provided by your jobber. I think I can send the
email back to you that has that information.
Cheers,
Katie
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Mon, Apr 21, 2025 at 12:22 PM
To: Katie Andersen <kandersen@utah.gov>
Awesome thank you!
Get Outlook for iOS
From: Ka e Andersen <kandersen@utah.gov>
Sent: Monday, April 21, 2025 12:09:43 PM
[Quoted text hidden]
[Quoted text hidden]
Katie Andersen <kandersen@utah.gov>Thu, Apr 24, 2025 at 10:24 AM
To: Taylor Edwards <taylor@cascadecollision.com>
4/25/25, 10:52 AM State of Utah Mail - Cascade Collision (St. George, UT) - Air Quality Exemption Package
https://mail.google.com/mail/u/0/?ik=0900585596&view=pt&search=all&permthid=thread-f:1825241179964012966&simpl=msg-f:18252411799640129…6/9
Hi Taylor,
I've been assigned as the project engineer for the Small Source Exemption for the Lehi Facility. In your application, you
noted that this is a new building that is going up next to an existing location. Is the existing location another one of your
facilities?
Also, the St. George and West Valley facilities accounted for boilers. Will the Lehi facility also have two natural gas fired
boilers rated at 1.2 MMBtu/hr?
Cheers,
Katie Andersen
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Thu, Apr 24, 2025 at 10:27 AM
To: Katie Andersen <kandersen@utah.gov>
Yeah, the existing location is the original Cascade and we’re building a new shop right next to it with the exact same
specs and everything as St George and West Valley. Yes it will.
Get Outlook for iOS
From: Ka e Andersen <kandersen@utah.gov>
Sent: Thursday, April 24, 2025 10:24:49 AM
[Quoted text hidden]
[Quoted text hidden]
Katie Andersen <kandersen@utah.gov>Thu, Apr 24, 2025 at 10:35 AM
To: Taylor Edwards <taylor@cascadecollision.com>
Taylor,
I'll need more information to process this Small Source Exemption then.
Does the original Cascade have a Small Source Exemption or an Approval Order?
Typically, if there is a source that is building adjacent to their facility, is under common control (shares ownership), and
operates within the same SIC code the DAQ considers both sites to be one facility. It sounds like these shops are
adjacent (since they are next to each other), both owned by Cascade, and will be doing the same manufacturing
processes. If this is the case, then we would want to make sure we account for the emissions from the original Cascade
when issuing the Small Source Exemption. If the emissions from both sites are greater than the Small Source Exemption
thresholds, then you would need to apply for an Approval Order or modify the existing Approval Order if there is one.
Cheers,
Katie
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Thu, Apr 24, 2025 at 11:53 AM
To: Katie Andersen <kandersen@utah.gov>
They said they’ve never had to do this till recently so they don’t have one for the existing shop.
Get Outlook for iOS
From: Ka e Andersen <kandersen@utah.gov>
Sent: Thursday, April 24, 2025 10:35:42 AM
[Quoted text hidden]
[Quoted text hidden]
4/25/25, 10:52 AM State of Utah Mail - Cascade Collision (St. George, UT) - Air Quality Exemption Package
https://mail.google.com/mail/u/0/?ik=0900585596&view=pt&search=all&permthid=thread-f:1825241179964012966&simpl=msg-f:18252411799640129…7/9
Katie Andersen <kandersen@utah.gov>Thu, Apr 24, 2025 at 1:38 PM
To: Taylor Edwards <taylor@cascadecollision.com>
Are the operations at the original location the same as what is being installed for the new Lehi facility?
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Thu, Apr 24, 2025 at 2:31 PM
To: Katie Andersen <kandersen@utah.gov>
Yes.
Get Outlook for iOS
From: Ka e Andersen <kandersen@utah.gov>
Sent: Thursday, April 24, 2025 1:38:14 PM
[Quoted text hidden]
[Quoted text hidden]
Katie Andersen <kandersen@utah.gov>Fri, Apr 25, 2025 at 9:45 AM
To: Taylor Edwards <taylor@cascadecollision.com>
Taylor,
With the two facilities right next to each other, I don't think either facility will qualify for a Small Source Exemption. Since
the operations at the original Cascade are the same as the Lehi facility, I doubled the numbers that we had estimated for
the Lehi facility (which are the same numbers for the St. George and West Valley facilities). Based on this, the VOC
emissions could be expected to be about 3.6 tpy, which is under the Small Source Exemption threshold. However, the
HAP emissions could be expected to be 2,859 lbs/year combined, which is over the 2,000 lbs/year threshold.
In order to be certain that a Small Source Exemption is not the best route, can you provide me the following information:
1. Addresses of the Lehi Facility and the original Cascade facility
2. Equipment used at each facility. Specifically at the original Cascade since you've already mentioned that the Lehi
facility will have two paint booths and two boilers.
3. Paint and coating emission estimates for the original Cascade facility. If there is absolutely no difference in the products
used at the Lehi facility and original Cascade facility, then I will just assume that the emissions can be doubled like I
mentioned above.
Please feel free to reach out with any questions you may have.
Cheers,
Katie Andersen
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Fri, Apr 25, 2025 at 10:18 AM
To: Katie Andersen <kandersen@utah.gov>
The original loca on will not be operated out of a er the new building is up and running does that make a difference?
[Quoted text hidden]
Katie Andersen <kandersen@utah.gov>Fri, Apr 25, 2025 at 10:22 AM
To: Taylor Edwards <taylor@cascadecollision.com>
Yes, that does make a difference!
4/25/25, 10:52 AM State of Utah Mail - Cascade Collision (St. George, UT) - Air Quality Exemption Package
https://mail.google.com/mail/u/0/?ik=0900585596&view=pt&search=all&permthid=thread-f:1825241179964012966&simpl=msg-f:18252411799640129…8/9
Knowing that the original location will not be producing emissions once the new building is up and running, I can process
this as a Small Source Exemption.
Cheers,
Katie
[Quoted text hidden]
Taylor Edwards <taylor@cascadecollision.com>Fri, Apr 25, 2025 at 10:25 AM
To: Katie Andersen <kandersen@utah.gov>
Okay awesome! Sorry for the confusion, this is all new to me and the company.
[Quoted text hidden]
4/25/25, 10:52 AM State of Utah Mail - Cascade Collision (St. George, UT) - Air Quality Exemption Package
https://mail.google.com/mail/u/0/?ik=0900585596&view=pt&search=all&permthid=thread-f:1825241179964012966&simpl=msg-f:18252411799640129…9/9
Description Liters HAPS % VOC
368582 SIK AW MM 974 NA 1L 1 0.13 384
385014 SIK ANTISTATIC SURF CLEAN NA 1GL 3.785 0 767
387016 SIK PRIMER PO AERO NA 435ML 0.435 36.02 701
387040 SIK M600 SURF CLEAN NA 1GL 3.785 6.58 755
390990 SIK REDUCER SRA AEROSOL NA 0.4L 0.4 12.01 749
391094 SIK AW MM 00 NA 1L 1 0 363
391103 SIK AW MM 332GA NA 0.5L 0.5 0.23 309
391104 SIK AW MM 332GB NA 0.5L 0.5 0 343
391108 SIK AW MM 332XB NA 0.5L 0.5 0 353
391110 SIK AW MM 332XS NA 0.5L 0.5 0 364
391112 SIK AW MM 333P NA 1L 1 0 337
391113 SIK AW MM 333PB NA 1L 1 0.03 342
391115 SIK AW MM 333PR NA 1L 1 0 343
391117 SIK AW MM 334GB NA 0.5L 0.5 0.82 341
391118 SIK AW MM 334PR NA 0.5L 0.5 0 314
391124 SIK AW MM 334WB NA 0.5L 0.5 0 339
391127 SIK AW MM 334ZA NA 0.5L 0.5 0 374
391128 SIK AW MM 335 NA 0.5L 0.5 0 357
391129 SIK AW MM 342 NA 1L 1 0 377
391132 SIK AW MM 360 NA 0.5L 0.5 0 355
391135 SIK AW MM 400 NA 1L 1 0 351
391136 SIK AW MM 527 NA 1L 1 0 272
391139 SIK AW MM 537 NA 1L 1 0 301
391141 SIK AW MM 558 NA 0.5L 0.5 0 385
391142 SIK AW MM 568 NA 0.5L 0.5 0 370
391143 SIK AW MM 575 NA 1L 1 0 362
391146 SIK AW MM 599 NA 0.5L 0.5 0 371
391147 SIK AW MM 666 NA 3.75L 3.75 0.09 155
391149 SIK AW MM 744 NA 1L 1 0 376
391150 SIK AW MM 777 NA 1L 1 0.02 345
391152 SIK AW MM 888CC NA 1L 1 1.39 570
391153 SIK AW MM 888DC NA 1L 1 3.4 581
391154 SIK AW MM 888DF NA 1L 1 1.82 587
391158 SIK AW MM 952 NA 1L 1 0 318
391159 SIK AW MM 954 NA 1L 1 0 360
391160 SIK AW MM 971 NA 1L 1 0 349
391162 SIK AW MM 098 NA 1L 1 0 352
391163 SIK AW MM 980 NA 1L 1 0 345
391196 SIK AW ACTIV WB NA 1L 1 0 903
393896 SIK AW MM 101 NA 1L 1 0 383
393897 SIK AW MM 332BA NA 1L 1 0 340
393898 SIK AW MM 332VA NA 1L 1 0 342
393901 SIK AW MM 296 NA 0.5L 0.5 0 245
397932 SIK COBU PLUS 250 BLACK NA 1GL 3.785 0.49 155
397933 SIK COBU PLUS 250 RED NA 1L 1 0.32 163
397934 SIK COBU PLUS 250 BLUE NA 1L 1 0.4 155
397936 SIK COBU PLUS 250 YELLOW NA 1L 1 0.52 149
397937 SIK COBU PLUS 250 WHITE NA 1 GL 3.785 0.85 169
397942 SIK COBU PLUS 250 ACTIV XTR SLOW NA 1QT 0.946 0 438
398218 SIK LV ELAST-O-ACTIF NA 1QT 0.946 1.35 196
482951 SIK AW MM 350 NA 0.5L 0.5 0.01 198
482952 SIK AW MM 355 NA 1L 1 0.01 284
482962 SIK AW MM 600 NA 1L 1 0.04 515
483018 SIK AW MM 245 NA 1L 1 0.03 404
483303 SIK ASURF UV AEROSOL NA 0.4L 0.4 1.22 501
483903 SIK HIGH BUILD SURF GRAY NA 1GL 3.785 0.78 238
484451 SIK COBU PLUS 250 HARDENER SLOW NA 1QT 0.946 0.23 249
494032 SIK AW MM 338NF NA 0.5L 0.5 0.09 168
510557 SIK AW MM 334XR NA 1L 1 0 357
546748 SIK ASURF UV LIGHT GREY NA 0.75L 0.75 2.21 205
556171 SIK AUTOCLEAR PERFORMANCE LV SLOW NA 1GL 3.785 0.58 336
556172 SIK AUTOCLEAR PERFORMANCE LV FAST NA 1GL 3.785 0.57 329
556173 SIK AC PERFORMANCE LV HARDENER NA 1QT 0.946 0.08 445
560188 SIK AW MM 3360 NA 1L 1 0.04 421
560192 SIK AW MM 336RA NA 0.5L 0.5 0.01 195
561575 SIK AW MM 336VT NA 0.5L 0.5 0.01 209
561740 SIK AW MM 336RT NA 0.5L 0.5 0.01 207
567036 SIK AW MM 336BR NA 0.5L 0.5 2.27 183
572531 SIK ACLEAR M&M 250 HARDENER NA 1QT 0.946 0.25 113
572546 SIK ACLEAR M&M 250 SEMI GLOSS NA 1L 1 0.01 340
572559 SIK ACLEAR M&M 250 LOW GLOSS NA 1L 1 0.02 328
572614 SIK ACLEAR M&M 250 REDUCER NA 1QT 0.946 0.47 585
586827 SIK AW MM 535 NA 1L 1 0 375
597956 SIK AW MM 339NL NA 0.5L 0.5 0.08 163
VOC Density HAPs per VOC per unit
3.2 1.022 0.00 0.8
6.4 0.779 0.00 6.4
5.8 0.74 0.26 0.7
6.3 0.755 0.41 6.3
6.2 0.749 0.08 0.7
3.0 1.112 0.00 0.8
2.6 1.059 0.00 0.3
2.9 1.059 0.00 0.4
2.9 1.046 0.00 0.4
3.0 1.024 0.00 0.4
2.8 1.055 0.00 0.7
2.9 1.051 0.00 0.8
2.9 1.054 0.00 0.8
2.8 1.055 0.01 0.4
2.6 1.057 0.00 0.3
2.8 1.058 0.00 0.4
3.1 1.019 0.00 0.4
3.0 1.055 0.00 0.4
3.1 1.012 0.00 0.8
