HomeMy WebLinkAboutDAQ-2025-001558
Small Source Registration
DAQE-EN162560001-25
{{$d1 }}
Taylor Edwards
Cascade Collision Repair
1025 South Red Ledges Road
Santaquin, UT 84655
Taylor@cascadecollision.com
Dear Mr. Edwards:
Re: Request for Evaluation of Compliance with Rule R307-401-9, UAC: Small Source Exemption
Project Fee Code: N162560001
On February 19, 2025, the Division of Air Quality (DAQ) received your request for a small source
exemption for Cascade Collision Repair’s St. George Collision Repair Shop. The source is located at 1580 Gateway Drive in St. George, Washington County. DAQ has determined the small source
exemption applies to the source, as long as the equipment and associated processes operate as specified in
the registration request.
The small source exemption does not exempt a source from complying with other applicable federal,
state, and local regulations and the current Utah Administrative Code. Based on the emissions that you
submitted to DAQ with your registration request, Cascade Collision Repair is not required to obtain an
approval order under R307-401 for the St. George Collision Repair Shop. If you change your operation
such that there is an increase in emissions, we recommend that you notify us, as an approval order may be
required.
As authorized by the Utah Legislature, the fee for issuing this small source exemption is a one-time filing
fee in addition to the actual time spent by the review engineer and all other staff on the project. Payment
should be sent to DAQ upon receipt of the invoice.
195 North 1950 West • Salt Lake City, UT
Mailing Address: P.O. Box 144820 • Salt Lake City, UT 84114-4820
Telephone (801) 536-4000 • Fax (801) 536-4099 • T.D.D. (801) 903-3978
www.deq.utah.gov
Printed on 100% recycled paper
State of Utah
SPENCER J. COX
Governor
DEIDRE HENDERSON
Lieutenant Governor
Department of
Environmental Quality
Tim Davis
Interim Executive Director
DIVISION OF AIR QUALITY
Bryce C. Bird
Director
/ % Û Þ Û Ù Û Þ
DAQE-EN162560001-25
Page 2
Thank you for registering your source with the DAQ. If you have any additional questions, please contact
Katie Andersen at (385) 515-1748 or kandersen@utah.gov.
Sincerely,
Bryce C. Bird
Director
{{$s }}
Alan D. Humpherys, Manager
New Source Review Section
BCB:ADH:KA:jg
{{#d1=date1_es_:signer1:date:format(date, "mmmm d, yyyy")}} {{#s=Sig_es_:signer1:signature}}
Material Description Liters
unit
HAPS %
by wt
VOC
(g/L)
368582 SIK AW MM 974 NA 1L 1 0.13 384
385014 SIK ANTISTATIC SURF CLEAN NA 1GL 3.785 0 767
387016 SIK PRIMER PO AERO NA 435ML 0.435 36.02 701
387040 SIK M600 SURF CLEAN NA 1GL 3.785 6.58 755
390990 SIK REDUCER SRA AEROSOL NA 0.4L 0.4 12.01 749
391094 SIK AW MM 00 NA 1L 1 0 363
391103 SIK AW MM 332GA NA 0.5L 0.5 0.23 309
391104 SIK AW MM 332GB NA 0.5L 0.5 0 343
391108 SIK AW MM 332XB NA 0.5L 0.5 0 353
391110 SIK AW MM 332XS NA 0.5L 0.5 0 364
391112 SIK AW MM 333P NA 1L 1 0 337
391113 SIK AW MM 333PB NA 1L 1 0.03 342
391115 SIK AW MM 333PR NA 1L 1 0 343
391117 SIK AW MM 334GB NA 0.5L 0.5 0.82 341
391118 SIK AW MM 334PR NA 0.5L 0.5 0 314
391124 SIK AW MM 334WB NA 0.5L 0.5 0 339
391127 SIK AW MM 334ZA NA 0.5L 0.5 0 374
391128 SIK AW MM 335 NA 0.5L 0.5 0 357
391129 SIK AW MM 342 NA 1L 1 0 377
391132 SIK AW MM 360 NA 0.5L 0.5 0 355
391135 SIK AW MM 400 NA 1L 1 0 351
391136 SIK AW MM 527 NA 1L 1 0 272
391139 SIK AW MM 537 NA 1L 1 0 301
391141 SIK AW MM 558 NA 0.5L 0.5 0 385
391142 SIK AW MM 568 NA 0.5L 0.5 0 370
391143 SIK AW MM 575 NA 1L 1 0 362
391146 SIK AW MM 599 NA 0.5L 0.5 0 371
391147 SIK AW MM 666 NA 3.75L 3.75 0.09 155
391149 SIK AW MM 744 NA 1L 1 0 376
391150 SIK AW MM 777 NA 1L 1 0.02 345
391152 SIK AW MM 888CC NA 1L 1 1.39 570
391153 SIK AW MM 888DC NA 1L 1 3.4 581
391154 SIK AW MM 888DF NA 1L 1 1.82 587
391158 SIK AW MM 952 NA 1L 1 0 318
391159 SIK AW MM 954 NA 1L 1 0 360
391160 SIK AW MM 971 NA 1L 1 0 349
391162 SIK AW MM 098 NA 1L 1 0 352
391163 SIK AW MM 980 NA 1L 1 0 345
391196 SIK AW ACTIV WB NA 1L 1 0 903
393896 SIK AW MM 101 NA 1L 1 0 383
393897 SIK AW MM 332BA NA 1L 1 0 340
393898 SIK AW MM 332VA NA 1L 1 0 342
393901 SIK AW MM 296 NA 0.5L 0.5 0 245
397932 SIK COBU PLUS 250 BLACK NA 1GL 3.785 0.49 155
397933 SIK COBU PLUS 250 RED NA 1L 1 0.32 163
397934 SIK COBU PLUS 250 BLUE NA 1L 1 0.4 155
397936 SIK COBU PLUS 250 YELLOW NA 1L 1 0.52 149
397937 SIK COBU PLUS 250 WHITE NA 1 GL 3.785 0.85 169
397942 SIK COBU PLUS 250 ACTIV XTR SLOW NA 1QT 0.946 0 438
398218 SIK LV ELAST-O-ACTIF NA 1QT 0.946 1.35 196
482951 SIK AW MM 350 NA 0.5L 0.5 0.01 198
482952 SIK AW MM 355 NA 1L 1 0.01 284
482962 SIK AW MM 600 NA 1L 1 0.04 515
483018 SIK AW MM 245 NA 1L 1 0.03 404
483303 SIK ASURF UV AEROSOL NA 0.4L 0.4 1.22 501
483903 SIK HIGH BUILD SURF GRAY NA 1GL 3.785 0.78 238
484451 SIK COBU PLUS 250 HARDENER SLOW NA 1QT 0.946 0.23 249
494032 SIK AW MM 338NF NA 0.5L 0.5 0.09 168
510557 SIK AW MM 334XR NA 1L 1 0 357
546748 SIK ASURF UV LIGHT GREY NA 0.75L 0.75 2.21 205
556171 SIK AUTOCLEAR PERFORMANCE LV SLOW NA 1GL 3.785 0.58 336
556172 SIK AUTOCLEAR PERFORMANCE LV FAST NA 1GL 3.785 0.57 329
556173 SIK AC PERFORMANCE LV HARDENER NA 1QT 0.946 0.08 445
560188 SIK AW MM 3360 NA 1L 1 0.04 421
560192 SIK AW MM 336RA NA 0.5L 0.5 0.01 195
561575 SIK AW MM 336VT NA 0.5L 0.5 0.01 209
561740 SIK AW MM 336RT NA 0.5L 0.5 0.01 207
567036 SIK AW MM 336BR NA 0.5L 0.5 2.27 183
572531 SIK ACLEAR M&M 250 HARDENER NA 1QT 0.946 0.25 113
572546 SIK ACLEAR M&M 250 SEMI GLOSS NA 1L 1 0.01 340
572559 SIK ACLEAR M&M 250 LOW GLOSS NA 1L 1 0.02 328
572614 SIK ACLEAR M&M 250 REDUCER NA 1QT 0.946 0.47 585
586827 SIK AW MM 535 NA 1L 1 0 375
597956 SIK AW MM 339NL NA 0.5L 0.5 0.08 163
VOC
(lb/gal)
Density
(g/cm3)
HAPs per
unit (lbs)
VOC per unit
(lbs)
3.2 1.022 0.00 0.8
6.4 0.779 0.00 6.4
5.8 0.74 0.26 0.7
6.3 0.755 0.41 6.3
6.2 0.749 0.08 0.7
3.0 1.112 0.00 0.8
2.6 1.059 0.00 0.3
2.9 1.059 0.00 0.4
2.9 1.046 0.00 0.4
3.0 1.024 0.00 0.4
2.8 1.055 0.00 0.7
2.9 1.051 0.00 0.8
2.9 1.054 0.00 0.8
2.8 1.055 0.01 0.4
2.6 1.057 0.00 0.3
2.8 1.058 0.00 0.4
3.1 1.019 0.00 0.4
3.0 1.055 0.00 0.4
3.1 1.012 0.00 0.8
3.0 1.049 0.00 0.4
2.9 1.011 0.00 0.8
2.3 1.028 0.00 0.6
2.5 1.025 0.00 0.7
3.2 1.036 0.00 0.4
3.1 1.022 0.00 0.4
3.0 1.017 0.00 0.8
3.1 1.009 0.00 0.4
1.3 1.009 0.01 1.3
3.1 1.013 0.00 0.8
2.9 1.018 0.00 0.8
4.8 1.071 0.03 1.3
4.8 1.069 0.08 1.3
4.9 1.074 0.04 1.3
2.7 1.012 0.00 0.7
3.0 1.022 0.00 0.8
2.9 1.014 0.00 0.8
2.9 1.168 0.00 0.8
2.9 1.014 0.00 0.8
7.5 0.999 0.00 2.0
3.2 1.024 0.00 0.8
2.8 1.056 0.00 0.7
2.9 1.053 0.00 0.8
2.0 1.042 0.00 0.3
1.3 1.676 0.07 1.3
1.4 1.663 0.01 0.4
1.3 1.683 0.01 0.3
1.2 1.731 0.02 0.3
1.4 1.769 0.13 1.4
3.7 1.19 0.00 0.9
1.6 1.105 0.03 0.4
1.7 1.039 0.00 0.2
2.4 1.033 0.00 0.6
4.3 0.991 0.00 1.1
3.4 1.012 0.00 0.9
4.2 0.888 0.01 0.4
2.0 1.624 0.11 2.0
2.1 1.213 0.01 0.5
1.4 1.047 0.00 0.2
3.0 1.044 0.00 0.8
1.7 1.154 0.04 0.3
2.8 1.091 0.05 2.8
2.7 1.097 0.05 2.7
3.7 1.236 0.00 0.9
3.5 1.009 0.00 0.9
1.6 1.082 0.00 0.2
1.7 1.042 0.00 0.2
1.7 1.075 0.00 0.2
1.5 1.088 0.03 0.2
0.9 1.189 0.01 0.2
2.8 1.199 0.00 0.7
2.7 1.212 0.00 0.7
4.9 1.169 0.01 1.2
3.1 1.013 0.00 0.8
1.4 1.064 0.00 0.2
Material Description Liters
unit
HAPS %
by wt
VOC
(g/L)
369093 SIK AW MM 338SA ARGENTUM NA 0.75L 1L 0.75 0.09 446
391000 SIK CLEAN SOLV LV NA 5GL 18.925 0 881
391098 SIK AW MM 254 NA 0.5L 0.5 0 346
391105 SIK AW MM 332RA NA 0.5L 0.5 0 340
391109 SIK AW MM 332XG NA 0.5L 0.5 0 366
391111 SIK AW MM 332YA NA 0.5L 0.5 0 308
391114 SIK AW MM 333PG NA 1L 1 0 337
391116 SIK AW MM 334GA NA 0.5L 0.5 0.92 344
391119 SIK AW MM 334RA NA 0.5L 0.5 0 343
391120 SIK AW MM 334RB NA 0.5L 0.5 0 339
391123 SIK AW MM 334WA NA 0.5L 0.5 0 343
391133 SIK AW MM 361 NA 0.5L 0.5 0 370
391145 SIK AW MM 579 NA 0.5L 0.5 0 370
391148 SIK AW MM 732 NA 1L 1 0 337
391151 SIK AW MM 888C NA 1L 1 1.45 567
391155 SIK AW MM 888EC NA 1L 1 3.98 570
391156 SIK AW MM 888MS NA 1L 1 2.6 582
391157 SIK AW MM 888YA NA 1L 1 3.69 585
391192 SIK AW ADD LP NA 1L 1 0 414
391311 SIK AW GCLEAN LV NA 5GL 18.925 0 916
393899 SIK AW MM 577 NA 1L 1 0 287
397904 SIK REDUC SRA 4.5 NA 1QT 0.946 1.49 477
397935 SIK COBU PLUS 250 GREEN NA 1L 1 0.31 153
397938 SIK COBU PLUS 250 HARD NA 1QT 0.946 0.04 256
397939 SIK COBU PLUS 250 ACT S&P NA 1 QT 0.946 0 864
397940 SIK COBU PLUS 250 Activ Med NA 1QT 0.946 0 797
397941 SIK COBU PLUS 250 ACTIV SLOW NA 1QT 0.946 9 870
398179 SIK AW UNDERHOOD ADD NA 1QT 0.946 0.08 0
399926 SIK AW MM 337RA NA 0.5L 0.5 0.6 345
399927 SIK AW MM 337WA NA 0.5L 0.5 0.6 345
399928 SIK AW MM 337YA NA 0.5L 0.5 0.6 345
399929 SIK AW MM 337GA NA 0,5L 0.5 0.6 344
399930 SIK AW MM 337BB NA 0.5L 0.5 0.6 344
399931 SIK AW MM 337BA NA 0.5L 0.5 0.6 344
399932 SIK AW MM 337RB NA 0.5L 0.5 0.6 338
480512 SIK AW MM 339NA NA 0.5L 0.5 0 331
480514 SIK AW MM 339NC NA 0.5L 0.5 0.08 161
480515 SIK AW MM 339NE NA 0.5L 0.5 0.08 170
480806 SIK ACLEAR SUP 250 2PAK SLOW NA 1GL 3.785 0.03 352
480807 SIK ACLEAR SUP 250 2PAK FAST NA 1GL 3.785 0.03 345
480808 SIK ACLEAR SUP 250 2PAK HARD NA 1GL 3.785 0.11 0
481124 SIK AW MM 339ND NA 0.5L 0.5 0.08 168
481126 SIK PRIM PO LV NA 1QT 0.946 0.99 493
482953 SIK AW MM 1001 NA 0.5L 0.5 0 274
482954 SIK AW MM 1002 NA 0.5L 0.5 0 375
482955 SIK AW MM 800C NA 1L 1 0 358
482956 SIK AW MM 800CC NA 1L 1 0 250
482957 SIK AW MM 800DC NA 1L 1 0.01 239
482958 SIK AW MM 800DF NA 1L 1 0 243
482959 SIK AW MM 800EC NA 1L 1 0 250
482960 SIK AW MM 800MS NA 1L 1 0 268
482961 SIK AW MM 800YA NA 1L 1 0 290
483096 SIK AW MM 266 NA 0.5L 0.5 0 379
483298 SIK AW MM 339NG NA 0.5L 0.5 0.08 168
484255 SIK AW MM 338NM NA 0.5L 0.5 0.08 343
494027 SIK AW MM 338NC NA 0.5L 0.5 0.08 163
494029 SIK AW MM 339NH NA 0.5L 0.5 0 332
494030 SIK AW MM 339NJ NA 0.5L 0.5 0 295
494031 SIK AW MM 338NB NA 0.5L 0.5 3.69 585
494033 SIK AW MM 700 NA 1L 1 0 335
509927 AUTOPREP ULTRAPREP SURF CLEANER NA 1GL 3.785 0 202
527668 SIK AC ENERGYSELECT LV FAST NA 1GL 3.785 0.19 292
527669 SIK AC ENERGYSELECT LV HARD NA 1GL 3.785 0.05 137
527670 SIK AC ENERGYSELECT LV SLOW NA 1GL 3.785 0.19 371
540477 SIK AW MM 338ND NA 0,5L 0.5 3.69 595
541499 SIK AW MM 338NS NA 0,5L 0.5 0 322
542679 SIK CBP 250 UNDERHOOD ADDITIVE NA 1QT 0.946 0 268
545104 SIK AW MM 334RE NA 0.5L 0.5 0 342
546749 SIK ASURF UV DARK GREY NA 0.75L 0.75 2.22 205
553737 SIK WB HARDNR NA 0.5L 0.5 6.43 347
560190 SIK AW MM 336OA NA 0.5L 0.5 0.01 260
560191 SIK AW MM 336BO NA 0.5L 0.5 3.24 222
561920 SIK AW MM 800NE NA 0.5L 0.5 0 249
562816 SIK REDUCER SRA LV AEROSOL NA 0.4L 0.4 4.17 714
567031 SIK AW RM MIDCOAT SPECIAL BLUE NA 1L 1 0.04 417
567101 SIK AW MM 336VX NA 0.5L 0.5 0.01 212
572603 SIK EP PLUS 250 EPOXY NA 1QT 0.946 0 163
572613 SIK EP PLUS 250 REDUCER NA 1.06PT 0.5 0 0
572644 SIK EP PLUS 250 HARD NA 1.06PT 0.5 2.81 517
589142 SIK HIGH TEMP ADDITIVE NA 1PT 0.473 10 402
600395 SIK AUTOSEALER WB NA 1L 1 0.01 166
601435 SIK AUTOCLEAR 2121 LV LT REDUCER NA 1QT 0.946 0 862
601436 SIK AUTOCLEAR 2121 LV HT REDUCER NA 1QT 0.946 0 796
601437 SIK AUTOCLEAR 2121 LV HARDENER NA 1QT 0.946 0.2 69
601439 SIK AUTOCLEAR 2121 LV NA 1GL 3.785 0.99 255
605332 SIK LV250 ACCEL NA 236ML 0.236 0 520
121.091 liters
31.9923 gal / month
VOC
(lb/gal)
Density
(g/cm3)
HAPs per unit
(lbs)
VOC per unit
(lbs)HAP liter lbs/month
3.7 1.004 0.00 0.7 0.0675 0.15
7.3 0.793 0.00 36.8 0 0.00
2.9 1.025 0.00 0.4 0 0.00
2.8 1.054 0.00 0.4 0 0.00
3.1 1.022 0.00 0.4 0 0.00
2.6 1.058 0.00 0.3 0 0.00
2.8 1.058 0.00 0.7 0 0.00
2.9 1.053 0.01 0.4 0.46 1.07
2.9 1.059 0.00 0.4 0 0.00
2.8 1.058 0.00 0.4 0 0.00
2.9 1.052 0.00 0.4 0 0.00
3.1 1.019 0.00 0.4 0 0.00
3.1 1.017 0.00 0.4 0 0.00
2.8 1.025 0.00 0.7 0 0.00
4.7 1.071 0.03 1.3 1.45 3.42
4.8 1.097 0.10 1.3 3.98 9.63
4.9 1.069 0.06 1.3 2.6 6.13
4.9 1.064 0.09 1.3 3.69 8.66
3.5 0.993 0.00 0.9 0 0.00
7.6 0.916 0.00 38.2 0 0.00
2.4 1.037 0.00 0.6 0 0.00
4.0 0.994 0.03 1.0 1.40954 3.09
1.3 1.686 0.01 0.3 0.31 1.15
2.1 1.214 0.00 0.5 0.03784 0.10
7.2 1.275 0.00 1.8 0 0.00
6.6 1.171 0.00 1.7 0 0.00
7.3 1.283 0.24 1.8 8.514 24.08
0.0 1.256 0.00 0.0 0.07568 0.21
2.9 1.044 0.01 0.4 0.3 0.69
2.9 1.044 0.01 0.4 0.3 0.69
2.9 1.044 0.01 0.4 0.3 0.69
2.9 1.043 0.01 0.4 0.3 0.69
2.9 1.043 0.01 0.4 0.3 0.69
2.9 1.043 0.01 0.4 0.3 0.69
2.8 1.039 0.01 0.4 0.3 0.69
2.8 1.054 0.00 0.4 0 0.00
1.3 1.06 0.00 0.2 0.04 0.09
1.4 1.071 0.00 0.2 0.04 0.09
2.9 1.081 0.00 2.9 0.11355 0.27
2.9 1.065 0.00 2.9 0.11355 0.27
0.0 1.229 0.01 0.0 0.41635 1.13
1.4 1.07 0.00 0.2 0.04 0.09
4.1 1.123 0.02 1.0 0.93654 2.32
2.3 1.004 0.00 0.3 0 0.00
3.1 1.004 0.00 0.4 0 0.00
3.0 1.041 0.00 0.8 0 0.00
2.1 1.041 0.00 0.6 0 0.00
2.0 1.048 0.00 0.5 0.01 0.02
2.0 1.036 0.00 0.5 0 0.00
2.1 1.048 0.00 0.6 0 0.00
2.2 1.046 0.00 0.6 0 0.00
2.4 1.05 0.00 0.6 0 0.00
3.2 1.013 0.00 0.4 0 0.00
1.4 1.061 0.00 0.2 0.04 0.09
2.9 1.039 0.00 0.4 0.04 0.09
1.4 1.052 0.00 0.2 0.04 0.09
2.8 1.024 0.00 0.4 0 0.00
2.5 1.051 0.00 0.3 0 0.00
4.9 1.064 0.04 0.6 1.845 4.33
2.8 1.038 0.00 0.7 0 0.00
1.7 1 0.00 1.7 0 0.00
2.4 1.106 0.02 2.4 0.71915 1.75
1.1 1.245 0.01 1.1 0.18925 0.52
3.1 1.096 0.02 3.1 0.71915 1.74
5.0 1.038 0.04 0.7 1.845 4.22
2.7 1.028 0.00 0.4 0 0.00
2.2 1.095 0.00 0.6 0 0.00
2.9 1.055 0.00 0.4 0 0.00
1.7 1.154 0.04 0.3 1.665 4.24
2.9 1.069 0.08 0.4 3.215 7.58
2.2 1.06 0.00 0.3 0.005 0.01
1.9 1.078 0.04 0.2 1.62 3.85
2.1 1.04 0.00 0.3 0 0.00
6.0 0.714 0.03 0.6 1.668 2.63
3.5 1.008 0.00 0.9 0.04 0.09
1.8 1.044 0.00 0.2 0.005 0.01
1.4 1.824 0.00 0.3 0 0.00
0.0 1.336 0.00 0.0 0 0.00
4.3 1.074 0.03 0.6 1.405 3.33
3.4 0.931 0.10 0.4 4.73 9.71
1.4 1.37 0.00 0.4 0.01 0.03
7.2 0.812 0.00 1.8 0 0.00
6.6 0.8 0.00 1.7 0 0.00
0.6 1.139 0.00 0.1 0.1892 0.48
2.1 0.914 0.08 2.1 3.74715 7.55
4.3 0.984 0.00 0.3 0 0.00
119.12938
1429.5526
Actual emissions are less
Actual emissions of all co
lbs/year
1.79
0.00
0.00
0.00
0.00
0.00
0.00
12.81
0.00
0.00
0.00
0.00
0.00
0.00
41.08
115.50
73.53
103.87
0.00
0.00
0.00
37.07
13.83
1.22
0.00
0.00
288.98 Max
2.51
8.29
8.29
8.29
8.28
8.28
8.28
8.25
0.00
1.12
1.13
3.25
3.20
13.54
1.13
27.82
0.00
0.00
0.00
0.00
0.28
0.00
0.00
0.00
0.00
0.00
1.12
1.10
1.11
0.00
0.00
51.93
0.00
0.00
21.04
6.23
20.85
50.66
0.00
0.00
0.00
50.83
90.92
0.14
46.20
0.00
31.51
1.07
0.14
0.00
0.00
39.92
116.50
0.36
0.00
0.00
5.70
90.61
0.00
lbs/month
lbs/year
s than 500 lbs/year for any one
ombined are less than 2000 lbs
50 Gallons per Month, avg
600 gallons per year, avg
Folder
GHS
Product
Identifier
VOC
content,
lbs/gal lbs/month lbs/yr tpy
Activators SRA LV 6 300 3600 1.8
Activators Colorbuild 1.4 70 840 0.42
Activators Colorbuild 1 50 600 0.3
Activators Reducer S 0.3 15 180 0.09
Activators Colorbuild 1 50 600 0.3
Activators Colorbuild 1 50 600 0.3
Activators Activator W 0.1 5 60 0.03
Base Coats Autowave 0.6 30 360 0.18
Base Coats Autowave 0.3 15 180 0.09
Base Coats Autowave 0.3 15 180 0.09
Base Coats Autowave 1.6 80 960 0.48
Base Coats Autowave 0.6 30 360 0.18
Base Coats 1 50 600 0.3
Base Coats 0.7 35 420 0.21
Base Coats 0.5 25 300 0.15
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.3 15 180 0.09
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.6 30 360 0.18
Base Coats 0.5 25 300 0.15
Base Coats 0.5 25 300 0.15
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.4 20 240 0.12
Base Coats 0.8 40 480 0.24
Base Coats 0.9 45 540 0.27
Base Coats 0.5 25 300 0.15
Base Coats 0.8 40 480 0.24
Base Coats 0.3 15 180 0.09
Base Coats 0.9 45 540 0.27
Base Coats 0.8 40 480 0.24
57932 Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.9 45 540 0.27
Base Coats 0.6 30 360 0.18
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.4 20 240 0.12
Base Coats 0.4 20 240 0.12
Base Coats 0.5 25 300 0.15
Base Coats 0.7 35 420 0.21
Base Coats 0.9 45 540 0.27
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 0.6 30 360 0.18
Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.8 40 480 0.24
Base Coats 1 50 600 0.3
Base Coats 0.5 25 300 0.15
Base Coats 0.8 40 480 0.24
Base Coats 0.4 20 240 0.12
Base Coats 0.8 40 480 0.24
Base Coats 0.9 45 540 0.27
Base Coats 0.4 20 240 0.12
Base Coats 0.6 30 360 0.18
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.5 25 300 0.15
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.6 30 360 0.18
Base Coats 0.3 15 180 0.09
Base Coats 0.3 15 180 0.09
Base Coats 1.6 80 960 0.48
Base Coats 0.6 30 360 0.18
Base Coats 1 50 600 0.3
Base Coats 0.7 35 420 0.21
Base Coats 0.5 25 300 0.15
Base Coats 0.3 15 180 0.09
Base Coats 0.7 35 420 0.21
Base Coats 0.2 10 120 0.06
Base Coats 0.5 25 300 0.15
Cleaner 0.3 15 180 0.09
Cleaner 1.4 70 840 0.42
Cleaner 3.3 165 1980 0.99
Cleaner 0 0 0 0
Clears 1.4 70 840 0.42
Clears 1.9 95 1140 0.57
Clears 1.5 75 900 0.45
Clears 1.4 70 840 0.42
Clears 0 0 0 0
Clears 1.3 65 780 0.39
Clears 1.7 85 1020 0.51
Clears 1.8 90 1080 0.54
Clears 2 100 1200 0.6
Clears 2 100 1200 0.6
Hardeners 0.9 45 540 0.27
Hardeners 3.6 180 2160 1.08
Hardeners 0.5 25 300 0.15
Hardeners 2.9 145 1740 0.87
Hardeners 0.9 45 540 0.27
Hardeners 0 0 0 0
Hardeners 1.4 70 840 0.42
Hardeners 0.7 35 420 0.21
Hardeners 4.8 240 2880 1.44
Hardeners 3 150 1800 0.9
Hardeners 0 0 0 0
Primers 0 0 0 0
Primers 0.1 5 60 0.03
Primers 0.8 40 480 0.24
Primers 0.7 35 420 0.21
Primers 1.1 55 660 0.33
Primers 1.1 55 660 0.33
Primers 1.3 65 780 0.39
Primers 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Primers 0.7 35 420 0.21
Primers 0.7 35 420 0.21
Average 0.86595745 43.29787 519.5745 0.259787
Maximum 6 300 3600 1.8 If they only used the h
highest VOC containing material for the 50 gallons of use per month, they would be under the SSE threshold
50 Gallons per Month, avg
600 gallons per year, avg
Folder
GHS
Product
Identifier
VOC
content,
lbs/gal lbs/month lbs/yr tpy
Activators SRA LV 6 300 3600 1.8
Hardeners 4.8 240 2880 1.44
Hardeners 3.6 180 2160 1.08
Cleaner 3.3 165 1980 0.99
Hardeners 3 150 1800 0.9
Hardeners 2.9 145 1740 0.87
Clears 2 100 1200 0.6
Clears 2 100 1200 0.6
Clears 1.9 95 1140 0.57
Clears 1.8 90 1080 0.54
Clears 1.7 85 1020 0.51
Base Coats Autowave 1.6 80 960 0.48
Base Coats 1.6 80 960 0.48
Clears 1.5 75 900 0.45
Activators Colorbuild 1.4 70 840 0.42
Cleaner 1.4 70 840 0.42
Clears 1.4 70 840 0.42
Clears 1.4 70 840 0.42
Hardeners 1.4 70 840 0.42
Clears 1.3 65 780 0.39
Primers 1.3 65 780 0.39
Primers 1.1 55 660 0.33
Primers 1.1 55 660 0.33
Activators Colorbuild 1 50 600 0.3
Activators Colorbuild 1 50 600 0.3
Activators Colorbuild 1 50 600 0.3
Base Coats 1 50 600 0.3
Base Coats 1 50 600 0.3
Base Coats 1 50 600 0.3
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Base Coats 0.9 45 540 0.27
Hardeners 0.9 45 540 0.27
Hardeners 0.9 45 540 0.27
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
57932 Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Base Coats 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Primers 0.8 40 480 0.24
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
Base Coats 0.7 35 420 0.21
