HomeMy WebLinkAboutDWQ-2011-020012Table 1. August 2011 Quarterly Sampling Synoptic Screening Level Results for bed and bank samples (mg/kg).
28 29 30 31 48 46 45 47 3 9 10 11 13 14 15 16 17 20 22 23 (blank)
Chemical No
A
c
t
i
o
n
L
e
v
e
l
(
m
g
/
k
g
)
Ex
p
e
d
i
t
e
d
A
c
t
i
o
n
L
e
v
e
l
(
m
g
/
k
g
)
Ci
t
y
C
r
e
e
k
B
e
l
o
w
N
o
r
t
h
C
a
n
y
o
n
R
o
a
d
L
o
o
p
CI
T
Y
C
K
N
E
A
R
E
N
T
R
A
N
C
E
G
A
T
E
T
O
C
A
N
Y
O
N
Ci
t
y
C
r
e
e
k
@
b
o
t
t
o
m
n
a
t
u
r
a
l
c
h
a
n
n
e
l
Ci
t
y
C
r
e
e
k
a
t
N
.
C
y
n
.
F
o
o
t
b
r
i
d
g
e
Mi
l
l
C
r
e
e
k
B
e
l
o
w
7
0
0
E
MI
L
L
C
K
B
L
2
3
0
0
E
X
I
N
G
Mi
l
l
C
r
e
e
k
A
b
o
v
e
C
o
u
n
t
r
y
G
a
g
e
Mi
l
l
C
r
e
e
k
B
e
l
o
w
H
i
g
h
l
a
n
d
D
r
i
v
e
Re
d
B
u
t
t
e
C
r
e
e
k
A
b
o
v
e
A
m
p
h
i
t
h
e
a
t
e
r
Re
d
B
u
t
t
e
C
r
e
e
k
B
e
l
o
w
C
h
i
p
e
t
a
Re
d
B
u
t
t
e
C
r
e
e
k
a
t
U
n
i
v
.
M
a
r
r
i
o
t
t
Re
d
B
u
t
t
e
C
r
e
e
k
a
t
F
o
o
t
h
i
l
l
Re
d
B
u
t
t
e
C
r
e
e
k
M
t
O
l
i
v
e
t
D
i
v
e
r
s
i
o
n
Re
d
B
u
t
t
e
C
r
e
e
k
A
b
o
v
e
S
u
n
n
y
s
i
d
e
Re
d
B
u
t
t
e
C
r
e
e
k
a
t
1
7
3
1
E
.
9
0
0
S
.
H
a
y
e
s
P
r
o
p
e
r
t
y
Re
d
B
u
t
t
e
C
r
.
@
G
a
g
i
n
g
S
t
a
t
i
o
n
Re
d
B
u
t
t
e
C
r
e
e
k
a
t
M
i
l
l
e
r
P
a
r
k
15
0
0
E
.
Re
d
B
u
t
t
e
C
r
e
e
k
B
e
l
o
w
1
3
0
0
E
.
Re
d
B
u
t
t
e
C
r
e
e
k
a
t
1
1
0
0
E
.
Re
d
B
u
t
t
e
C
r
e
e
k
B
e
l
o
w
9
0
0
E
.
Re
d
B
u
t
t
e
C
r
e
e
k
a
t
U
n
d
e
r
f
l
o
w
D
a
m
1-Methylnaphthalene 22 2200 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2-Methylnaphthlene 310 31000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Acenaphthene 3400 340000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Acenaphthylene 1720 172000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Acetone 61000 6100000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anthracene 17000 1700000 0.03 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.03 0.00 0.00 0.00 0.07 0.00 0.06 0.00 0.00 0.00 0.00
Benzene 1.1 110 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzo(a)anthracene 0.15 15 0.04 0.00 0.07 0.04 0.09 0.03 0.10 0.13 0.00 0.00 0.04 0.00 0.00 0.07 0.37 0.03 0.27 0.04 0.05 0.00 0.00
Benzo(a)pyrene 0.015 1.5 0.03 0.00 0.06 0.00 0.04 0.00 0.06 0.13 0.00 0.00 0.00 0.00 0.00 0.04 0.26 0.00 0.19 0.04 0.04 0.00 0.00
Benzo(b)fluoranthene 0.15 15 0.04 0.00 0.09 0.03 0.08 0.07 0.07 0.14 0.00 0.00 0.03 0.00 0.00 0.06 0.35 0.03 0.29 0.05 0.00 0.00 0.00
Benzo(g,h,i)perylene 1720 172000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00
Benzo(k)fluoranthene 1.5 150 0.00 0.00 0.00 0.00 0.02 0.00 0.03 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.11 0.00 0.00 0.00 0.00
Benzoic acid 240000 24000000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bis(2-Ethylhexyl)adipate 410 41000 0.00 0.00 0.00 0.00 1.37 0.00 0.00 0.00 1.11 0.00 1.19 0.87 0.00 0.00 0.00 0.00 0.00 1.04 0.00 0.76 1.38
bis(2-Ethylhexyl)phthalate 0.35 35 0.00 0.00 0.00 0.00 1.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.62 0.00 0.00 0.00 0.00
Chloroform 0.29 29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chrysene 15 1500 0.04 0.00 0.11 0.04 0.09 0.08 0.08 0.15 0.00 0.00 0.04 0.00 0.00 0.08 0.37 0.04 0.26 0.06 0.06 0.03 0.00
Dibenz(a,h)anthracene 0.015 1.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DRO 1800 180000 53.70 36.70 90.40 96.10 255.00 136.00 38.70 308.00 64.20 114.00 116.00 100.00 71.60 141.00 142.00 122.00 129.00 165.00 56.50 51.30 71.20
Fluoranthene 230000 0.10 0.00 0.11 0.11 0.23 0.06 0.24 0.30 0.00 0.00 0.10 0.00 0.00 0.13 0.70 0.05 0.58 0.08 0.10 0.03 0.00
Fluorene 230000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ideno(1,2,3-cd)pyrene 0.15 15 0.00 0.00 0.06 0.00 0.03 0.00 0.03 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.10 0.03 0.00 0.00 0.00
Indene 3.6 360 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
m,p-Xylene 590 59000 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Methylene chloride 11 1100 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Naphthalene 3.6 360 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00
o-Xylene 690 69000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phenanthrene 1720 172000 0.09 0.00 0.11 0.09 0.14 0.03 0.23 0.24 0.00 0.00 0.11 0.00 0.00 0.08 0.35 0.00 0.28 0.03 0.05 0.00 0.00
Phenol 18000 1800000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pyrene 1700 170000 0.08 0.00 0.12 0.08 0.20 0.06 0.22 0.32 0.00 0.00 0.10 0.00 0.00 0.12 0.60 0.05 0.65 0.07 0.09 0.04 0.00
Tetrachloroethane 0.56 56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Toluene 5000 500000 0.00 0.01 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Xylenes (total) 630 63000 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
ORO 1800 180000 81.00 59.40 189.00 53.60 214.00 90.40 26.20 125.00 83.20 199.00 108.00 77.70 74.30 135.00 111.00 106.00 163.00 109.00 58.80 30.50 47.50
No Action Level Expedited Action LevelFurther Action Level
2300
City Creek Mill Creek Red Butte Creek
Table 2. November 2011 Quarterly Sampling Synoptic Scrreening Level Ressults for bed and bank samples (mmg/kg).
Figure 1.
NAL=No
EAL=Exp
. Benzo(a)pyrene
Action Level. 0.
pedited Action Le
e Results for City
015 mg/kg
evel. 1.5 mg/kg
Creek, Emigratioon Creek, Mill Creeek, and Parleys Creek.
Figure 2.
NAL=No
EAL=Exp
. Benzo(a)pyrene
Action Level. 0.
pedited Action Le
e Results for Red
015 mg/kg
evel. 1.5 mg/kg
Butte Creek.
Figure 3.
NAL=No
EAL=Exp
. DRO Results for
Action Level. 1,
pedited Action Le
r City Creek, Emig
800 mg/kg
evel. 180,000 mg
gration Creek, M
g/kg
Mill Creek, and Parleys Creek.
Figure 4.
NAL=No
EAL=Exp
. DRO Results for
Action Level. 1,
pedited Action Le
r Red Butte Creek
800 mg/kg
evel. 180,000 mg
k.
g/kg
Figure 5.
NAL=No
EAL=Exp
. ORO Results for
Action Level. 1,
pedited Action Le
r City Creek, Emig
800 mg/kg
evel. 180,000 mg
gration Creek, M
g/kg
Mill Creek, and Parleys Creek.
Figure 6.
NAL=No
EAL=Exp
. ORO Results for
Action Level. 1,
pedited Action Le
r Red Butte Creek
800 mg/kg
evel. 180,000 mg
k.
g/kg
Metadata
1. Results presented in screening level tables and graphs represent the maximum value of the bed and bank sample at a location.
2. zero values represent non‐detect samples in the screening level tables.
3. blank results in the bar chart are demonstrates a sample was not collected for that location
4. flat bars in the chart demonstrate non‐detects.
5. TrPH results are only available for water samples on 11/30/10, 12/3/10, 12/5/10, 6/1/10, and 10/27/11. NO TrPH results for sediment or for the quarterly
synoptic event.
6. “TPH (C11‐C15) DRO” and “TPH (C6‐C10) GRO” are available for 8/30/10, 12/1/10, 2/17/11, and 7/7/11. No samples collected for quarterly synoptic event.
7. “ORO” and “DRO” are the only TPH parameters available for the synoptic events for sediment. They are presented in the tables and figures.