HomeMy WebLinkAboutDERR-2025-000565Facilities | Environmental | Geotechnical | Materials 1
Cover Page
Quarterly Groundwater Monitoring
Report—December 2024
Brent Redd Property
148 East Center Street, Monticello, Utah
Facility ID #5000003 Release ID GZQ
January 16, 2025 | Terracon Project No. AL067003
Prepared for:
Utah Department of Environmental Quality
Division of Environmental Response and Remediation
Salt Lake City, Utah
6952 South High Tech Drive, Ste. B
Midvale, Utah 84047
P (801) 545-8500
Terracon.com
Facilities | Environmental | Geotechnical | Materials i
Cover Letter
January 16, 2025
Utah Department of Environmental Quality
Division of Environmental Response and Remediation
195 North 1950 West
Salt Lake City, Utah 84114
Attn: Mr. Mark Crim
E:mcrim@utah.gov
Re: Quarterly Groundwater Monitoring Report—December 2024
Brent Redd Property
148 East Center Street, Monticello, Utah
Facility Identification No. 5000003, Release ID GZQ
Terracon Project No. AL067003
Dear Mr. Crim:
Terracon Consultants, Inc. (Terracon) is pleased to submit this Quarterly Groundwater
Monitoring Report documenting the sixth quarterly groundwater sampling event conducted
under Work Assignment GZQ-57-TER at the Brent Redd property (Facility ID 5000003,
Release ID GZQ), located at 148 East Center Street, Monticello, Utah.
Terracon has performed this work pursuant to Terracon’s Work Plan GZQ-56-TER, dated
August 21, 2023. This work was conducted under Terracon's contract (Contract Number
216383) with the Division of Environmental Response and Remediation.
We appreciate the opportunity to have performed these services for you. Please contact our
office at (801) 545-8500 if you have questions regarding this information or if we can
provide any other services.
Sincerely,
Terracon Consultants, Inc.
JR Murphy Craig D. Eaton
Field Scientist Authorized Project Reviewer
UST Sampler #1947 UST Consultant #CC167
Facilities | Environmental | Geotechnical | Materials ii
Table Of Contents
1.0 Introduction ................................................................................ 1
1.1 Site Description ..................................................................................... 1
1.2 Scope of Services ................................................................................... 1
1.3 Standard of Care .................................................................................... 1
1.4 Additional Scope Limitations .................................................................... 1
1.5 Reliance ................................................................................................ 2
2.0 Groundwater Sampling Event......................................................... 2
2.1 Groundwater Sample Collection ............................................................... 2
2.2 General Observations ............................................................................. 3
3.0 Laboratory Analytical Methods ....................................................... 3
4.0 Data Evaluation ........................................................................... 4
4.1 Groundwater Sample Results ................................................................... 4
4.2 Quality Control ....................................................................................... 4
4.3 Plume Stability Evaluation ....................................................................... 5
5.0 Findings and Conclusions .............................................................. 6
APPENDICES
Appendix A Exhibits
Exhibit 1:Topographic Site Overview
Exhibit 2:Site Diagram
Exhibit 3:Groundwater Elevation Map, December 2024
Exhibit 4: TPH-GRO Concentrations, December 2024
Exhibit 5: TPH-DRO Concentrations, December 2024
Exhibit 6:Benzene Concentrations, December 2024
Appendix B Data Tables
Table 1:Well Construction and Groundwater Elevation Data
Table 2:Groundwater Analytical Results
Appendix C Chain of Custody Documentation and Laboratory Data Sheets
Appendix D Mann-Kendall Plume Stability Analysis
Quarterly Groundwater Monitoring Report—December 2024 (Sixth Event)
Brent Redd Property | Monticello, Utah
January 16, 2025 | Terracon Project No. AL067003
Facilities | Environmental | Geotechnical | Materials 1
1.0 Introduction
1.1 Site Description
Terracon conducted a groundwater monitoring event at the Brent Redd property (Facility ID
5000003, Release ID GZQ), located at 148 East Center Street, Monticello, Utah. A
topographic map of the area is provided as Exhibit 1 (Appendix A). The site is currently
operated as the S&S Fusion equipment maintenance shop, which services equipment used
to fuse poly pipe. A site diagram with monitoring well locations is provided as Exhibit 2
(Appendix A).
1.2 Scope of Services
The work objective of Work Assignment GZQ-57-TER was to collect groundwater samples
from eleven existing on- and off-site monitoring wells to assess the current groundwater
conditions. This is the sixth and final quarterly groundwater monitoring event approved
under Work Assignment GZQ-57-TER.
1.3 Standard of Care
Terracon’s services were performed consistent with generally accepted practices of the
profession undertaken in similar studies in the same geographical area during the same
time period. Please note that Terracon does not warrant the work of laboratories, regulatory
agencies, or other third parties supplying information used to prepare the report. These
services were performed in accordance with the scope of services agreed with you, our
client, as reflected in our Work Plan, and were not performed in accordance with ASTM
E1903-19.
1.4 Additional Scope Limitations
Findings, conclusions, and recommendations resulting from these services are based upon
information derived from the on-site activities and other services performed under this
scope of services. Such information is subject to change over time. Certain indicators of the
presence of hazardous substances, petroleum products, or other constituents may have
been latent, inaccessible, unobservable, non-detectable, or not present during these
services, and we cannot represent that the site contains no hazardous substances, toxic
materials, petroleum products, or other latent conditions beyond those identified during this
investigation. Subsurface conditions may vary from those encountered at specific borings or
wells or during other surveys, tests, assessments, investigations, or exploratory services;
the data, interpretations, findings, and recommendations are based solely upon data
obtained at the time and within the scope of these services.
Quarterly Groundwater Monitoring Report—December 2024 (Sixth Event)
Brent Redd Property | Monticello, Utah
January 16, 2025 | Terracon Project No. AL067003
Facilities | Environmental | Geotechnical | Materials 2
1.5 Reliance
This report has been prepared for the exclusive use and reliance of the Utah Department of
Environmental Quality (UDEQ). Use or reliance by any other party is prohibited without the
written authorization of the UDEQ and Terracon.
Reliance on the report by the client and all authorized parties will be subject to the terms,
conditions, and limitations stated in the proposal, report, and Terracon’s Terms and
Conditions. The limitation of liability defined in the Terms and Conditions is the aggregate
limit of Terracon’s liability to the client and all relying parties.
2.0 Groundwater Sampling Event
2.1 Groundwater Sample Collection
On December 9, 2024, Mr. Mark Lilly (UST Groundwater and Soil Sampler GS449) gauged
the depth-to-free product, if present, and depth-to-groundwater in 11 monitoring wells
located at the site and at a hydraulically down-gradient property (Monticello Inn). After
gauging groundwater levels, Mr. Lilly collected groundwater samples from monitoring wells
B-3R, MW-5R, MW-7, MW-14, MW-15, MW-16, MW-17, MW-18, MW-19, MW-20, and MW-
21 on December 10 and 11, 2024. Two quality control samples were shipped with the
samples, consisting of a trip blank and a field blank. The field blank was collected by
pouring laboratory-supplied deionized water through a new bailer and filling sample
containers in a similar manner as the samples collected from the monitoring wells.
Prior to collecting the groundwater samples, each well was purged of three well volumes to
remove stagnant water from the well casings prior to sampling. Monitoring well B-3R purged
dry after approximately 2 gallons of water was removed and monitoring wells MW-15 and
MW-16 purged dry after removing approximately 13 gallons of water each. Groundwater in
these three wells was allowed to recover prior to sampling.
Measurable free product was not identified in any of the 11 monitoring wells gauged during
this sampling event; however, a slight sheen was observed on the purge water from
monitoring well B-3R and very slight to slight apparent petroleum odors were observed in all
of the wells except for MW-21. Purge water was thin spread across the surface in the
vicinity of the well that generated the water and allowed to evaporate or infiltrate into
surface soils. Care was taken to not allow purge water to affect nearby receptors
(stormwater catch basins, other monitoring wells, utilities, etc.) or residential property.
Quarterly Groundwater Monitoring Report—December 2024 (Sixth Event)
Brent Redd Property | Monticello, Utah
January 16, 2025 | Terracon Project No. AL067003
Facilities | Environmental | Geotechnical | Materials 3
2.2 General Observations
Depth-to-water measurements and groundwater elevations are presented in Table 1
(Appendix B). Groundwater elevations at the site were measured to range between
7,022.33 (MW-21) and 7,032.62 (MW-14) feet above mean sea level (msl).
The direction of groundwater flow is generally toward the east (Exhibit 3, Appendix A). The
groundwater gradient and associated flow direction were generally consistent with the flow
directions observed during previous 2023 and 2024 groundwater monitoring events. Free
product was not observed in the monitoring wells during this sampling event. Groundwater
elevations were between 0.67 to 0.81 feet lower than the September 2024 monitoring
event; however, measured elevations are within typical seasonal fluctuations based on
historical gauging from May 2000 to June 2024.
Terracon had previously installed passive light non-aqueous phase liquid (LNAPL) recovery
equipment: Durham Geo SoakEase product-selective absorbent socks and stainless-steel
canisters in monitoring wells B-3R and MW-7; however, the absorbent socks were removed
during previous sampling events. No measurable LNAPL was observed in these wells during
this event and the absorbent socks were not replaced.
3.0 Laboratory Analytical Methods
The groundwater samples were collected and placed in laboratory-prepared containers,
labeled, and placed on ice in a cooler and transported to Chemtech-Ford Laboratory in
Sandy, Utah.
The groundwater samples were submitted for analysis of methyl tertiary-butyl ether,
benzene, toluene, ethylbenzene, total xylenes, naphthalene (MBTEXN), total petroleum
hydrocarbons gasoline-range organics (TPH-GRO), and total petroleum hydrocarbons diesel-
range organics (TPH-DRO), using the United States Environmental Protection Agency (EPA)
analytical methods identified in the following table. The field blank and trip blank were
analyzed for MBTEXN and TPH-GRO.
Analysis Sample Type No. Of Samples Analytical Method
MBTEXN Groundwater 13 EPA Method 8260D
TPH-GRO Groundwater 13 EPA Method 8260B/C
TPH-DRO Groundwater 11 EPA Method 8015C
The executed chain-of-custody form and laboratory data sheets are provided in Appendix C.
Quarterly Groundwater Monitoring Report—December 2024 (Sixth Event)
Brent Redd Property | Monticello, Utah
January 16, 2025 | Terracon Project No. AL067003
Facilities | Environmental | Geotechnical | Materials 4
4.0 Data Evaluation
4.1 Groundwater Sample Results
Results of the groundwater sampling event are summarized in Table 2 (Appendix B).
Sample locations are shown on Exhibit 2 (Appendix A).
As presented in Table 2 (Appendix B), petroleum hydrocarbons were reported above the
laboratory method reporting limits in 10 of the 11 wells sampled.
The TPH-GRO concentrations exceeded the TPH-GRO Initial Screening Level (ISL) in
monitoring wells MW-5R, MW-7, MW-14, MW-15, and MW-18. The TPH-GRO
concentrations exceeded the TPH-GRO Tier 1 Screening Criteria in monitoring wells
B-3R, MW-16, and MW-17.
TPH-DRO concentrations exceeded the TPH-DRO ISL in monitoring wells B-3R, MW-
16, and MW-17. The TPH-DRO concentrations did not exceed the TPH-DRO Tier 1
Screening Criteria in any of the wells sampled.
Benzene concentrations exceeded the benzene ISL in monitoring wells MW-7, MW-
14, MW-19, and MW-20. Benzene concentrations exceeded the benzene Tier 1
Screening Criteria in monitoring wells B-3R, MW-5R, MW-15, MW-16, MW-17, and
MW-18.
Ethylbenzene concentrations exceeded the ISL in monitoring wells B-3R and MW-17.
Isoconcentration contour maps for TPH-GRO, TPH-DRO, and benzene are presented as
Exhibits 4, 5, and 6 (Appendix A), respectively.
4.2 Quality Control
Quality control for the sampling program was provided by using standardized sample
collection and handling methods, documenting pertinent field information, and keeping
chain-of-custody records, as well as using a Utah-certified laboratory. The sampling
procedures followed Terracon’s Standard Operating Procedures and industry practices.
A review of the field procedures indicates that standard operating procedures were followed
with regards to sample collection, handling, and documentation. The quality control samples
(field and trip blank) did not have concentrations above the respective laboratory reporting
limits.
Based on the laboratory analytical report, the samples were extracted and analyzed within
appropriate sample holding times. Internal laboratory QA/QC procedures and results are
presented in the laboratory report and were within acceptable limits set by the laboratory,
except where noted.
Quarterly Groundwater Monitoring Report—December 2024 (Sixth Event)
Brent Redd Property | Monticello, Utah
January 16, 2025 | Terracon Project No. AL067003
Facilities | Environmental | Geotechnical | Materials 5
4.3 Plume Stability Evaluation
Groundwater monitoring has been conducted at the former Brent Redd property since the
early 1990s. To better understand whether the impacted groundwater plume is expanding,
contracting, or remaining stable is important to evaluate current and future potential
receptors and associated risks to those receptors. To evaluate plume stability, Terracon
performed statistical analysis of the groundwater concentrations in ten of the monitoring
wells within the dissolved benzene plume, located both onsite (B-3R, MW-5R, MW-14, MW-
15, MW-16, MW-17, MW-18, and MW-19) and offsite on the Monticello Inn property (MW-7
and MW-20). Benzene was selected as the primary driver for risk at the site as it is present
throughout the impacted area, is mobile in groundwater, can volatilize and migrate in the
vapor phase, and it is a known carcinogen.
Concentrations of benzene in each of the wells for the past ten sampling events from 2022
through 2024 were entered into the Mann-Kendall statistical evaluation model. Mann-
Kendall evaluates trends in numbers (i.e., increasing, decreasing, or remaining stable) by
comparing individual events to all other events in the same location at the site and
assigning a “+1” value if the current event was higher than the prior event, “-1” value if the
current event was lower than the previous event, or “0” if the two events had the same
value. The results of the event comparisons are summed, and the resulting number (the
Mann-Kendall value or “S”) is evaluated compared to a confidence level chart with the
Mann-Kendall value (“S”) on one axis and the number of sampling events on the other axis.
The result will fall into one of three categories of confidence (i.e., <70% confidence—no
trend, 70-90% confidence—trend may be present, or 90%+ confidence—trend is present).
If the result is within the “no trend” area, the plume is considered stable. If the result is
within the ”trend may be present” area, the plume may be expanding (positive S value) or
contracting (negative S value). If the result is within the “trend is present” area, the plume
has a greater than 90% confidence to be expanding (positive S value) or contracting
(negative S value).
The results for each well are evaluated together as a group to determine whether a pattern
exists relating to plume stability. This statistical analysis is best performed when there are 4
or more events for the model to evaluate. In this case, we have ten separate wells each
with 10 sampling events (except for B-3R that only had six sampling events). This level of
data increases confidence in the resulting statistical results.
The results of the Mann-Kendall statistical analysis showed six wells were “stable,” two wells
were “potentially diminishing” (B-3R and MW-17) and two wells are “expanding” (MW-14
and MW-16). The two “expanding” wells are located near the center of the plume. One of
the “potentially diminishing” wells is in the center of the plume and the other is on the up-
gradient edge of the plume. The results of the statistical analysis show that the plume is
generally stable with some variability in concentration trends in the center of the plume.
The Mann-Kendall statistical evaluation model is included in Appendix D.
Quarterly Groundwater Monitoring Report—December 2024 (Sixth Event)
Brent Redd Property | Monticello, Utah
January 16, 2025 | Terracon Project No. AL067003
Facilities | Environmental | Geotechnical | Materials 6
5.0 Findings and Conclusions
Petroleum hydrocarbon concentrations remain elevated in groundwater at the site and at
the hydraulically down-gradient Monticello Inn property. Benzene exceeds its Tier 1
Screening Criteria in all but two of the onsite monitoring wells and exceeds its ISL in all the
wells sampled except MW-21 in the farthest down-gradient location on the Monticello Inn
property. Benzene impacts extend offsite to both the north under Center Street and the east
under the Monticello Inn property. Concentrations of benzene exceeding its Tier 1 Screening
Criteria exist beneath the onsite building and beneath the northwestern portion of the
Monticello Inn building.
TPH-GRO exceeds its Tier 1 Screening Criteria in three of the onsite monitoring wells and is
present beneath the onsite building. TPH-GRO concentrations exceed its ISL in all the wells
sampled except MW-19 east of the onsite building, MW-20 in the north-central area of the
Monticello Inn property, and MW-21 in the farthest down-gradient location on the Monticello
Inn property. TPH-GRO impacts extend offsite to both the north under Center Street and the
east under the Monticello Inn property. Concentrations of TPH-GRO exceeding its Tier 1
Screening Criteria appear to be limited to the site.
Monitoring wells B-3R, MW-16, and MW-17, located north of the onsite building, continue to
exhibit the highest petroleum constituent concentrations in the sampled monitoring wells.
Although LNAPL was previously observed in monitoring wells B-3R, MW-5, MW-7, and MW-
16 between 2002 and 2013, no measurable LNAPL has been observed since 2013.
A statistical analysis of plume stability showed that the plume is generally stable with some
variability in concentration trends in the center of the plume. Depth-to-groundwater in the
plume area ranges from 13.85 to 16.29 feet below the tops of the well casings, which are
generally within six inches of the ground surface.
A vapor study was conducted by Terracon concurrently with this groundwater monitoring
event that was reported under separate cover. The vapor study included collection of indoor
air samples from both the onsite building and the Monticello Inn building, crawl space air
samples from the Monticello Inn building, an outdoor air sample collected outside the
Monticello Inn office, and two sub-slab soil vapor samples collected from beneath the onsite
building’s slab-on-grade office and from beneath the basement of the Monticello Inn office
space.
The Vapor Study Report—December 2024 (Terracon; January 16, 2025) concluded that
several contaminants of concern typical of fuel releases (i.e., benzene, toluene,
ethylbenzene, xylenes, and 1,2,4-trimethylbenzene) were reported in indoor air samples,
crawl space air samples, and/or in the outdoor air sample. Of the constituents reported,
benzene is the only one that was reported at a concentration exceeding EPA’s Residential Air
Regional Screening Level (RSL) and in one sample the Industrial Air RSL. Although benzene
is one of the primary constituents of concern in the groundwater plume, neither benzene
nor any other volatile organic compounds (VOCs) analyzed were reported in either of the
Quarterly Groundwater Monitoring Report—December 2024 (Sixth Event)
Brent Redd Property | Monticello, Utah
January 16, 2025 | Terracon Project No. AL067003
Facilities | Environmental | Geotechnical | Materials 7
sub-slab vapor samples, which indicates it is unlikely benzene or other VOCs are
accumulating beneath the buildings and intruding into the buildings through cracks or other
penetrations. The more likely source of the benzene and other VOCs reported at the site is
from external sources such as vehicle exhaust (i.e., incomplete combustion of gasoline)
from vehicles travelling on Center Street or idling in the Monticello Inn parking lot.
Concentrations of dissolved petroleum hydrocarbons exceeding UDEQ screening levels
remain on- and off-site. Based on the elevated concentrations of dissolved phase benzene
and TPH observed at monitoring wells B-3R, MW-16, and MW-17, a petroleum hydrocarbon
source may remain in the subsurface. The impacted groundwater plume appears to be
stable with some fluctuations in concentrations in the center of the plume; however,
petroleum vapors from the groundwater plume do not appear to be intruding into the
overlying buildings.
Appendix A
Exhibits
N:
\
G
I
S
\
A
L
0
6
7
0
0
3
_
B
r
e
n
t
_
R
e
d
_
P
R
O
\
M
a
p
s
\
B
r
e
n
t
_
R
e
d
.
a
p
r
x
Exhibit
terracon.comPH. 801-545-8500
6952 S High Tech Dr, Ste B
Midvale, UT
Reviewed By:
Drawn By:
Jan 2025
Date:
AL067003
Project No.:
Brent Redd Property
148 East Center Street
Monticello, Utah
Groundwater Elevation Map, December 2024
3
ABA
AST
DATA SOURCES:
ESRI - Basemaps
&
@A
@A
@A
@A
@A@A
@A
@A
@A
@A
@A23
f
t
24
f
t
3
2
f
t
25
f
t
26
f
t
27
f
t
3
1
f
t
2
8
f
t
2
9
f
t
3
0
f
t
MW-14
7032.62
B-3R
7031.70
MW-19
7029.62
MW-17
7030.28
MW-18
7029.73
MW-16
7030.72
MW-15
7030.85
MW-5R
7030.22
MW-20
7027.06
MW-7
7026.25
MW-21
7022.33
0 40 8020
Feet
³
³@A Monitoring Well with Groundwater Elevation (ft), December 2024
Groundwater Contour (ft), December 2024
&Approximate Groundwater Flow Direction
N:
\
G
I
S
\
A
L
0
6
7
0
0
3
_
B
r
e
n
t
_
R
e
d
_
P
R
O
\
M
a
p
s
\
B
r
e
n
t
_
R
e
d
.
a
p
r
x
Exhibit
terracon.comPH. 801-545-8500
6952 S High Tech Dr, Ste B
Midvale, UT
Reviewed By:
Drawn By:
Jan 2025
Date:
AL067003
Project No.:
Brent Redd Property
148 East Center Street
Monticello, Utah
TPH-GRO Concentrations, December 2024
4
ABA
AST
DATA SOURCES:
ESRI - Basemaps
@A
@A
@A
@A
@A@A
@A
@A
@A
@A
@A
MW-14
1,590
B-3R
29,200
MW-19
ND
MW-17
20,500
MW-18
1,830
MW-16
15,500
MW-15
6,010
MW-5R
2,780
MW-20
ND
MW-7
4,500
MW-21
ND
0 40 8020
Feet
³
³@A Monitoring Well with TPH-GRO Concentration (µg/l), December 2024
TPH-GRO Concentrations (ug/l), December 2024
>10,000 (Exceeds UDEQ Tier 1)
1,000 - 10,000 (Exceeds UDEQ ISL)
ND - Not detected at or above laboratory reporting limit
µg/l - micrograms per liter
N:
\
G
I
S
\
A
L
0
6
7
0
0
3
_
B
r
e
n
t
_
R
e
d
_
P
R
O
\
M
a
p
s
\
B
r
e
n
t
_
R
e
d
.
a
p
r
x
Exhibit
terracon.comPH. 801-545-8500
6952 S High Tech Dr, Ste B
Midvale, UT
Reviewed By:
Drawn By:
Jan 2025
Date:
AL067003
Project No.:
Brent Redd Property
148 East Center Street
Monticello, Utah
TPH-DRO Concentrations, December 2024
5
ABA
AST
DATA SOURCES:
ESRI - Basemaps
@A
@A
@A
@A
@A@A
@A
@A
@A
@A
@A
MW-14
ND
B-3R
7,400
MW-19
ND
MW-17
3,300
MW-18
ND
MW-16
1,800
MW-15
ND
MW-5R
ND
MW-20
ND
MW-7
ND
MW-21
ND
0 40 8020
Feet
³
³@A Monitoring Well with TPH-DRO Concentration (µg/l), December 2024
TPH-DRO Concentration (µg/l), December 2024
1,000 - 10,000 (Exceeds UDEQ ISL)
ND - Not detected at or above laboratory reporting limit
µg/l - micrograms per liter
N:
\
G
I
S
\
A
L
0
6
7
0
0
3
_
B
r
e
n
t
_
R
e
d
_
P
R
O
\
M
a
p
s
\
B
r
e
n
t
_
R
e
d
.
a
p
r
x
Exhibit
terracon.comPH. 801-545-8500
6952 S High Tech Dr, Ste B
Midvale, UT
Reviewed By:
Drawn By:
Jan 2025
Date:
AL067003
Project No.:
Brent Redd Property
148 East Center Street
Monticello, Utah
Benzene Concentrations, December 2024
6
ABA
AST
DATA SOURCES:
ESRI - Basemaps
@A
@A
@A
@A
@A@A
@A
@A
@A
@A
@A
MW-14
16
B-3R
4,900
MW-19
11
MW-17
10,700
MW-18
1,580
MW-16
11,400
MW-15
3,520
MW-5R
768
MW-20
15
MW-7
39
MW-21
ND
0 40 8020
Feet
³
³@A Monitoring Well with Benzene Concentration (µg/l), December 2024
Benzene Concentration (ug/l), December 2024
> 300 µg/l (Exceeds UDEQ Tier 1)
5 - 300 µg/l (Exceeds UDEQ ISL)
ND - Not detected at or above laboratory reporting limit
µg/l - micrograms per liter
Appendix B
Data Tables
Table 1
Brett Redd Facility
148 East Center Street, Monticello, UT
(Facility ID 5000003, Release Site GZQ)
Well Construction and Groundwater Elevation Data
Well
ID
Well
Diameter
(inches)
Screened
Interval
(ft-bgs)
Well
Depth
(feet)
Top of
Casing
Elevation
(feet)
Date
Depth to
Water
(ft-btoc)
Ground Water
Elevation
(feet)
99.42 11/08/91 15.76 83.66
10/10/95 10.41 7,036.73
02/01/96 14.49 7,032.65
09/10/96 15.71 7,031.43
12/10/96 14.54 7,032.60
03/12/97 9.70 7,037.44
06/12/97 9.28 7,037.86
10/01/97 10.36 7,036.78
12/10/97 12.51 7,034.63
03/26/98 11.39 7,035.75
07/14/98 10.82 7,036.32
01/11/99 13.30 7,033.84
04/28/99 12.35 7,034.79
07/20/99 12.44 7,034.70
10/13/99 12.38 7,034.76
05/24/00 13.15 7,033.99
08/09/00 12.76 7,034.38
11/07/00 12.42 7,034.72
02/08/01 13.49 7,033.65
05/08/01 13.00 7,034.14
08/14/01 12.33 7,034.81
08/05/02 17.43 7,029.71
11/13/02 18.41 7,028.74
12/05/02 18.94 7,028.20
01/19/03 19.42 7,027.72
02/19/03 19.58 7,027.56
03/20/03 17.00 7,030.14
05/27/03 19.34 7,027.80
03/23/04 18.93 7,028.21
10/10/06 10.79 7,036.35
05/08/07 14.42 7,032.72
11/12/09 14.28 7,032.86
06/29/10 9.82 7,037.32
02/14/13 16.81 7,030.33
09/10/13 17.82 7,029.32
11/19/13 17.85 7,029.29
07/23/14 19.15 7,027.99
05/14/15 15.13 7,032.01
05/03/16 13.42 7,033.72
11/18/16 15.68 7,031.46
06/06/18 18.88 7,028.26
04/16/19 10.32 7,036.82
10/09/19 NM --
01/27/22 NM --
B-2 7047.1438.7322-374
Well Abandoned
Page 1 of 8 Terracon Consultants, Inc.
Table 1
Brett Redd Facility
148 East Center Street, Monticello, UT
(Facility ID 5000003, Release Site GZQ)
Well Construction and Groundwater Elevation Data
Well
ID
Well
Diameter
(inches)
Screened
Interval
(ft-bgs)
Well
Depth
(feet)
Top of
Casing
Elevation
(feet)
Date
Depth to
Water
(ft-btoc)
Ground Water
Elevation
(feet)
7047.62 05/24/00 13.87 7,033.75
08/09/00 13.90 7,033.62
11/07/00 13.19 7,034.33
02/08/01 15.28 7,032.24
05/08/01 13.50 7,034.02
08/14/01 12.85 7,034.67
08/05/02 17.93 7,029.59
11/13/02 18.96 7,028.56
12/05/02 19.15 7,028.37
01/19/03 NM NM
02/19/03 NM LNAPL
03/20/03 17.82 7,029.70
05/27/03 NM LNAPL
03/23/04 19.53 7,027.99
10/09/06 11.90 7,035.62
05/08/07 14.99 LNAPL (0.03')
11/12/09 14.69 7,032.83
06/29/10 10.33 7,037.19
02/14/13 17.32 LNAPL (0.07')
09/10/13 18.29 LNAPL (0.10')
11/18/13 18.31 LNAPL (0.07')
07/23/14 19.84 7,027.68
05/14/15 15.81 7,031.71
05/03/16 14.20 7,033.32
11/18/16 16.08 7,031.44
06/06/18 19.31 7,028.21
04/16/19 10.93 7,036.59
10/09/19 15.64 7,031.88
06/25/20 16.32 7,031.20
01/27/22 19.52 7,028.00
04/21/22 19.48 7,028.04
07/28/22 19.70 7,027.82
10/20/22 19.50 7,028.02
09/26/23 14.45 7,033.07
12/12/23 15.62 7,031.90
03/20/24 12.38 7,035.14
06/25/24 13.54 7,033.98
09/23/24 15.06 7,032.46
12/09/24 15.82 7,031.70
B-3R 2 10-20 20.00 7047.52
Page 2 of 8 Terracon Consultants, Inc.
Table 1
Brett Redd Facility
148 East Center Street, Monticello, UT
(Facility ID 5000003, Release Site GZQ)
Well Construction and Groundwater Elevation Data
Well
ID
Well
Diameter
(inches)
Screened
Interval
(ft-bgs)
Well
Depth
(feet)
Top of
Casing
Elevation
(feet)
Date
Depth to
Water
(ft-btoc)
Ground Water
Elevation
(feet)
