HomeMy WebLinkAboutDRC-2018-005362 - 0901a068808347d7ENERGYSOLUTIONS
DRC-Zot 6- 00532-
May 30, 2018 CD18-0098
Mr. Scott T. Anderson, Director
Division of Waste Management and Radiation Control
P.O. Box 144880
Salt Lake City, UT 84114-4880
DIV c` Monagerrent
and Radlation Control
MAY 3 1 2018
Re: Groundwater Quality Discharge Pemit Number UGW450005 (GWQDP):
Well P3-95 SWC — First Quarter 2018 Status Report
Dear Mr. Anderson:
In accordance with the third revised Corrective Acton Plan (CAP) submitted August 10,
2016 (CD16-0168), this letter provides the status of corrective activities during the first
quarter 2018 at well P3-95 SWC. In the third revised CAP, EnergySolutions proposed a
temporary variance to the storm water management priority listed in GWQDP Appendix J,
Part 4.21. With Division of Waste Management and Radiation Control (DWMRC) approval,
EnergySolutions changed the management priority of water in the north-south ditch near well
P3-95 SWC from Priority 3 to Priority 1 for an 18-month duration, beginning on December
14, 2016. Since that date, EnergySolutions has managed storm water in the ditch as
Priority 1.
In addition to the storm water management variance, the third revised CAP also included
groundwater extraction as a corrective action to remove uranium from well P3-95 SWC
groundwater. The status of corrective action and uranium concentrations in P3-95 SWC
groundwater are discussed below.
CORRECTIVE ACTION
Groundwater extraction within the scope of the third revised CAP was completed as of
March 23, 2017. Approximately 8,530 gallons of groundwater has been extracted from
well P3-95 SWC, exceeding the third revised CAP completion criterion of 5,100 gallons.
GROUNDWATER SAMPLING RESULTS
Isotopic and total uranium concentration data for samples collected from well P3-95
SWC from 2015 through 2018 are listed in Table 1. During the first quarter 2018,
uranium-234, uranium-238, and total uranium concentrations remained consistently less
than groundwater protection levels (GWPLs).
299 South Main Street, Suite 1700 • Salt Lake City, Utah 84111
(801) 649-2000 • Fax: (801) 880-2879 • www.energysolutions.com
ENERGYSOLUTIONS
Mr. Scott Anderson
May 30, 2018
CD18-0098
Page 2 of 4
SCHEDULE
Storm water in the north-south ditch near well P3-95 SWC will continue to be managed
as Priority 1 (see GWQDP Appendix J) until approximately mid-June 2018 or until it is
determined that the storm water does not impact uranium concentrations in well P3-95
SWC groundwater. In early June 2018, EnergySolutions will submit a request to extend
the temporary variance for storm water management an addition 18 months. Uranium
concentrations exceeding GWPLs have not been observed in P3-95 SWC groundwater
since April 2017, and the extension will provide additional information on the impact of
surface water infiltration on P3-95 SWC uranium concentrations.
Monthly 00C sampling of well P3-95 SWC for total and isotopic uranium will continue
in the second quarter 2018. Energysolutions will continue to submit quarterly reports on
the status of corrective action and uranium concentrations in groundwater at well P3-95
SWC.
Please contact me at 801-303-0187 with any questions regarding this submittal.
Robert W. Sobocinski
Groundwater Program Manager
Enclosures
cc: Charles Bishop, DWMRC
Don Verbica, DWMRC
I certift under penalty of law that this document and all attachments were prepared under my direction or supervision in accordance
with a system designed to assure that qualified personnel properly gather and evaluate the information submitted. Based on my
inquiry of the person or persons who manage the system, or those persons directly responsible for gathering the information, the
information submitted is, to the best of my knowledge and belief true, accurate, and complete. I am aware that there are significant
penalties for submitting false information, including the possibiliO, of fine and imprisonment for knowing violations.
Table 1
2015 to 2018 Well P3-95 SWC Groundwater Uranium Data
Groundwater
Extraction in
Progress
Uranium-234
(pCi/L)
GWPL = 48
Uranium-235
(pCi/L)
GWPL = 27
Uranium-238
(pCiJL)
GWPL = 79
Total Uranium
(mg/L)
GWPL = 0.180
Sample Date Y/N Result Result Result Result
1/15/2015 No 103.0 + 4.0 5.37 + 0.91 256.0 + 6.3 0.713
1/15/2015 dup No 78.7 + 3.3 5.17 + 0.86 195.0 + 5.3 0.601
2/2/2015 No 42.0 + 2.8 1.73 + 0.57 79.3 + 3.9 0.262
2/2/2015 dup No 37.9 + 3.4 1.76 + 0.74 82.6 + 5.0 0.269
3/10/2015 NO3 28.5 + 2.1 1.01 + 0.40 49.6 + 2.8 0.143
3/10/2015 dup No 25.2 + 1.9 0.918 + 0.36 43.8 + 2.5 0.131
4/17/2015 No 23.5 + 1.8 0.648 + 0.30 34.9 + 2.2 0.0906
4/17/2015 dup No 26.2 + 2.9 0.779 + 0.49 36.5 + 3.4 0.0740
5/19/2015 No 19.9 + 1.6 0.670 + 0.30 27.0 + 1.8 0.0798
6/1/2015 NO 43.9 + 2.2 2.45 + 0.53 93.9 + 3.3 0.273
6/1/2015 dup No 49.2 + 2.4 2.35 + 0.53 96.5 + 3.4 0.273
7/9/2015 Yes 12.0 + 1.3 0.433 + 0.24 • 8.38 + 1.1 0.0242
7/9/2015 dup Yes 12.2 + 1.3 < 0.160 + 0.16 8.67 + 1.1 0.0234
8/13/2015 Yes 11.7 + 1.5 0.373 + 0.27 8.63 + 1.3 0.0226
8/13/2015 dup Yes 13.4 + 1.4 0.211 + 0.18 7.74 + 1.1 0.0228
9/24/2015 Yes 13.7 + 1.5 0.290 + 0.22 7.95 + 1.1 0.0220
9/24/2015 dup Yes 13.6 + 1.5 < 0.155 + 0.15 8.28 + 1.2 0.0235
10/8/2015 Yes 12.0 + 1.3 0.267 + 0.19 8.04 + 1.0 0.0214
10/8/2015 dup Yes 12.2 + 1.3 0.496 + 0.27 6.80 + 1.0 0.0208
11/12/2015 No 14.2 + 1.5 0.330 + 0.25 11.4 + 1.4 0.0324
11/12/2015 dup No 14.0 + 1.4 0.245 + 0.19 12.2 + 1.3 0.0339
12/18/2015 No 14.6 + 1.4 0.198 + 0.16 13.2 + 1.3 0.0375
12/18/2015 dup No 14.0 + 1.3 0.210 + 0.16 13.2 + 1.3 0.0397
1/25/2016 No 54.8 + 12.0 0.703 + 1.4 181.0 + 23.0 0.551
1/25/2016 dup No 72.2 + 14.0 1.90 + 0.16 192.0 + 1.3 0.547
2/11/2016 Yes 13.9 + 3.1 < 0.177 + 0.36 8.83 + 2.5 0.0241
2/11/2016 dup Y < 0.387 + 0.57 9.96 + 2.9 0.0191
3/29/2016 Yes 14.0 + 1.5 0.443 + 0.27 10.6 + 1.3 0.0282
3/29/2016 dup Yes 13.3 + 1.4 0.260 + 0.20 7.81 + 1.1 0.0595
4/28/2016 No 138.0 + 9.2 5.95 + 1.9 342.0 + 15.0 1.060
4/28/2016 dup No 130.0 + 9.1 9.19 + 2.4 338.0 + 15.0 1.580
5/24/2016 No 85.1 + 2.2 4.24 + 0.50 200.0 + 3.4 0.603
6/23/2016 No 56.1 + 2.8 2.87 + 0.63 130.0 + 4.2 , 0.400 J
6/23/2016 dup No 60.9 + 3.0 3.26 + 0.70 137.0 + 4.5 0.424 J
7/14/2016 No 49.6 + 2.6 3.24 + 0.66 101.0 + 3.7 0.274
7/14/2016 dup No 48.4 + 2.6 2.11 + 0.55 104.0 + 3.8 0.300
8/11/2016 Yes 13.7 + 1.6 0.281 + 0.23 11.4 + 1.5 0.0326
8/11/2016 dup Yes 11.7 + 1.5 0.456 + 0.31 10.3 + 1.5 0.0326
9/22/2016 Yes 12.6 + 1.4 0.347 + 0.23 9.77 + 1.2 0.0256
9/22/2016 dup Yes 12.1 + 1.4 0.195 + 0.18 8.49 + 1.2 0.0251
10/20/2016 Yes 11.6 + 1.7 < 0.243 + 0.17 6.23 + 1.2 0.0242
10/29/2016 dup Yes 11.8 + 1.5 < 0.190 + 0.19 6.88 + 1.1 0.0246
11/10/2016 Yes 12.5 + 1.4 0.184 + 0.16 7.92 + 1.1 0.0224
11/10/2016 dup Yes 12.1 + 1.4 0.264 + 0.20 7.60 + 1.1 0.0220
12/8/2016 Yes 13.1 + 1.4 0.588 + 0.30 6.99 + 1.0 0.0268
12/8/2016 dup Yes 13.6 + 1.8 0.284 + 0.25 7.48 + 1.3 0.0241
1/12/2017 Yes 27.1 + 1.9 1.24 + 0.40 48.3 + 2.5 0.130
1/12/2017 dup Yes 33.6 + 2.2 1.55 + 0.48 64.0 + 3.1 0.163
CD18-0098 Page 3 of 4 May 30, 2018
Table 1
2015 to 2018 Well P3-95 SWC Groundwater Uranium Data
Groundwater
Extraction in
Progress
Uranium-234
(pCi/L)
GWPL = 48
Uranium-235
(pCi/L)
GWPL = 27
Uranium-238
(pCi/L)
GWPL = 79
Total Uranium
(mg11-,)
GWPL = 0.180
Sample Date Y/N Result Result Result Result
2/16/2017 Yes 24.3 + 1.9 0.636 + 0.31 40.1 + 2.5 0.117
2/16/2017 dup Yes 24.7 + 1.9 0.798 + 0.35 42.8 + 2.6 0.117
3/9/2017 Yes 13.0 + 1.5 0.338 + 0.24 8.35 + 1.2 0.0223
3/9/2017 dup Yes 12.9 + 1.5 0.266 + 0.22 8.14 + 1.2 0.0199
4/27/2017 No 58.6 + 3.1 2.04 + 0.57 125 + 4.5 0.344 J
4/27/2017 dup No 46.1 + 2.5 2.60 + 0.59 109 + 3.8 0.300 J
5/23/2017 No 20.6 + 1.7 0.786 + 0.34 28.3 + 2.0 0.0816
6/27/2017 No 21.5 + 2.1 0.558 + 0.34 31.3 + 2.5 0.0855
6/27/2017 dup No 18.2 + 1.9 0.556 + 0.34 28.9 + 2.4 0.0801
7/27/2017 No 19.1 + 1.6 0.624 + 0.29 26.1 + 1.9 0.0680 J
7/27/2017 dup No 18.8 + 1.5 0.256 + 0.18 22.4 + 1.7 0.0649 J
8/10/2017 No 15.7 + 1.5 0.313 + 0.21 17.0 + 1.5 0.0428
8/10/2017 dup No 15.3 + 1.5 0.349 + 0.22 15.5 + 1.5 0.0390
9/26/2017 No 17.7 + 1.6 0.356 + 0.23 20.9 + 1.7 0.0703
9/26/2017 dup No 18.8 + 1.7 0.527 + 0.28 21.4 + 1.8 0.0704
10/18/2017 No 17.9 + 1.9 0.408 + 0.29 19.3 + 2.0 0.0554
10/18/2017 dup No 18.1 + 1.9 0.577 + 0.33 19.5 + 1.9 0.0531
11/9/2017 No 12.7 + 1.5 0.206 + 0.19 14.7 + 1.6 0.0476
11/9/2017 dup No 16.4 + 1.7 0.211 + 0.19 18.5 + 1.8 0.0444
12/5/2017 No 15.1 + 1.7 0.332 + 0.25 15.1 + 1.7 0.0434
12/5/2017 dup No 15.1 + 1.7 0.329 + 0.25 16.0 + 1.7 0.0416
1/11/2018 No 14.9 + 1.4 0.390 + 0.23 14.8 + 1.4 0.0396
1/11/2018 dup No 14.8 + 1.4 0.312 + 0.20 15.8 + 1.4 0.0391
2/13/2018 No 16.4 + 1.6 0.470 + 0.28 16.8 + 1.6 0.0372
2/13/2018 dup No 16.9 + 1.5 0.585 + 0.29 15.1 + 1.4 0.0386
3/8/2018 No 14.7 + 1.4 0.267 + 0.19 14.7 + 1.4 0.0419
3/8/2018 dup No 15.8 + 1.4 0.435 + 0.24 14.4 + 1.3 0.0422
mg/L - milligrams per liter
pCi/L - picoCuries per liter
Results in bold exceed the groundwater protection level (GWPL).
J - validation qualifier. Result is estimated.
CD18-0098 Page 4 of 4 May 30, 2018