HomeMy WebLinkAboutDRC-2024-006440299 South Main Street, Suite 1700 ▪ Salt Lake City, Utah 84111
(801) 649-2000 ▪ Fax: (801) 880-2879 ▪ www.energysolutions.com
CD-2024-167
August 5, 2024
Mr. Earl Fordham
Northwest Interstate Compact
Executive Director
earl.fordham@doh.wa.gov
Dear Mr. Fordham:
Regarding: Low-Level Radioactive Waste Shipments Received at EnergySolutions Clive
Facility during July 2024
Enclosed is a copy of the Low-Level Radioactive Waste (LLRW) shipments received at
our Clive Facility from LLRW compacts and unaffiliated states during July 2024 LLRW.
Also included are shipments received from “Processor Owned Waste Generators” and
any Mixed Waste or DOE Shipments from generators within the Northwest Compact.
I certify that these attachments were prepared under my direct supervision in accordance
with a system designed to assure that qualified personnel properly gather and evaluate the
information submitted. Based on my inquiry of the person or persons who manage the
system, or those persons responsible for gathering the information, the information
submitted is, to the best of my knowledge and belief, true, accurate and complete. If there
is any other way we can help, do not hesitate to call.
Sincerely,
For: Vern C. Rogers
Director, Regulatory Affairs
CC: Doug Hansen, UT DWMRC
LLRW Compacts
Digitally signed by Nick Clarke
DN: dc=com, dc=energysolutions, ou=North
America, ou=Users, ou=CLUT, cn=Nick Clarke,
email=nmclarke@energysolutions.com
Date: 2024.08.05 15:02:57 -06'00'
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Appalachian PA L139466 13930 11915-Tmi2 - Projects/Middletown, Pa Energysolutions Services, Inc. 432.9 7.96 2.14E+03 0856-31-0919
PA L139481 13930 11915-Tmi2 - Projects/Middletown, Pa Energysolutions Services, Inc. 11.7 83.35 6.45E+05 0856-02-0685
PA L139456 1076 11915-Tmi2-Projects 730 21.39 1.57E+03 1076-02-0016
PA L139486 1076 11915-Tmi2-Projects 2,092.00 39.54 6.25E+03 1076-01-0011
PA L139480 10224 Alaron Nuclear Services Toxco 75.1 201.86 4.13E+05 0870-03-0037
PA C07566 13653 Constellation/Limerick Energysolutions Services, Inc. 47.4 6,236.40 6.04E+06 1013-C-1959
PA L139425 13672 Constellation/Peach Bottom Energysolutions Services, Inc. 283.1 6.58 7.54E+02 0856-03-1808
PA L139481 13672 Constellation/Peach Bottom Energysolutions Services, Inc. 4.3 113.79 5.83E+05 0856-02-0685
PA C07564 1007 Exelon - Limerick 164 2,135.87 7.19E+05 1007-C-0354
PA L139422 1007 Exelon - Limerick 164 2,930.75 8.91E+05 1007-11-0006
PA C07553 1009 Exelon - Peach Bottom 160 4,263.62 1.08E+06 1009-C-0378
PA L139480 13972 Merck And Company Inc. Toxco 14.9 5 1.52E+04 0870-03-0037
PA L139480 13972 Merck And Company Inc. Toxco 14.9 5 1.52E+04 0870-03-0037
PA C07557 8262 Mpm Technologies, Inc./State College, Pa Energysolutions Services, Inc. 0.7 454.05 2.00E+07 1013-C-1939
Total Shipments 14
Total Volume ft^3 4,195.00
LLRW Shipping Report
Appalachian Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Atlantic CT L139464 1634 Dominion Generation/Millstone Energysolutions Services, Inc. 3.6 0.04 6.98E+02 0856-09-0206
CT L139481 1634 Dominion Generation/Millstone Energysolutions Services, Inc. 0.9 11.44 3.08E+05 0856-02-0685
NJ C07560 12839 Advanced Accelerator Applications/Millbu Energysolutions Services, Inc. 1.2 0.99 1.44E+04 1013-C-1947
NJ L139480 11007 Ledoux & Company Toxco 8.3 0.09 7.05E+02 0870-03-0037
NJ L139480 2103 Princeton University Toxco 0.3 0 3.86E+01 0870-03-0037
NJ L139480 2103 Princeton University Toxco 0.3 0 3.86E+01 0870-03-0037
NJ L139480 14033 Veolia Water Nj-Toms River Toxco 3 1.94 5.58E+03 0870-03-0037
SC L139480 14030 Robert Bosch Llc Toxco 1 0 1.20E-01 0870-03-0037
SC L139480 12870 Unitech Services Group Toxco 0.1 9.18 4.72E+04 0870-03-0037
SC L139480 14032 Vc Summer Nuclear Station Toxco 11.5 1.01 7.00E+02 0870-03-0037
SC L139480 14032 Vc Summer Nuclear Station Toxco 11.5 1.01 7.00E+02 0870-03-0037
Total Shipments 11
Total Volume ft^3 41.70
LLRW Shipping Report
Atlantic Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Central AR L139480 13688 Triumph Airborne Structures Toxco 0 40.36 7.48E+05 0870-03-0037
KS L139481 158 Wolf Creek Nuclear Operating Corp. Energysolutions Services, Inc. 5.6 13.78 6.90E+04 0856-02-0685
LA C07557 12539 Entergy/River Bend Station/St Francisvil Energysolutions Services, Inc. 9.3 1,836.65 3.52E+07 1013-C-1939
LA C07560 12539 Entergy/River Bend Station/St Francisvil Energysolutions Services, Inc. 30 385.24 1.13E+06 1013-C-1947
LA C07563 12539 Entergy/River Bend Station/St Francisvil Energysolutions Services, Inc. 174.7 2,468.33 7.81E+05 1013-C-1965
LA L139434 12539 Entergy/River Bend Station/St Francisvil Energysolutions/Memphis 127.7 0.35 1.94E+03 0956-05-0049
LA L139481 12539 Entergy/River Bend Station/St Francisvil Energysolutions Services, Inc. 16.1 62.65 1.97E+05 0856-02-0685
Total Shipments 7
Total Volume ft^3 363.40
LLRW Shipping Report
Central Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Central
Midwest
IL L139466 13935 Constellation Energy Generation/Dresden Energysolutions Services, Inc. 42.3 0.34 9.01E+02 0856-31-0919
IL L139464 13569 Constellation Energy/Clinton Power Stati Energysolutions Services, Inc. 23.7 2.68 6.64E+03 0856-09-0206
IL L139481 13677 Constellation/Braidwood Station Energysolutions Services, Inc. 11.7 157.66 3.64E+05 0856-02-0685
IL L139464 13676 Constellation/Byron Nuclear Station Energysolutions Services, Inc. 22.3 0.68 1.79E+03 0856-09-0206
IL C07567 13661 Constellation/Dresden Units 2/3 Energysolutions Services, Inc. 47.4 2,452.21 2.14E+06 1013-C-1966
IL L139464 13661 Constellation/Dresden Units 2/3 Energysolutions Services, Inc. 30.8 2.08 3.97E+03 0856-09-0206
IL L139481 13661 Constellation/Dresden Units 2/3 Energysolutions Services, Inc. 1.3 5.16 1.52E+05 0856-02-0685
IL L139425 13662 Constellation/Lasalle Station Energysolutions Services, Inc. 62.6 3.94 2.04E+03 0856-03-1808
IL L139481 13662 Constellation/Lasalle Station Energysolutions Services, Inc. 26.9 424.89 5.11E+05 0856-02-0685
IL L139425 13651 Constellation/Quad Cities Nuclear Statio Energysolutions Services, Inc. 202.8 8.23 1.34E+03 0856-03-1808
IL L139481 13651 Constellation/Quad Cities Nuclear Statio Energysolutions Services, Inc. 29.4 116.51 1.95E+05 0856-02-0685
IL XL00957 1004 Exelon - Clinton 265 445.03 9.80E+04 1004-09-0079
IL L139404 1005 Exelon - Dresden 160 1,091.65 3.48E+05 1005-11-0003
IL L139421 1005 Exelon - Dresden 160 41.5 1.25E+04 1005-11-0005
IL L139449 1005 Exelon - Dresden 160 219.54 6.82E+04 1005-11-0007
IL L139454 1005 Exelon - Dresden 160 299.17 9.75E+04 1005-11-0006
IL L139476 1005 Exelon - Dresden 160 514.05 1.81E+05 1005-11-0008
IL L139482 1005 Exelon - Dresden 160 1,488.59 4.64E+05 1005-11-0009
IL C07552 1002 Exelon - Quad Cities 164 32,898.01 7.27E+06 1002-C-0495
IL L139459 716 Honeywell International 5,000.00 68.5 1.50E+03 0716-04-0241
IL L139460 716 Honeywell International 5,000.00 86.9 1.50E+03 0716-04-0242
Total Shipments 21
Total Volume ft^3 11,890.20
LLRW Shipping Report
Central Midwest Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentratio
n pCi/g
Manifest No.
Midwest MN L139480 10811 Prairie Island Toxco 166.4 48.67 2.00E+04 0870-03-0037
MO L139480 14031 Alter Trading Toxco 0 27.61 4.51E+05 0870-03-0037
MO L139480 2948 University Of Missouri - Columbia Toxco 2.9 19.9 1.06E+04 0870-03-0037
MO L139480 2948 University Of Missouri - Columbia Toxco 2.9 19.9 1.06E+04 0870-03-0037
MO L139480 2948 University Of Missouri - Columbia Toxco 2.9 19.9 1.06E+04 0870-03-0037
OH C07555 1665 First Energy Nuclear Oper. Co./Davis Bes Energysolutions Services, Inc. 102.9 964.05 4.09E+06 1013-C-1961
OH C07560 1710 First Energy Nuclear Oper. Co./Perry Energysolutions Services, Inc. 52.1 65.42 6.68E+04 1013-C-1947
OH L139481 1710 First Energy Nuclear Oper. Co./Perry Energysolutions Services, Inc. 33.5 368.53 4.16E+05 0856-02-0685
WI L139405 1077 Kewaunee Station Es D&D 266.4 4,153.79 6.88E+04 1077-05-0004
WI L139409 1077 Kewaunee Station Es D&D 3,162.00 50.24 5.29E+02 1077-03-0079
WI L139410 1077 Kewaunee Station Es D&D 3,162.00 61.71 6.52E+02 1077-03-0083
WI L139411 1077 Kewaunee Station Es D&D 3,162.00 49.84 5.29E+02 1077-03-0082
WI L139412 1077 Kewaunee Station Es D&D 3,162.00 122.08 1.30E+03 1077-03-0086
WI L139413 1077 Kewaunee Station Es D&D 3,162.00 122.6 1.30E+03 1077-03-0087
WI L139414 1077 Kewaunee Station Es D&D 5,192.00 95.94 1.14E+03 1077-01-0116
WI L139415 1077 Kewaunee Station Es D&D 3,162.00 64.05 9.34E+02 1077-01-0117
WI L139416 1077 Kewaunee Station Es D&D 3,162.00 49.91 5.29E+02 1077-03-0077
WI L139417 1077 Kewaunee Station Es D&D 3,162.00 49.97 5.29E+02 1077-03-0078
WI L139418 1077 Kewaunee Station Es D&D 3,162.00 50.14 5.29E+02 1077-03-0080
WI L139419 1077 Kewaunee Station Es D&D 3,162.00 49.93 5.29E+02 1077-03-0081
WI L139420 1077 Kewaunee Station Es D&D 3,162.00 62.14 6.53E+02 1077-03-0084
WI L139423 1077 Kewaunee Station Es D&D 3,162.00 122.58 1.30E+03 1077-03-0088
WI L139446 1077 Kewaunee Station Es D&D 3,162.00 121.91 1.30E+03 1077-03-0089
WI L139447 1077 Kewaunee Station Es D&D 3,162.00 123.67 1.30E+03 1077-03-0090
WI L139448 1077 Kewaunee Station Es D&D 3,162.00 122.64 1.30E+03 1077-03-0091
WI L139450 1077 Kewaunee Station Es D&D 3,162.00 121.55 1.30E+03 1077-03-0085
LLRW Shipping Report
Midwest Compact
August 5, 2024 Page 1 of 2
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentratio
n pCi/g
Manifest No.
WI L139477 1077 Kewaunee Station Es D&D 3,162.00 121.87 1.30E+03 1077-03-0092
WI L139489 1077 Kewaunee Station Es D&D 3,162.00 123.83 1.30E+03 1077-03-0093
WI L139490 1077 Kewaunee Station Es D&D 3,162.00 124.5 1.30E+03 1077-03-0094
WI L139491 1077 Kewaunee Station Es D&D 3,162.00 121.26 1.27E+03 1077-01-0118
Total Shipments 30
Total Volume ft^3 69,062.00
August 5, 2024 Page 2 of 2
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Southeast AL C07560 1675 Southern Nuclear Operating Co./Farley Energysolutions Services, Inc. 13.1 389.28 1.93E+06 1013-C-1947
AL C07565 1049 Tennessee Valley Authority 19 6,117.29 2.12E+07 1049-C-0009
AL L139466 3432 Tennessee Valley Authority/Browns Ferry Energysolutions Services, Inc. 306 7.15 2.72E+03 0856-31-0919
FL L139425 9402 Fp&L/St. Lucie Energysolutions Services, Inc. 13.9 1.99 6.40E+03 0856-03-1808
FL L139481 9402 Fp&L/St. Lucie Energysolutions Services, Inc. 3.8 0.98 1.00E+04 0856-02-0685
FL L139464 9944 Fp&L/Turkey Pt. Energysolutions Services, Inc. 8.8 0.09 6.31E+02 0856-09-0206
GA C07562 1693 Southern Nuclear Operating Co./Hatch Energysolutions Services, Inc. 174.7 6,209.20 1.36E+06 1013-C-1964
GA L139425 1693 Southern Nuclear Operating Co./Hatch Energysolutions Services, Inc. 125.6 20.17 5.72E+03 0856-03-1808
GA L139466 1693 Southern Nuclear Operating Co./Hatch Energysolutions Services, Inc. 768.3 75.88 1.12E+04 0856-31-0919
GA L139481 6212 Theragenics/Buford, Ga Energysolutions Services, Inc. 3.2 55.56 4.49E+05 0856-02-0685
MS L139425 37 Entergy/Grand Gulf Energysolutions Services, Inc. 113.3 5.2 1.55E+03 0856-03-1808
MS L139481 37 Entergy/Grand Gulf Energysolutions Services, Inc. 35.5 240.34 3.01E+05 0856-02-0685
TN C07557 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 1.7 2.29 5.05E+04 1013-C-1939
TN C07560 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 20.7 456.3 4.18E+05 1013-C-1947
TN L139425 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 1,458.90 13.64 3.83E+02 0856-03-1808
TN L139465 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 97.5 40.93 2.42E+04 0856-11-0145
TN L139466 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 3,358.70 1,053.76 3.60E+04 0856-31-0919
TN L139481 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 10.1 139.96 3.37E+05 0856-02-0685
TN L139484 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 685.8 11.54 1.35E+03 0856-31-0926
TN L139488 10257 Energysolutions / Bear Creek Operations Energysolutions Services, Inc. 685.8 16.52 1.28E+03 0856-31-0924
TN L139434 10556 Energysolutions/Memphis Energysolutions/Memphis 1,152.30 1.55 9.46E+02 0956-05-0049
TN C07550 11838 Erwin Resinsolutions, Llc Erwin Resinsolutions 197 29,355.73 7.61E+06 1067-C-0655
TN C07551 11838 Erwin Resinsolutions, Llc Erwin Resinsolutions 197 28,242.41 8.69E+06 1067-C-0654
TN C07558 215 Tennessee Valley Authority/Sequoyah Energysolutions Services, Inc. 100.6 45,218.34 2.45E+07 1013-C-1960
TN L139481 2995 Tennessee Valley Authority/Watts Bar Energysolutions Services, Inc. 8.9 3.41 1.88E+04 0856-02-0685
VA L139434 12332 Bwxt Nuclear Operations Group, Inc./Lync Energysolutions/Memphis 1,280.00 12.66 2.45E+03 0956-05-0049
LLRW Shipping Report
Southeast Compact
August 5, 2024 Page 1 of 2
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
VA C07556 4913 Dominion Generation/North Anna Power Sta Energysolutions Services, Inc. 169.7 6,838.63 2.22E+06 1013-C-1962
VA L139425 4913 Dominion Generation/North Anna Power Sta Energysolutions Services, Inc. 276.1 0.03 5.22E+00 0856-03-1808
VA C07560 10050 Huntington Ingalls Incorporated Energysolutions Services, Inc. 9.9 6.91 7.62E+04 1013-C-1947
Total Shipments 29
Total Volume ft^3 11,295.90
August 5, 2024 Page 2 of 2
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Southwestern AZ L139458 13815 Mayo Clinic Hospital Of Arizona Emc - Env Mgmt & Controls 1.3 397.27 4.79E+06 0817-02-0135
CA L139458 12404 Cedars-Sinai Medical Center Emc - Env Mgmt & Controls 4.2 0.08 1.19E+03 0817-02-0135
CA L139458 14004 Coherent Aerospace & Defense Emc - Env Mgmt & Controls 14 1.67 5.52E+03 0817-02-0135
CA L139458 14003 Csu San Bernardino Emc - Env Mgmt & Controls 5.8 0.05 3.31E+02 0817-02-0135
CA L139458 13767 Eckert & Ziegler Isotope Products (Valen Emc - Env Mgmt & Controls 31.9 343.43 4.57E+05 0817-02-0135
CA L139458 13256 Eckert & Ziegler Isotope Products Lab Emc - Env Mgmt & Controls 31.8 436.44 9.23E+05 0817-02-0135
CA L139458 12981 Eurofins Eag Agroscience, Llc Emc - Env Mgmt & Controls 6 0.11 5.26E+02 0817-02-0135
CA L139458 12405 Lohnstar Optics, Inc. Emc - Env Mgmt & Controls 7 0.15 6.48E+02 0817-02-0135
CA L139424 1075 Songs Units 2&3 D&D 3,840.00 671.31 1.43E+04 1075-05-0233
Total Shipments 9
Total Volume ft^3 3,942.00
LLRW Shipping Report
Southwestern Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Unaffiliated
States
MI C07557 2148 Detroit Edison, Fermi Ii Energysolutions Services, Inc. 23.4 3,590.61 4.77E+06 1013-C-1939
MI C07560 2148 Detroit Edison, Fermi Ii Energysolutions Services, Inc. 15 268.96 1.94E+06 1013-C-1947
MI L139481 2148 Detroit Edison, Fermi Ii Energysolutions Services, Inc. 7.9 316.47 1.47E+06 0856-02-0685
Total Shipments 3
Total Volume ft^3 46.30
LLRW Shipping Report
Michigan Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Unaffiliated
States
NC C07560 12545 Duke Energy/ Brunswick Energysolutions Services, Inc. 29.5 433.43 1.54E+06 1013-C-1947
NC C07561 12545 Duke Energy/ Brunswick Energysolutions Services, Inc. 188 4,801.98 1.32E+06 1013-C-1963
NC L139425 12545 Duke Energy/ Brunswick Energysolutions Services, Inc. 206.9 82.4 1.41E+04 0856-03-1808
NC L139464 12545 Duke Energy/ Brunswick Energysolutions Services, Inc. 5.7 0.04 4.44E+02 0856-09-0206
NC L139466 12545 Duke Energy/ Brunswick Energysolutions Services, Inc. 1,568.30 15.44 1.13E+03 0856-31-0919
NC L139461 998 Global Nuclear Fuels 650 0.49 1.17E+02 0998-02-0020
NC L139462 998 Global Nuclear Fuels 1,300.00 4.7 5.13E+02 0998-02-0019
NC L139463 998 Global Nuclear Fuels 400 0.01 1.66E+00 0998-03-0005
Total Shipments 8
Total Volume ft^3 4,348.40
LLRW Shipping Report
North Carolina Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Unaffiliated
States
NE L139426 1072 Omaha Public Power District 2,680.00 177.81 1.92E+03 1072-07-0743
NE L139427 1072 Omaha Public Power District 2,680.00 63.79 6.80E+02 1072-07-0744
NE L139428 1072 Omaha Public Power District 2,680.00 105.73 1.13E+03 1072-07-0745
NE L139429 1072 Omaha Public Power District 2,680.00 62.1 6.76E+02 1072-07-0746
NE L139430 1072 Omaha Public Power District 2,680.00 62.12 6.76E+02 1072-07-0747
NE L139431 1072 Omaha Public Power District 2,680.00 106.3 1.13E+03 1072-07-0748
NE L139432 1072 Omaha Public Power District 2,680.00 63.47 6.80E+02 1072-07-0749
NE L139433 1072 Omaha Public Power District 2,680.00 63.43 6.80E+02 1072-07-0751
NE L139435 1072 Omaha Public Power District 2,680.00 63.38 6.80E+02 1072-07-0752
NE L139436 1072 Omaha Public Power District 2,680.00 61.36 6.74E+02 1072-07-0753
NE L139437 1072 Omaha Public Power District 2,680.00 63.04 6.79E+02 1072-07-0754
NE L139438 1072 Omaha Public Power District 1,162.00 37.99 1.06E+04 1072-02-0006
NE L139439 1072 Omaha Public Power District 2,680.00 63.6 6.80E+02 1072-07-0755
NE L139440 1072 Omaha Public Power District 2,680.00 63.89 6.81E+02 1072-07-0756
NE L139441 1072 Omaha Public Power District 2,680.00 63.71 6.81E+02 1072-07-0758
NE L139442 1072 Omaha Public Power District 2,680.00 63.77 6.81E+02 1072-07-0759
NE L139443 1072 Omaha Public Power District 2,680.00 63.73 6.81E+02 1072-07-0760
NE L139444 1072 Omaha Public Power District 2,680.00 63.96 6.81E+02 1072-07-0761
NE L139445 1072 Omaha Public Power District 2,680.00 63.24 6.79E+02 1072-07-0763
NE L139451 1072 Omaha Public Power District 2,680.00 63.05 6.79E+02 1072-07-0750
NE L139452 1072 Omaha Public Power District 2,680.00 62.1 6.76E+02 1072-07-0757
NE L139453 1072 Omaha Public Power District 2,680.00 250.04 2.71E+03 1072-07-0762
NE L139467 1072 Omaha Public Power District 2,680.00 63.37 6.80E+02 1072-07-0764
NE L139468 1072 Omaha Public Power District 2,680.00 84.19 9.05E+02 1072-07-0765
NE L139469 1072 Omaha Public Power District 2,680.00 63.62 6.80E+02 1072-07-0767
LLRW Shipping Report
Nebraska Compact
August 5, 2024 Page 1 of 2
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
NE L139470 1072 Omaha Public Power District 2,680.00 63.29 6.79E+02 1072-07-0768
NE L139471 1072 Omaha Public Power District 2,680.00 62.77 6.78E+02 1072-07-0769
NE L139472 1072 Omaha Public Power District 2,680.00 61.43 6.74E+02 1072-07-0770
NE L139473 1072 Omaha Public Power District 2,680.00 63.01 6.79E+02 1072-07-0771
NE L139474 1072 Omaha Public Power District 2,680.00 63.13 6.79E+02 1072-07-0772
NE L139475 1072 Omaha Public Power District 2,680.00 62.45 6.77E+02 1072-07-0773
NE L139485 1072 Omaha Public Power District 2,680.00 61.71 6.75E+02 1072-07-0766
Total Shipments 32
Total Volume ft^3 84,242.00
August 5, 2024 Page 2 of 2
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Unaffiliated
States
NH C07560 9321 Nextera Energy Seabrook, Llc Energysolutions Services, Inc. 18.7 788.59 2.41E+06 1013-C-1947
NH L139481 9321 Nextera Energy Seabrook, Llc Energysolutions Services, Inc. 6 316.12 2.06E+06 0856-02-0685
Total Shipments 2
Total Volume ft^3 24.70
LLRW Shipping Report
New Hampshire Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentration
pCi/g
Manifest No.
Unaffiliated
States
NY L139480 14034 Albert Einstein College Of Medicine Toxco 0.2 2.6 9.48E+05 0870-03-0037
NY L139466 13679 Constellation/James A. Fitzpatrick, Npp Energysolutions Services, Inc. 219.6 0.69 3.56E+02 0856-31-0919
NY L139481 13650 Constellation/Nine Mile Pt. Energysolutions Services, Inc. 3.1 37.5 3.11E+05 0856-02-0685
NY C07559 1039 Exelon Nine Mile Pt 175 4,873.46 1.57E+06 1039-C-0090
NY L139480 13823 Nrd,Llc Toxco 45 1,259.51 4.32E+05 0870-03-0037
NY L139480 13823 Nrd,Llc Toxco 45 1,259.51 4.32E+05 0870-03-0037
Total Shipments 6
Total Volume ft^3 487.90
LLRW Shipping Report
New York Compact
August 5, 2024 Page 1 of 1
July 2024
Compact Origin
State
Bates No Gen No Generator Processor Volume (cubic
ft)
mCi Average
Concentratio
n pCi/g
Manifest No.
Northwest HI PM02811 12683 Pearl Harbor Naval Shipyard & Imf, Code Perma-Fix (Dssi) 0.1 0 9.01E+01 0421D-42-0026
ID M16408 9113 Doe, Idaho National Lab. Icp 197.8 3.74 2.70E+02 9113-01-0489
WA PM02811 13051 Puget Sound Naval Shipyard (360)-340-276 Perma-Fix (Dssi) 8 0.01 9.15E+01 0421D-42-0026
Total Shipments 3
Total Volume ft^3 205.90
LLRW Shipping Report
NWIC MW and DOE Compact
August 5, 2024 Page 1 of 1
Originating
Generator
Name
LLRW
Compact
State of
Origin
Date
Waste
Shipped for
Disposal
Clive Shipment
Number
Post‐
Processed
Net Waste
Weight
(lbs)
Post‐
Processed
Net Waste
Volume
(cf)
Total
Shipment
(mCi)
Processor Name for Waste
Attribution
State of Utah
GSAP
Beaver Valley Power Station Appalachian PA 7/29/2024 1067‐C‐0656 2473.35 47.66 2.12E+02 Erwin ResinSolutions 0112‐001211
Brunswick Nuclear Plant Southeast NC 7/29/2024 1067‐C‐0656 3589.95 69.18 2.16E+04 Erwin ResinSolutions 0112‐001211
Susquehanna Nuclear LLC Appalachian PA 7/29/2024 1067‐C‐0656 3121.70 60.16 7.42E+01 Erwin ResinSolutions 0112‐001211
9185.00 177.00 2.19E+04
Originating
Generator
Name
LLRW
Compact
State of
Origin
Date
Waste
Shipped for
Disposal
Clive Shipment
Number
Post‐
Processed
Net Waste
Weight
(lbs)
Post‐
Processed
Net Waste
Volume
(cf)
Total
Shipment
(mCi)
Processor Name for Waste
Attribution
State of Utah
GSAP
Beaver Valley Power Station Appalachian PA 7/30/2024 1067‐C‐0657 2559.51 49.01 2.20E+02 Erwin ResinSolutions 0112‐001211
Brunswick Nuclear Plant Southeast NC 7/30/2024 1067‐C‐0657 3715.03 71.13 2.25E+04 Erwin ResinSolutions 0112‐001211
Susquehanna Nuclear LLC Appalachian PA 7/30/2024 1067‐C‐0657 3230.46 61.86 7.72E+01 Erwin ResinSolutions 0112‐001211
9505.00 182.00 2.28E+04