HomeMy WebLinkAboutDSHW-2018-004044 - 0901a06880811d8bDiv of Waste Management
and Radiation Controi
.0‘WASATCH
ENVIRONMENTAL
Mr. Rocky Stonestreet, P.G.
Department of Environmental Quality
Division of Waste Management and Radiation Control
P.O. Box 144880
195 North 1950 West
Salt Lake City, Utah 84114-4880
HAY - 7 2018
11-1-00000 (ocri V-44-2010 —0041044
May 3, 2018
Project No.: 1771-005H
RE: Status Report
Canyon Center
Milo's Cleaners
2093 East 9400 South
Sandy, Utah
Mr. Stonestreet,
On behalf of our client, Dee's Inc., Wasatch Environmental, Inc., is submitting the attached Status Report.
The report presents the results of sampling conducted prior to, and during, active site remediation.
Please feel free to contact us with any questions, comments, or concerns you may have regarding the
Canyon Center site.
Best regards,
Michael Cronin, P.G.
Senior Geologist/Senior Project Manager
2410 WEST CALIFORNIA AVENUE •SALT LAKE CITY, UTAH 84104
PHONE (801) 972-8400 • FAX (801) 972-8459
Website: www.wasatch-environmental.com • e-Mail: wei@wasatch-environmentaLcom
Div of Waste. Management
and Radiation Control
AA-WASATCH
ENVIRONMENTAL MAY - 2018
7-Avil-Z016-004014.
Mr. Wade Olsen May 3, 2018
Dee's, Inc. Project No.: 1771-005H
777 East 2100 South
Salt Lake City, Utah 84106
SUBJECT: Status Report
Canyon Center
2093 East 9400 South
Sandy, Utah
In accordance with the Corrective Action Plan (CAP) dated August 29, 2013; and approved by the then
Utah Division of Soil and Hazardous Waste (DSHW), now the Division of Waste Management and
Radiation Control (DWMRC), on October 28, 2013; Wasatch Environmental, Inc., (Wasatch) conducted
remediation at the Canyon Center property in the vicinity of former Milo's Cleaners. The remediation
included the excavation of shallow soils impacted by tetrachloroethene (PCE) from beneath the former
Milo's Cleaners, installation of a vapor barrier beneath the floor slab at the former Milo's Cleaners,
installation and operation of subslab ventilation systems, and installation and operation of a soil vapor
extraction (SVE) system.
The excavation work was completed on December 5, 2013, and the subslab ventilation and SVE systems
were started on January 24, 2014. Indoor air and subsurface soil vapor concentrations were monitored
as specified in the approved CAP. The indoor air cleanup levels were met for all locations by February
27, 2014; and were non-detectable (for PCE and trichloroethyene) in all locations by April 29, 2014.
Cleanup levels for subsurface soil vapors were met by August 25, 2014. Wasatch continued to operate
the remediation systems until December 5, 2014, when the systems were shut down.
Two closure (verification) monitoring events were conducted subsequent to shut-down of the remediation
systems. The first closure monitoring event was conducted on March 5, 2015; the second closure
monitoring event was conducted on June 4, 2015. The laboratory analytical results from the first two
closure monitoring events indicate that PCE concentrations in subslab soil vapor, subsurface soil vapor,
and indoor air were all increasing.
Although none of the Site-Specific Risk-Based Cleanup Levels were exceeded during closure monitoring,
a clear trend of increasing PCE concentrations began to emerge upon evaluation of the second round of
closure monitoring data, indicating that rebound was occurring. Therefore, in accordance with the
procedures presented in the CAP Implementation report and approved by the DSHW, the remediation
systems were restarted on June 22, 2015. Closure monitoring was discontinued and routine remediation
system operation, emissions monitoring and reporting, and monitoring of subsurface soil vapor were
resumed. The systems were operated through April 24, 2018, when based on the current data, the
systems were once again shut down and closure monitoring was resumed.
Tables 1, 2, and 3 of this report present the subslab soil vapor data, subsurface soil vapor data, and
indoor air data collected at the Canyon Center Facility from the initial investigation through system shut-
down. Sample locations and subsurface investigation data (for the purpose of comparison to current site
conditions) are depicted on Figures 1, 2, and 3.
Closure monitoring at the facility will be performed as specified in the CAP Implementation report dated
June 4, 2014. Closure monitoring will be conducted on a quarterly frequency, for a period of one year,
with the first monitoring event occurring three months after shut-down of the systems. Closure monitoring
will include monitoring of the following:
2410 WEST CALIFORNIA AVENUE • SALT LAKE CITY, UTAH 84104
PHONE (801) 972-8400 • FAX (801) 972-8459
Website: www.wasatch-environmental.com • e-Mail: wei@wasatch-environmental.com
111
Michael Cronin, P.G.
Should you have any questions, please do not hesitate to contact us.
Sincerely,
WASATCH ENVIRONMENTAL, INC.
111
111 1. Indoor air in monitoring locations IAM-1 (former Gelato Café), IAM-2 (Chef Ming), and IAM-3
(former Milo's Cleaners);
2. Subslab sampling locations SUB-2 (former Gelato Café), SUB-5 (Chef Ming), and SUB-6 (former
Milo's Cleaners); and
3. All six depth intervals of vapor monitoring well VWM-1.
As the source area is located under the former Milo's Cleaners tenant space, and locations west of this
location never exhibited indoor air or subslab vapor concentrations above the specified cleanup levels,
closure monitoring of locations west of the former Milo's Cleaners tenant space is not necessary.
If at any time during closure monitoring cleanup levels are exceeded, or a clear trend in the data emerges
indicating that cleanup levels will be exceeded, the remediation systems will be re-started and closure
monitoring will cease. Once closure monitoring has been successfully completed, the results will be
documented in a letter report to the DWMRC. If the systems need to be restarted, both DWMRC and the
Division of Air Quality will be notified in writing.
I
The anticipated schedule for the closure monitoring events is as follows:
• July 24, 2018,
• October 23, 2018,
III
•
•
January 22, 2019, and
April 23, 2019.
Our services consist of professional opinions and recommendation made in accordance with generally
I
accepted environmental engineering principles and practices. This warranty is in lieu of all other
warranties either expressed or implied.
111
Senior Geologist and Senior Project Manager
111
TABLES
Table 1 — Subslab Soil Vapor Analytical Data
Table 2 — Subsurface Soil Vapor Analytical Data
Table 3 — Indoor Air Analytical Data
FIGURES
Figure 1 — Subslab Soil Vapor Sample Location Map
Figure 2 — Subsurface Soil Vapor Sample Location Map
Figure 3 — Indoor Air Sample Location Map
Wasatch Environmental Inc.
Page 2
111
111
Distribution: (1) Addressee (Electronic Copy)
(1) Rocky Stonestreet, DWMRC (Electronic and Hardcopy)
(1) Sarah Foran, DAQ (Electronic and Hardcopy)
Wasatch Environmental Inc.
Page 3
Tables
Table 1
Subslab Soil Vapor Analytical Data Canyon Center 2093 East 9400 South Sandy, Utah
all concentrations are expressed in micrograms per cubic meter (ug/m3) except as noted otherwise
Sampling Location Sample ID Depth
(feet)
Sample
Collection
Date
ColorTek
Reading (ng/m3)
PCE
Di
c
hlo
r
o
difl
u
or
o
m
eth
a
n
e
Ch
l
o
r
o
m
e
tha
n
e
1,3-
Bu
ta
die
n
e
Ch
lo
r
o
e
tha
n
e
..- ,-
o E u. Ac
e
to
ne
Ca
r
bo
n
d
i
s
u
lf
i
d
e
Me
thy
le
n
e
c
hl
o
r
id
e
a, c o
to l41
cis
-
1,2-
Dic
hlo
r
o
e
the
n
e
Et
h
y
l
a
c
e
ta
te
0 al x e x
Ch
l
o
r
o
fo
r
m
Te
tr
a
hy
dr
o
fu
r
a
n
Be
n
z
en
e
Cy
clo
he
x
a
n
e
Tr
ic
hl
o
r
o
e
th
e
n
e
(
TCE
)
I
Br
o
m
o
di
c
hl
o
r
o
m
e
tha
n
e
He
p
ta
n
e
4-
Me
th
y
l-
2-
p
en
ta
n
on
e
o c
g 1-
Te
tr
a
c
hl
o
r
o
e
th
e
n
e
(
PCE
)
Et
hy
l b
e
n
ze
n
e
a, G
> >$ o.
g
a) c
t >5 o St
y
re
n
e
4-
Et
hy
l
t
o
lu
en
e
1,3,
5-Tr
im
e
th
y
lb
e
n
z
en
e
1,2,
4-
Tr
im
eth
y
lbe
n
z
en
e
1,
3-
Di
c
hlo
r
o
be
n
z
e
n
e
Investigation Subslab Soi Vapor Sampling
Dry Cleaning Machine 1.5 6/1/11 >120,000 <3,000 <1,200 <1,300 <1,600 <3,400 19,000 <1,900 <2,100 9,200 <2,400 <2,200 <2,100 <2,900 <1,800 <1,900 <2,100 5,600 <4,000 <2,500 <2,500 6,200 22,000,000 <2,600 9,900 2,900 <2,600 <3,000 <3,000 7,700 <3,600
Former Garbage Bin 1.5 6/1/11 <678 <3.0 <1.2 <1.3 <1.6 <3.4 220 <1.9 <2.1 22 <2.4 <2.2 4.9 <2.9 12 14 <2.1 <3.2 <4.0 <2.5 <2.5 24 160 15 53 15 2.8 4.5 4.3 16 <3.6
AS-1 AS-1 1.5 7/12/11 1,000 - 6,000 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
SS-1 AS-2 1.5 7/12/11 < 678 2 1.4 3.6 2 <0.50 660 2.2 18 9.7 0.6 <0.50 5.5 420 11 6.6 2.6 18 <1.0 3.7 <0.50 85 280 14 51 17 2.6 5.6 6.6 25 <0.90
SS-2 -- 1.5 7/12/11 Not Screened - - - - - - - - - - - - - - - - - - - - - - - - -
SS-3 AS-3 1.5 7/12/11 >120,000 - - - - - - - - - - - - - - - - - - - - - - -
SS-4 AS-4 1.5 7/12/11 >120,000 <0.50 <0.50 <0.50 <0.15 3.6 120 <0.50 12 20 19 <0.50 17 16 90 15 5.6 240 <1.0 11 <0.50 170 150,000 24 130 40 5.2 14 9.5 32 <0.50
SS-5 AS-5 1.5 7/12/11 >120,000 - - - - - - - - - - - - - - - - - - - - -- --- - -- -- -
SS-6 AS-6 1.5 7/12/11 >120,000 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <1,000 <500 <500 <500 980,000 <500 <500 <500 <500 <500 <500 <500 <500
SS-7 AS-7 1.5 7/12/11 >120,000 - - - - - - - - - - - - - - - - - - - - - - - - - -
SS-8 - 1.5 7/12/11 7,500 - 12,500 - - - - - - - - - - - - - - - - - - - - - - - - - - -
SS-9 AS-8 1.5 7/12/11 7,500 - 16,000 4.3 2.3 5.8 1.4 <0.50 240 7.7 <0.50 47 <0.15 <0.50 10 <0.50 73 16.0 4.7 58 <1.0 9 <0.50 110 7,900 24 120 41 5.1 13.0 14.0 52 5
SS-10 AS-9 1.5 7/12/11 10,500 - 22,000 <10 <10 <10 <10 <10 130 <10 <10 <10 <10 <10 <10 <10 42 <10 <10 <10 <20 <10 <10 67 20,000 <10 81.0 <10 <10 <10 <10 <10 <10
SS-11 - 1.5 7/12/11 < 678 - - - - - - - - - - - - - - - - - - - - - -
SS-12 -- 1.5 7/28/11 9,500 - 14,500 - - - - - - - - - - - - - - - - - - - - - - - -
SS-13 -- 1.5 7/28/11 7,500 - 12,500 - - - - - - - - - - - - - - - - - - - - - - - - -- -
SS-14 AS-10 1.5 7/28/11 16,500 - 20,500 <10 <10 <10 <10 <10 440 <10 <10 83 <10 <10 <10 <10 <10 <10 <10 <10 <20 <10 <10 <10 12,000 <10 <10 <10 <10 <10 <10 <10 <10
SS-15 -- 1.5 7/28/11 Not Screened - - - - - - - - - - - - - - - - - - - - - - - - - - -
SS-16 AS-11 1.5 7/28/11 10,500 - 22,000 <10 <10 <10 <10 <10 410 <10 <10 100 <10 <10 <10 <10 <10 <10 <10 <10 <20 <10 <10 <10 20,000 <10 <10 <10 <10 <10 <10 <10 160
SS-17 - 1.5 7/28/11 < 678 - - - - - - - - - - - - - - - -- - - - - - - - - -- -
SS-18 - 1.5 7/28/11 10,000 - 15,000 - - - - - - - - - - - - - - - - - - - - - - -
SS-19 - 1.5 7/28/11 2,500 - 8,500 - - - - - - - - - - - - - -- - - - - - - - - - - - -
SS-20 - 1.5 7/28/11 7,500 - 12,500 - - - - - - - - - -- -- -- - - - - - - - - - - -
SS-21 - 1.5 7/28/11 12,500 - 17,500 - - - - - - - - - - - - - - - - - - - - - - - -
SS-22 AS-12 1.5 7/28/11 < 678 4.7 1.5 7.1 <0.50 <0.50 130 17 2 230 <0.50 <0.50 82 6.5 <0.50 20 28 <0.50 <1.0 37 19 65 290 9.1 40 13 <0.50 3.5 5 16 82
SS-23 -- 1.5 7/28/11 < 678 - - - - - - - - - - - - - - -- - -- - - - - - - - -
SS-24 AS-13* 1.5 7/28/11 < 678 - - - - - - - - - - - - - - - - - - - - - - - - -
SS-25 -- 1.5 7/28/11 4,500 - 9,500 - - - - - - - - - - - - - - - - - - - - - - - - -- -
SS-26 AS-14 1.5 7/28/11 < 678 <0.50 2.5 8.1 <0.50 <0.50 110 4 1.8 170 <0.50 5.1 12 23 <0.50 13 3.4 <0.50 <1.0 7.2 13 76 11.0 11 53 16 <0.50 3.8 5 16 160
SS-27 AS-16 1.5 7/28/11 2,000 - 6,500 16 3.6 19 <0.50 <0.50 210 <0.50 <0.50 250 <0.50 <0.50 15 36 <0.50 21 3.8 10 <1.0 10 25 77 4,400 16 68 21 <0.50 4.2 5.6 16 500
SS-28 AS-15 1.5 7/28/11 < 678 - - - - - - - - - - - - - - - - - - - -
SS-29 AS-17 1.5 11/9/11 190 - 350 12 <0.31 1.8 <0.40 1.8 59 29 0.79 13 <0.59 3.2 4.8 3.9 3.8 4.6 2.2 1.9 <1.0 2.5 <0.61 11 3,100 2.0 7.4 2.5 4.4 <0.74 <0.74 1.9 <0.90
SS-30 AS-18 1.5 11/9/11 < 678 2.3 <0.31 27 <0.40 1.3 79 2.8 1.0 19 <0.59 <0.54 11 1.0 4.4 19 2.2 <0.81 <1.0 6.0 <0.61 11 2.6 0.98 2.7 0.99 0.69 <0.74 <0.74 <0.74 <0.90
Vacant Tenant Space - West (2063E.) SUB-1 1.5 1/8/13 - 270 <0.31 <0.33 <0.40 23 47 26 1.6 11 <0.59 <0.54 250 6.3 3.7 33 58 18 <1.0 60 0.93 . 140 41,000 10 93 19 2.0 4.9 7.5 20 <0.90
Gelato Café (2101 E.) SUB-2 1.5 1/8/13 - 19 <0.31 0.42 <0.40 2.1 41 2.4 2.2 7.1 <0.59 0.94 4.0 <0.73 2.3 1.7 1.4 12 <1.0 1.9 <0.61 15 33,000 2.5 11 3.4 1.5 1.6 1.3 13 4.0
Vacant Tenant Space East (2081 E.) SUB-3 1.5 1/8/13 - 6.8 <0.31 <0.33 <0.40 1.6 220 8.4 2.1 3 <0.59 1.2 2.6 <0.73 2.5 2.1 0.88 <0.81 <1.0 1.2 <0.61 12 3,200 1.9 9.3 2.9 0.91 1.4 1.3 5.6 <0.90
Fantastic Sams (2055 E.) SUB-4 1.5 12/10/13 - 20 <0.31 <0.33 <0.40 2.9 130 5.1 0.83 11 <0.59 <0.54 4.0 <0.73 6.7 7.7 9.8 <0.81 <1.0 1.2 <0.61 13 320 2.6 20 4.9 1.0 1.8 3.2 8.7 <0.90
First Verification Monitoring Event After System Shut-Down
Gelato Café (2101 E.) SUB-2 1.5 3/5/15 <0.74 <0.31 <0.33 <0.40 <0.84 <0.71 <0.47 2.3 <0.44 <0.59 <0.54 <0.53 <0.73 <0.44 <0.48 <0.52 11 <1.0 <0.61 <0.61 3.9 3,600 1.6 13 3.2 1.2 2.2 2.4 13 <0.90
Chef Ming (2097 E.) SUB-5 1.5 3/5/15 <0.74 <0.31 <0.33 <0.40 <0.84 <0.71 <0.47 <0.52 <0.44 <0.59 <0.54 <0.53 180 <0.44 <0.48 <0.52 14 1.5 <0.61 <0.61 14 3,400 1.0 7.7 2.4 1.2 1.2 1.3 7.7 <0.90
Former Milo's Cleaners (2093 E.) SUB-6 1.5 3/5/15 - 2.9 0.68 <0.33 <0.40 <0.84 240 <0.47 4.0 0.61 <0.59 <0.54 <0.53 7.9 1.5 0.48 <0.52 1.6 <1.0 <0.61 <0.61 6.2 3,800 0.92 6.8 2.1 1.0 0.85 0.88 5.9 <0.90
Second Verification Monitoring Event After System Shut-Down
Gelato Café (2101 E.) SUB-2 1.5 6/4/15 100 <6.2 <6.6 <7.9 <17 <14 <9.3 <10 <8.8 <12 <11 <11 <15 <8.8 <9.6 <10 18 <20 <12 <12 21 12,000 <13 54 16 <13 <15 <15 34 <18
Chef Ming (2097 E.) SUB-5 1.5 6/4/15 - 43 <6.2 <6.6 <7.9 <17 <14 <9.3 <10 <8.8 <12 <11 <11 86 <8.8 <9.6 <10 42 <20 <12 <12 34 29,000 <13 54 15 <13 <15 <15 34 <18
Former Milo's Cleaners (2093 E.) SUB-6 1.5 6/4/15 - <15 <6.2 <6.6 <7.9 <17 18 <9.3 <10 <8.8 <12 <11 <11 <15 <8.8 <9.6 <10 <16 <20 <12 <12 28 13,000 78 550 250 <13 <15 <15 50 <18
Site Specific Risk-Based Cleanup Level for Protection of Indoor Air (applies at 1.5 feet below ground surface) ___ ___ ___ ___ - - _ _ - - - - - - - - 55,000 - - - - - -
40TES:
)nly analytes that were detected at concentrations above the reporting limit in one or more samples are presented in the table.
= concentration was below the detection limit
3OLD ITALLICS = measured concentration is greater than the applicable Site Specific Risk-Based Screening Level(s)
JA = not analyzed
= regulator failure
Table 2
Subsurface Soil Vapor Analytical Data Canyon Center 2093 East 9400 South Sandy, Utah
all concentrations are expressed in micrograms per cubic meter ( µg/m 3 ) except as noted otherwise
Sampling Location Sample I.D. Depth
(feet)
Sample
Collection
Date
ColorTek Reading
/m PCE (pg 3)
PID Reading
()13m)
Dic
hlo
r
o
dif
l
u
o
r
o
m
e
tha
ne
Ch
l
o
r
o
m
e
tha
n
e
a, c
g
g co ,4. .,- Ch
l
o
r
o
e
tha
n
e
Fr
e
o
n
11
Ac
e
to
n
e
I
Ca
r
bo
n
d
i
s
u
lfid
e
I
Me
th
y
le
n
e
c
hlo
r
id
e
2-
Bu
ta
n
o
n
e
cis
-
1,2-
Di
c
hlo
r
o
e
the
n
e
Eth
y
l
a
c
e
ta
te
He
x
an
e
Ch
lo
r
o
fo
r
m
Te
tr
a
hy
dr
o
fu
ra
n
Be
n
z
en
e
Cy
clo
he
x
a
n
e
I
Tr
ic
hlo
r
oe
the
n
e
(
TC
E
)
I
Br
o
m
o
dic
hlo
r
o
m
e
tha
n
e
He
p
ta
n
e
4-
Me
th
y
l-
2-
p
en
ta
n
o
n
e
To
lu
e
n
e
I
Te
tr
a
c
hl
o
r
o
e
th
e
n
e
(
PCE
)
Et
hy
l b
e
n
z
en
e
m,
p-Xy
le
n
e
ta c 2
x 6 St
y
re
n
e
4-
Et
hy
l t
o
lu
en
e
]
1,3,
5-
Tr
im
e
thy
lb
e
n
z
e
n
e
1,2,4-
Tr
im
e
thy
lb
e
n
z
e
n
e
1,3-
Dic
hlo
ro
be
n
z
en
e
Investigation Soil Vapor Sampling
B-1 B-1-58 58 8/11/11 < 678 - 2.7 1.4 <0.50 <0.50 <0.50 150 2.4 <0.50 12 3.8 <0.50 9.8 3.2 5.5 14 2.1 12 <1.0 9.8 <0.50 71 420 15 75 24 <0.50 8.9 7.5 28 120
B-2 B-2-31 31 8/11/11 >20,000 - 190 <1.2 <2 <2 <2 210 7.1 <2 31 43 <2 18 110 <1.8 10 <2.1 390 11 8.3 <2 39 200,000 7.6 36 11 <2 3.8 4.5 16 69
VMW-1 VMW-1-5-7 5 - 7 7/16/12 101,700 14.1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 49,000 NA NA NA NA NA NA NA NA
VMW-1 VMW-1-15-17 15 - 17 7/16/12 67,800 10 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 41,000 NA NA NA NA NA NA NA NA
VMW-1 VMW-1-50-52 50 - 52 7/16/12 678 1.7 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 95,000 NA NA NA NA NA NA NA NA
VMW-1 VMW-1-105-107 105 - 107 7/16/12 0 1.7 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4,600 NA NA NA NA NA NA NA NA
VMW-1 VMW-1-180-182 180 - 182 7/16/12 678 1.7 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 2,500 NA NA NA NA NA NA NA NA
VMW-1 VMW-1-198-200 198 - 200 7/16/12 0 0.8 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 1,200 NA NA NA NA NA NA NA NA
Baseline Soil Vapor Monitoring (Immediately Prio to Start-up of Remediation System)
VMW-1 VMW-1-5-7 5 - 7 1/23/14 -- 7.5 34 7.1 <3.3 <4.0 <8.4 28 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 120 <4.4 <4.8 <5.2 85 <10 <6.1 <6.1 <5.7 37,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-15-17 15 - 17 1/23/14 -- 0.2 95 <3.1 <3.3 <4.0 <8.4 40 <4.7 18 <4.4 6.4 <5.4 9.1 1400 <4.4 <4.8 11 340 29 <6.1 <6.1 <5.7 140,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-50-52 50 - 52 1/23/14 0.0 340 <3.1 <3.3 <4.0 23 <7.1 <4.7 8.8 <4.4 10 <5.4 <5.3 330 100 <4.8 6.6 250 43 <6.1 <6.1 <5.7 130,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-105-107 105 - 107 1/23/14 0.0 290 <3.1 <3.3 <4.0 18 <7.1 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 140 <4.4 <4.8 6.0 89 21 <6.1 <6.1 5.7 71,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-180-182 180 - 182 1/23/14 - 0.0 7.8 <3.1 <3.3 <4.0 <8.4 16 <4.7 8.2 <4.4 <5.9 <5.4 <5.3 8.7 <4.4 <4.8 7.5 8.4 <10 <6.1 <6.1 <5.7 2,600 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-198-200 198 - 200 1/23/14 --- 0.0 120 <3.1 <3.3 <4.0 8.7 19 <4.7 5.6 <4.4 <5.9 18 <5.3 150 _ <4.4 <4.8 6.9 9.1 23 <6.1 <6.1 <5.7 4,400 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
First Quarterly Soil Vapor Monitoring After System Start-up
VMW-1 VMW-1-5-7 5 - 7 2/24/14 --- 1.2 17 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 140 <4.4 <4.8 6.4 35 <10 <6.1 <6.1 <5.7 5,600 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-15-17 15 - 17 2/24/14 --- 0.0 <7.4 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 1000 <4.4 <4.8 <5.2 290 <10 <6.1 <6.1 <5.7 190,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-50-52 50 - 52 2/24/14 0.0 15 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 70 <4.4 <4.8 5.2 28 <10 <6.1 <6.1 5.7 16,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-105-107 105 - 107 2/24/14 0.0 <7.4 <3.1 <3.3 <4.0 12 <7.1 <4.7 <5.2 <4.4 11 <5.4 <5.3 150 <4.4 <4.8 <5.2 160 <10 <6.1 <6.1 <5.7 91,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-180-182 180 - 182 2/24/14 --- 0.0 45 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 170 <4.4 <4.8 <5.2 19 24 <6.1 <6.1 <5.7 13,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-198-200 198 - 200 2/24/14 0.0 120 <3.1 <3.3 <4.0 <8.4 8.5 8.1 <5.2 <4.4 <5.9 <5.4 <5.3 160 <4.4 <4.8 <5.2 9.1 23 <6.1 <6.1 <5.7 8,900 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
Second Quarterly Soil Vapor Monitoring After System Start-up
VMW-1 VMW-1-5-7 5 - 7 5/30/14 - 1.5 <7.4 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 12 <4.4 <4.8 <5.2 22 <10 <6.1 <6.1 <5.7 1,200 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-15-17 15 - 17 5/30/14 1.1 <7.4 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 <5.2 <4.4 <5.9 <5.4 <5.3 500 <4.4 <4.8 <5.2 <8.1 <10 <6.1 <6.1 <5.7 88,000 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-50-52 50 - 52 5/30/14 -- 0.3 <7.4 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 34 <4.4 <5.9 <5.4 7.7 7.6 <4.4 <4.8 <5.2 <8.1 <10 <6.1 <6.1 <5.7 4,400 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-105-107 105 - 107 5/30/14 0.0 <7.4 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 21 <4.4 <5.9 <5.4 7.4 27 <4.4 <4.8 <5.2 <8.1 <10 <6.1 <6.1 <5.7 3,700 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-180-182 180 - 182 5/30/14 - 0.0 <7.4 <3.1 <3.3 <4.0 <8.4 <7.1 <4.7 25 <4.4 <5.9 <5.4 8.4 <7.3 <4.4 <4.8 <5.2 <8.1 <10 <6.1 <6.1 <5.7 3,400 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
VMW-1 VMW-1-198-200 198 - 200 5/30/14 -- 0.0 100 <3.1 <3.3 <4.0 <8.4 <7.1 5.2 <5.2 <4.4 <5.9 <5.4 <5.3 180 <4.4 <4.8 <5.2 <8.1 32 <6.1 <6.1 <5.7 6,100 <6.5 <6.5 <6.5 <6.4 <7.4 <7.4 <7.4 <9.0
Third Quarterly Soil Vapor Monitoring After System Start-up
