HomeMy WebLinkAboutDSHW-2024-005090Deq submit <dwmrcsubmit@utah.gov>
DWMRC Extension Report 3/4/2024
1 message
Banks, Kenneth <Banks.Kenneth@cleanharbors.com>Mon, Mar 4, 2024 at 1:30 PM
To: dwmrcsubmit <dwmrcsubmit@utah.gov>
Cc: "Simmons, William L" <simmons.william@cleanharbors.com>, "PRETTYMAN, BRANDEN C"
<PRETTYMAN.BRANDEN@cleanharbors.com>, "LUNT, BRYAN C" <LUNT.BRYAN@cleanharbors.com>, "Ramirez, Gabriela"
<ramirez.gabriela@cleanharbors.com>, Boyd Swenson <bswenson@utah.gov>, "gmarinick@utah.gov" <gmarinick@utah.gov>, Kari
Lundeen <klundeen@utah.gov>
Good afternoon and to Whom it May Concern,
As required by the extension approvals for Clean Harbos Clive (UC), attached is the DWMRC Extension Report. Please let us know of
any questions you may have, or any information you were expecting that is not there.
The Clean Harbors Aragonite (AG) facility is currently in their TA, and this will affect van counts and 10-Day offloading for both facilities.
Thank you.
Safety Starts with Me: Live It 3-6-5
_________________________________
Kenneth Banks
Senior Environmental Compliance Manager
Clean Harbors Aragonite, LLC
(o) 435.884.8233
(c) 435.579.5193
banks.kenneth@cleanharbors.com
www.cleanharbors.com
DWMRC Extension Report 3-4-2024.xlsx
530K
Summary
UC Trailers
Date Number of Trailers >
10 days
Total Number of
Trailers
Trailers > 10 Days
Change from
previous Week
Total Number of
Trailers Change
from Previous Week
3/4/2024 1 16 0 0
0
0.2
0.4
0.6
0.8
1
1.2
3/4/2024
Trailers Over 10-Days
Series1
Total Greater Than 10 Day Total Number of Trailers Total Greater Than 10 Day
Monday 3/4/2024 Monday 3/4/2024 1
Trailer#LOAD #Trailer
Type Age Reason for Delay in Offloading Trailer#LOAD #Trailer
Type Age Reason for Delay in Offloading Notes
536933 Prime 11 Optimization in 10 Day unloading area During Aragonite Outage Trailer left facility on 3/4/2024
Date
AG Aging Vans Greater Than 10 Days. UC Aging Vans Greater Than 10 Days.
Date Total Number of Trailers
16
Total Greater Than 10 Day Total Number of Trailers
Monday 1/8/2024 30 70
Trailer#LOAD #Trailer Type Age Reason for Delay in Offloading
W92444 90281 PHR 23 Offloading today
320056 90314 PHR 20 Offloading today
353726 90348 PHR 14 Offloading today
54413 90419 PHR 11 Offloading today
105389 90347 PHR 14
530024 90346 Lake Point 14
6669 90408 Lake Point 12
194239 90330 TSMT(AutoLiv)19
6218 90360 Lake Point 14
320367 90402 PHR 12
5304514 90352 Lake Point 14
533994 90353 Lake Point 14
320469 90359 PHR 14
329550 90354 PHR 14
W06599 90343 PHR 14
6332 90368 Lake Point 13
649967 90374 PHR 13
6903 90380 PHR 13
320363 90381 PHR 13
320116 90370 PHR 13
H04039 90378 PHR 13
352979 90379 PHR 13
6297 90390 PHR 12
595389 90392 PHR 12
320320 90398 PHR 12
W84812 90399 PHR 12
6487 90412 PHR 12
W02451 90416 PHR 11
602695 90413 Prime 11
SL537006 90415 Prime 11
PHR 3001 PHR 3001 KP 19 Outbound
PHR 6495 PHR 6495 KP 24 Outbound
Local 539204 Local 539205 UC 26 Outbound
PHR 6694 PHR 6694 DR 15 Outbound
PHR 320066 PHR 320066 SMR 26 Outbound
PHR H04052 PHR H04053 SMR 11 Outbound
PHR 6006 PHR 6007 KP 11 Outbound
Local SL537515 Local SL537516 GM 12 Outbound
Local 539656 Local 539656 GM 12 Outbound
Local 58736 Local 58736 GM 11 Outbound
Local 5304485 Local 5304485 GM 18 Outbound
Date
AG Aging Vans Greater Than 10 Days.
Total Greater Than 10 Day Total Number of Trailers
Monday 1/2/2024 21 83
Trailer#LOAD #Trailer Type Age Reason for Delay in Offloading
US653T 90256 Lake Point 20 Offloading today
6974 90338 PHR 11 Offloading today
320291 90280 PHR 17 Offloading today
98194 90295 PHR 16 Offloading today
320066 90274 PHR 19 Offloading today
790814 90273 CANADA 19
W92444 90281 PHR 17
320188 90306 PHR 15
320111 90278 PHR 17
320056 90314 PHR 14
320456 90313 PHR 14
6220 90298 Lake Point 16
537669 90301 Lake Point 15
522313 90325 PHR 13
68498T 90331 EMERALD 13
6333 90327 Lake Point 13
U94940 90326 PHR 13
320296 90324 PHR 13
194098 90330 TSMT 13
6933 90335 PHR 11
S204010 90336 PHR 11
Local 5304491 Local 5304491 Local 11 Outbound
Local SL530634 Local SL530634 Local SL 13 Outbound
PHR 320381 PHR 320381 PHR 28 Outbound
Local 58736 Local 58736 Local 22 Outbound
PHR 320011 PHR 320011 PHR 19 Outbound
PHR 3001 PHR 3001 PHR 13 Outbound
Local 530440 Local 530440 Local 14 Outbound
Local 530021 Local 530021 Local 15 Outbound
Date
AG Aging Vans Greater Than 10 Days.
Total Greater Than 10 Day Total Number of Trailers
Monday 12/26/2023 30 78
Trailer#LOAD #Trailer Type Age Reason for Delay in Offloading
W20852 90175 PHR 20 Offloading today
6711 90209 PHR 17 Offloading today
174140 90219 TSMT 16 Offloading today
533252 90181 PRIME 20 Offloading today
6302 90198 PHR 19 Offloading today
825600 90197 PHR 19 Offloading today
320066 90274 PHR 12 Offloading today
320124 90172 PHR 21
600769 90189 PRIME 20
320591 90207 PHR 18
6058 90212 PHR 17
530849 90217 Cross-Docked 16
526397T 90220 Lake Point 16
307497 90229 PHR 15
320415 90230 PHR 15
288533 90231 PHR 15
22613 90242 PHR 14
6694 90243 PHR 14
6421 90245 PHR 14
595870 90247 PHR 14
6966 90249 PHR 14
W13973 90255 PHR 13
US653T 90256 Lake Point 13
418097 90263 PHR 13
530083 90264 Lake Point 13
530021 90268 PRIME 12
320306 90270 PHR 12
363383 90271 PHR 12
790814 90273 CANADA 12
205T 90275 Cross-Docked 11
GM Local 538614 Local 538614 12 Outbound
GM Local 539204 Local 539204 35 Outbound
EL PHR 030622 PHR 030622 21 Outbound
GM Local SL537515 Local SL537515 21 Outbound
UC Local 530061 Local 530061 21 Outbound
GM Local 530092 Local 530092 13 Outbound
Date
AG Aging Vans Greater Than 10 Days.